#35 COX, Jeremy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | ALBANY | 14 | 22 | 0 | 11 | 7 | 43 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 88 |
09/09/17 | at Massachusetts | 25 | 97 | 0 | 17 | 2 | 32 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 153 |
Sep 16, 2017 | NORTH CAROLINA | 14 | 39 | 0 | 8 | 1 | 25 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Sep 23, 2017 | at Virginia Tech | 12 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 07, 2017 | FLORIDA ATLANTIC | 22 | 202 | 2 | 75 | 2 | 0 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
Oct 14, 2017 | at MARSHALL | 15 | 52 | 0 | 10 | 2 | 12 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Oct 20, 2017 | WKU | 12 | 57 | 1 | 16 | 2 | 27 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 111 |
Oct 28, 2017 | at North Texas | 24 | 109 | 1 | 16 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 26 | 0 | 0 | 0 | 0 | 163 |
Nov 04, 2017 | CHARLOTTE | 9 | 24 | 0 | 6 | 3 | 31 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Totals | 147 | 621 | 4 | 75 | 20 | 176 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 6 | 122 | 0 | 27 | 0 | 0 | 0 | 0 | 919 |
Games: 9 Avg/rush: 4.2 Avg/catch: 8.8 KR avg: 20.3 All purpose avg/game: 102.1 Total offense avg/gm: 69.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | ALBANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/09/17 | at Massachusetts | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | NORTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Virginia Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 14, 2017 | at MARSHALL | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2017 | WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 28, 2017 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2017 | CHARLOTTE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |