Roster
NO | NAME | HEIGHT | POSITION | Year/Class | Hometown | Last School |
---|---|---|---|---|---|---|
00 | Alvarado, Brianna | 5-8 | Goalkeeper | JR | Cincinnati, Ohio | Cincinnati Hills Christian Academy |
12 | Bernardini, Lisa | 5-6.5 | Defense/Midfield | SR | Langhorne, Pa. | George School |
23 | Brock, Sara | 5-9 | Forward | SO | Lorton, Va. | South County |
1 | Bush, Laura | 5-8 | Goalkeeper | JR | Ft. Thomas, Ky. | Highlands |
7 | Carroll, Rachael | 5-6 | Defense | SR | Worthington, Ohio | Thomas Worthington |
11 | Clarke, Nikki | 5-7 | Defense | SO | Annandale, Va. | Annandale |
42 | Cook, Amber | Defense | SO | Clear Brook, Va. | Loudoun Valley | |
13 | Coutu, Ashlee | 5-5 | Midfield/Forward | JR | Lebanon, Conn. | Lyman Memorial |
4 | Cozens, Meghan | 5-4 | Midfield | JR | Chesapeake, Va. | Hickory |
10 | Diersen, Tori | 5-11 | Defense | SR | Virginia Beach, Va. | Kellam |
14 | Evans, Kelly | 5-3 | Forward | JR | Ashburn, Va. | Broad Run |
3 | Ewell, Aubrie | 5-5 | Forward | JR | Richmond, Va. | James River |
24 | Gerstbrein, Leighanne | 5-7 | Forward | FR | Fredericksburg, Va. | Massaponax |
15 | Hinson, Samantha | 5-3 | Forward | SO | Chesapeake, Va. | Hickory |
17 | Hufford, Kayla | 5-5 | Defense | SO | Orange Park, Fla. | Fleming Island |
19 | Johnson, Victoria | 5-8 | Forward | SR | Norfolk, Va. | Granby |
21 | Kelly, Kate | 5-8 | Forward | SO | Cranberry Township, Pa. | Seneca Valley |
18 | Klamut, Jessie | 5-11 | Midfield/Forward | FR | Virginia Beach, Va. | Cox |
29 | Martin, Charley | 5-4 | Midfield | FR | Virginia Beach, Va. | Cox |
16 | Mertz, Taylor | 5-6 | Defense | JR | Midlothian, Va. | James River |
22 | Reed, Tiffany | 5-7 | Midfield | FR | Fairfax, Va. | W.T. Woodson |
5 | Rogers, Hallie | 5-4 | Midfield | RS SO | Midlothian, Va. | Monacan |
28 | Schnake, Heather | 5-4 | Forward | FR | Fredericksburg, Va. | Cortland |
8 | Scholl, Kaylee | 5-3 | Forward | SR | Fairfax, Va. | Fairfax |
6 | Smith, Taylor | 5-5 | Midfield/Forward | FR | Virginia Beach, Va. | Ocean Lakes |
2 | Thomas, Alexis | 5-4 | Midfield/Forward | FR | Moon Township, Pa. | Moon Area |
9 | Weidner, Jocelyn | 5-6 | Midfield | SR | Harrisburg, Pa. | Central Dauphin |
![]() |
||||||||||
Coaches | ||||||||||
![]() |
||||||||||
|