Complete Results | PDF
Live Results | CLICK HERE
Combined Schedule (Men's & Women's) - PDF
WOMEN'S SCHEDULE
March 1 | Robert W. Plaster Center | Pittsburg, Kan. | All Times CST |
Combined Events | ||
12 p.m. | Pentathlon | |
Track Events | ||
2 p.m. | 5000-Meter Run | Semifinals |
3:30 p.m. | 3200-Meter Relay | Semifinals |
4:30 p.m. | 1600-Meter Relay | Semifinals |
5:30 p.m. | Distance Medley Relay | Semifinals |
March 2 | Robert W. Plaster Center | Pittsburg, Kan. | All Times CST
Field Events |
||
3 p.m. | Pole Vault | Prelim & Final |
3 p.m. | Weight Throw | Prelim & Final |
1 p.m. | Long Jump | Prelim & Final |
Track Events | ||
10:30 a.m. | 3000-Meter Walk | Final |
12 p.m. | One Mile Run | Semifinals |
12:35 p.m. | 60-Meter Hurdles | Semifinals |
1:05 p.m. | 400-Meter Run | Semifinals |
1:45 p.m. | 600-Meter Run | Semifinals |
2:25 p.m. | 60-Meter Dash | Semifinals |
2:45 p.m. | 800-Meter Run | Semifinals |
3:15 p.m. | 1,000-Meter Run | Semifinals |
3:55 p.m. | 3,000-Meter Run | Semifinals |
4:40 p.m. | 200-Meter Dash | Semifinals |
5:20 p.m. | 3,200-Meter Relay | Final |
March 3 | Robert W. Plaster Center | Pittsburg, Kan. | All Times CST
Field Events |
||
10 a.m. | Triple Jump | Prelim & Final |
10 a.m. | Shot Put | Prelim & Final |
1:30 p.m. | High Jump | Prelim & Final |
Track Events | ||
12:25 p.m. | Mile Run | Final |
12:45 p.m. | 60-Meter Hurdles | Final |
1:05 p.m. | 400-Meter Dash | Final |
1:25 p.m. | 600-Meter Run | Final |
1:50 p.m. | 60-Meter Dash | Final |
2:10 p.m. | 800-Meter Run | Final |
2:25 p.m. | 1000-Meter Run | Final |
2:45 p.m. | 3000-Meter Run | Final |
3:15 p.m. | 200-Meter Dash | Final |
3:35 p.m. | 5000-Meter Run | Final |
4:20 p.m. | Distance Medley Relay | Final |
4:55 p.m. | 1600-Meter Relay | Final |
5:30 p.m. | Awards Ceremony |