Bracket - PDF | Press Book | Tickets
All times mountain
First Round - Day One
March 14 | Billings, Mont. | Live Video
Game 1 - 8:30 a.m. | Benedictine (Kan.) def. Columbia (Mo.), 68-59 |
Box Score | Recap |
|
Game 2 - 10:15 a.m. | Menlo (Calif.) def. LSU Shreveport (La.), 91-79 |
Box Score | Recap |
|
Game 3 - 12 p.m. |
Campbellsville (Ky.) def. Faulkner (Ala.), 79-63 |
Box Score | Recap |
|
Game 4 - 1:45 p.m. | Montana Western def. Dillard (La.), 66-54 |
Box Score | Recap |
|
Game 5 - 4 p.m. | Freed-Hardeman (Tenn.) def. The Master's (Calif.), 71-51 |
Box Score | Recap |
|
Game 6 - 5:45 p.m. | Central Methodist (Mo.) def. Arizona Christian, 98-86 |
Box Score | Recap |
|
Game 7 - 8 p.m. | Science & Arts (Okla.) def. Rocky Mountain (Mont.), 60-52 |
Box Score | Recap |
|
Game 8 - 9:45 p.m. | Lindsey Wilson (Ky.) def. Martin Methodist (Tenn.), 75-69 |
Box Score | Recap |
First Round - Day Two
March 15 | Billings, Mont. | Live Video
Game 1 - 9 a.m. | Loyola (La.) def. Our Lady of the Lake (Texas), 89-86 (OT) |
Box Score | Recap |
|
Game 2 - 10:45 a.m. | Westmont (Calif.) def. Cumberland (Tenn.), 57-51 |
Box Score | Recap |
|
Game 3 - 12:30 p.m. | MidAmerica Nazarene (Kan.) def. Lindenwood-Belleville (Ill.) 82-72 |
Box Score | Recap |
|
Game 4 - 2:15 p.m. | Providence (Mont.) def. Oklahoma City, 81-76 |
Box Score | Recap |
|
Game 5 - 4:30 p.m. | Wayland Baptist (Texas) def. Lyon (Ark.), 78-62 |
Box Score | Recap |
|
Game 6 - 6:15 p.m. | Shawnee State (Ohio) def. Grand View (Iowa), 88-82 |
Box Score | Recap |
|
Game 7 - 8 p.m. | Carroll (Mont.) def. William Penn (Iowa), 55-49 |
Box Score | Recap |
|
Game 8 - 9:45 p.m. | Vanguard (Calif.) def. Bethel (Tenn.), 76-57 |
Box Score | Recap |
Second Round
March 16 | Billings, Mont. | Live Video
Game 1 - 9 a.m. | Menlo (Calif.) def. Benedictine (Kan.), 88-78 |
Box Score | Recap |
|
Game 2 - 10:45 a.m. | Montana Western def. Campbellsville (Ky.), 60-57 |
Box Score | Recap |
|
Game 3 - 12:30 p.m. | Freed-Hardeman (Tenn.) def. Science & Arts (Okla.), 78-50 |
Box Score | Recap |
|
Game 4 - 2:15 p.m. | Central Methodist (Mo.) def. Lindsey Wilson (Ky.), 88-73 |
Box Score | Recap |
|
Game 5 - 4:30 p.m. | Westmont (Calif.) def. Loyola (La.), 77-65 |
Box Score | Recap |
|
Game 6 - 6:15 p.m. | MidAmerica Nazarene (Kan.) def. Providence (Mont.), 83 - 67 |
Box Score | Recap |
|
Game 7 - 8 p.m. | Wayland Baptist (Texas) def. Shawnee State (Ohio), 79-69 |
Box Score | Recap |
|
Game 8 - 9:45 p.m. | Vanguard (Calif.) def. Carroll (Mont.), 63-55 |
Box Score | Recap |
Quarterfinals
March 17 | Billings, Mont. | Live Video
Game 1 - 2 p.m. | Montana Western def. Menlo (Calif.), 74-61 |
Box Score | Recap |
|
Game 2 - 4 p.m. | Freed-Hardeman (Tenn.) def. Central Methodist (Mo.), 82-74 (OT) |
Box Score | Recap |
|
Game 3 - 6 p.m. | Westmont (Calif.) def. MidAmerica Nazarene (Kan.), 65-54 |
Box Score | Recap |
|
Game 4 - 8 p.m. | Wayland Baptist (Texas) def Vanguard (Calif.), 68-44 |
Box Score | Recap |
Semifinals
March 19 | Billings, Mont. | Live Video
Game 1 - 6 p.m. | Freed-Hardeman (Tenn.) def. Montana Western, 61-50 |
Box Score | Recap |
|
Game 2 - 8 p.m. | Westmont (Calif.) def. Wayland Baptist (Texas), 56-54 |
Box Score | Recap |
Championship
March 20 | Billings, Mont.
7 p.m. | Freed-Hardeman (Tenn.) def. Westmont (Calif.) |
Box Score | Recap |