Bracket | First Round | Second Round | Quarterfinals | Semifinals | Championship
First Round
May 14 | Mobile Tennis Center | Mobile, Ala. | Recap
Match 1 Indiana Wesleyan def. Coastal Georgia, | 5-4 | Box Score |
Match 2 Embry-Riddle (Fla.) def. Mobile (Ala.), | 9-0 | Box Score |
Match 3 Oklahoma Baptist def. Bethel (Kan.), | 7-2 | Box Score |
Match 4 Concordia (Calif.) def. Nebraska Wesleyan, | 8-1 | Box Score |
Match 5 Olivet Nazarene (Ill.) def. Davenport (Mich.), | 8-1 | Box Score |
Match 6 Vanguard (Calif.) def. Evangel (Mo.), | 8-1 | Box Score |
Match 7 Northwood (Fla.) def. Indiana Southeast, | 9-0 | Box Score |
Match 8 SCAD Atlanta (Ga.) def. Cumberland (Tenn.), | 6-3 | Box Score |
Second Round
May 15 | Mobile Tennis Center | Mobile, Ala. | Recap
Match 9 No. 1 Xavier (La.) def. Indiana Wesleyan, | 5-0 | Box Score |
Match 10 Embry-Riddle (Fla.) def. No. 8 Westmont (Calif.), | 5-2 | Box Score |
Match 11 No. 5 William Carey (Miss.) def. Oklahoma Baptist, | 5-0 | Box Score |
Match 12 No. 4 SCAD Savannah (Ga.) def. Concordia (Calif.), | 5-1 | Box Score |
Match 13 No. 3 Brenau (Ga.) def. Olivet Nazarene (Ill.), | 5-0 | Box Score |
Match 14 No. 6 Lindsey Wilson (Ky.) def. Vanguard (Calif.), | 5-0 | Box Score |
Match 15 Northwood (Fla.) def. No. 7 Lewis-Clark State (Idaho) | 5-3 | Box Score |
Match 16 No. 2 Auburn-Montgomery (Ala.) def. SCAD Atlanta (Ga.), | 5-0 | Box Score |
Quarterfinals
May 16 | Mobile Tennis Center | Mobile, Ala. | Recap
Match 17 No. 1 Xavier (La.) def. Embry-Riddle (Fla.), | 5-3 | Box Score |
Match 18 No. 5 William Carey (Miss.) def. No. 4 SCAD Savannah (Ga.), | 5-4 | Box Score |
Match 19 No. 6 Lindsey Wilson (Ky.) def. No. 3 Brenau (Ga.), | 5-4 | Box Score |
Match 20 No. 2 Auburn Montgomery (Ala.) def. Northwood (Fla.), | 5-1 | Box Score |
Semifinals
May 17 | Mobile Tennis Center | Mobile, Ala.
Match 21 No. 5 William Carey (Miss.) def. No. 1 Xavier (La.), | 5-0 | Box Score |
Match 22 No. 2 Auburn Montgomery (Ala.) def. No. 6 Lindsey Wilson (Ky.) | 5-1 | Box Score |
Championship
May 18 | Mobile Tennis Center | Mobile, Ala.
No. 5 No. 2 Auburn Montgomery (Ala.) def. No. 5 William Carey (Miss.) 5-1 | Box Score |
• Recap |