5/21/15 - UPDATED SCHEDULE
Complete Results - HTML
Men’s Qualifiers by School – HTML
Men’s Qualifiers by Event – HTML
Women’s Qualifiers by School – HTML
Women’s Qualifiers by Event - HTML
Combined Men's and Women's Schedule - PDF
May 21 | Mickey Miller Blackwell Stadium | Gulf Shores, Ala. | Recap
Men's Combined Events | ||
10 a.m. | Decathlon (100-meters, Long Jump, Shot Put, High Jump, 400-meters) - start of each subsequent event will begin approximately 30 minutes after the conclusion of current event |
|
Men's Field Events | ||
1 p.m. | Hammer Throw | Final |
6:30 p.m. | Javelin | Final |
2 p.m. | Opening Ceremonies | |
Men's Track Events | ||
3 p.m. | 4x100-Meter Relay | Trials |
3:40 p.m. | 1500-Meter Run | Trials |
4:25 p.m. | 400-Meter Hurdles | Trials |
5:05 p.m. | 200-Meter Dash | Trials |
6:15 p.m. | 4x800-Meter Relay | Trials |
7;10 p.m. | 3,000-Meter Steeplechase | Trials |
8:45 p.m. | 10,000-Meter Run | Final |
May 22 | Mickey Miller Blackwell Stadium | Gulf Shores, Ala. | Recap
Men's Combined Events | ||
9:30 a.m. | Decathlon (110-Meter Hurdles, Discus, Pole Vault, Javelin, 1500-Meters) - start of each subsequent event will begin approximately 30 minutes after the conclusion of current event | |
Men's Field Events | ||
1 p.m. | Long Jump | Final |
5 p.m. | Discus | Final |
6 p.m. | High Jump | Final |
Men's Track Events | ||
1:45 p.m. | 110-Meter Hurdles | Trials |
2:20 p.m. | 800-Meters | Trials |
3:10 p.m. | 100-Meter Dash | Trials |
3:50 p.m. | 400-Meters | Trials |
4:40 p.m. | 5,000-Meter Race-walk | Final |
5:15 p.m. | Senior Recognition | |
5:50 p.m. | 4x800-Meter Relay | Final |
7:00 p.m. | 5,000-Meters | Trials |
8:15 p.m. | 4x400-Meter Relay | Trials |
May 23 | Mickey Miller Blackwell Stadium | Gulf Shores, Ala. | Recap
Men's Field Events | ||
1 p.m. | Shot Put | Final |
1 p.m. | Pole Vault | Final |
1:30 p.m. | Triple Jump | Final |
Men's Track Events | ||
6 a.m. | Marathon | Final |
2:20 p.m. | Steeplechase | Final |
2:50 p.m. | 4x100-Meter Relay | Final |
3:10 p.m. | 1500-Meter Run | Final |
3:20 p.m. | Daktronics-NAIA Scholar-Athlete Recognition | |
3:40 p.m. | 110-Meter Hurdles | Final |
4 p.m. | 100-Meters | Final |
4:20 p.m. | 400-Meter Hurdles | Final |
4:40 p.m. | 400-Meter Dash | Final |
5 p.m. | 800-Meter Run | Final |
5:20 p.m. | 200-Meter Dash | Final |
5:55 p.m. | 5000-Meter Run | Final |
6:25 p.m. | 4x400-Meter Relay | Final |
6:50 p.m. | Awards Ceremonies |
2014 Results
2013 Results
2012 Results