Men's Qualifiers - By School - HTML
Men's Qualifiers - By Event - HTML
Women's Qualifiers - By School - HTML
Women's Qualifiers - By Event - HTML
Complete Results - HTML
May 24 | Indiana Wesleyan University | Marion, Ind. | Recap
Combined Events | ||
10:30 a.m. | Heptathlon | |
Field Events |
||
10 a.m. | Hammer Throw | Final |
4 p.m. | Javelin | Final |
4 p.m. | Pole Vault | Final |
5:30 p.m. | Long Jump | Final |
Track Events | ||
1 p.m. | 4x100-Meter Relay | Trials |
1:35 p.m. | 1500-Meter Run | Trials |
2:15 p.m. | 100-Meter Hurdles | Trials |
2:55 p.m. | 400-Meter Dash | Trials |
3:30 p.m. | 100-Meter Dash | Trials |
4:10 p.m. | 800-Meter Run | Trials |
5:15 p.m. | 400-Meter Hurdles | Trials |
5:55 p.m. | 200-Meter Dash | Trials |
6:30 p.m. | 3200-Meter Relay | Trials |
7:30 p.m. | Steeplechase | Trials |
8:30 p.m. | 10,000-Meter Run | Final |
May 25 | Indiana Wesleyan University | Marion, Ind. | Recap
Combined Events | ||
10:30 a.m. | Heptathlon | |
Field Events |
||
1 p.m. | Shot Put | Final |
5:30 p.m. | Triple Jump | Final |
Track Events | ||
1:20 p.m. | 100-Meter Hurdles | Semifinals |
1:40 p.m. | 5000-Meter Racewalk | Final |
2:40 p.m. | 100-Meter Dash | Semifinals |
3 p.m. | 400-Meter Dash | Semifinals |
3:20 p.m. | 800-Meter Run | Semifinals |
3:50 p.m. | 4x100-Meter Relay | Semifinals |
4:25 p.m. | 100-Meter Hurdles | Final |
4:50 p.m. | 100-Meter Dash | Final |
5:15 p.m. | 400-Meter Hurdles | Semifinals |
6 p.m. | 3200-Meter Relay | Final |
6:40 p.m. | 5000-Meter Run | Semifinals |
8:15 p.m. | 1600-Meter Relay | Semifinals |
May 26 | Indiana Wesleyan University | Marion, Ind. | Recap
Field Events |
||
2 p.m. | High Jump | Final |
3 p.m. | Discus | Final |
Track Events | ||
6 a.m. | Marathon | Final |
2 p.m. | Steeplechase | Final |
2:40 p.m. | 4x100-Meter Relay | Final |
3 p.m. | 1500-Meter Run | Final |
3:20 p.m. | 200-Meter Dash | Semifinals |
3:50 p.m. | 400-Meter Hurdles | Final |
4:10 p.m. | 400-Meter Dash | Final |
4:30 p.m. | 800-Meter Run | Final |
4:50 p.m. | 200-Meter Dash | Final |
5:10 p.m. | 5000-Meter Run | Final |
5:55 p.m. | 4x400-Meter Relay | Final |