Bio
Personal Records:
Cross Country: 8K- 27:51 (10/05/12)
Event | Season | Time | Meet | Date | Class |
800m | Indoor | 1:52.11 | Columbia Last Chance Meet | 3/2/2012 | Junior |
800m | Outdoor | 1:50.49 | Auburn War Eagle Invitational | 4/20/2012 | Junior |
1000m | Indoor | 2:25.70 | New Balance Collegiate Invitational | 2/3/2012 | Junior |
1500m | Outdoor | 3:50.49 | Ivy League Outdoor Championships | 5/7/2011 | Sophomore |
1 Mile | Indoor | 4:28.36 | NYRR Saturday Night at the Armory III | 2/13/10 | First-Year |
Career Highlights
2011-2012: Earned First Team All Ivy honors in the indoor 4x800m relay...member of the winning 4x800 relay team at the Indoor Ivy League Tri-Meet...won the 800m at the Indoor Ivy League Tri-Meet...
Personal: Psychology major
