Bio
Personal Records: XC 8K - 24:59 (10/19/13)
Event | Season | Time | Meet | Date | Class |
800m | Outdoor | 2:01.91 | Army 5-Way | 4/14/2012 | First-Year |
1500m | Outdoor | 4:01.55 | Army 5-Way | 4/14/2012 | First-Year |
One Mile | Indoor | 4:09.21 | Columbia Final Qualifier | 3/8/2014 | Junior |
3000m | Indoor | 8:10.16 | Armory Collegiate Invitational | 2/7/2014 | Junior |
5000m | Indoor | 14:20.92 | Armory Collegiate Invitational | 2/1/2013 | Sophomore |
5000m | Outdoor | 14:23.30 | Princeton Larry Ellis Invitational | 4/20/2012 | First-Year |
Career Highlights:
2012-2013: Winner of the 1 mile at the Indoor Night at the Armory.