Bio
Personal Records:
Cross Country: 4K- 13:23 (09/21/12)
Event | Season | Time | Meet | Date | Class |
800m | Indoor | 2:14.75 | Millrose Collegiate Invitational | 2/11/2012 | Junior |
800m | Outdoor | 2:10.05 | Princeton Larry Ellis Invitational | 4/20/2012 | Junior |
1000m | Indoor | 2:48.25 | Metropolitan Indoor Championships | 1/24/2013 | Senior |
1500m | Outdoor | 4:20.87 | George Mason Spring Invitational | 4/13/2013 | Senior |
1 Mile | Indoor | 4:40.72 | Ivy League Indoor Championship | 2/23/2013 | Senior |
3000m | Indoor | 9:37.55 | Armory Collegiate Invitational | 2/1/2013 | Senior |
3000m | Outdoor | 9:47.28 | Ivy League Outdoor Championships | 5/4/2013 | Senior |
5000m | Outdoor | 16:28.73 | Stanford Invitational | 3/29/2013 | Senior |
Career Highlights
2012-13: Enjoyed a breakout senior year, earning second-team All-Ivy League honors in the indoor mile... Also earned XC All-Region honors following a 24th place finish in the 2012 Northeast Regionals... Won the 1000m and was a part of the winning distance medley relay at the 2013 Indoor Metropolitan championships... also won the 3000m at the Armory Collegiate Invitational and the mile at the Lafayette-Rider Winter Games
2010-11: Winner of the 3000m at the Indoor Ivy League tri-meet against Dartmouth & Yale...Member of the women’s 4x800m Relay team that finished sixth at the 2011 Indoor Ivy League championships.
Personal: Economics and political science major.
