Southern Conference Champions
Year | Weight | Name |
1954 | 147 | Jeff Robertson |
177 | Miles Nowitsky | |
HWT | Nick Servidio | |
1955 | 147 | Pannill Jones |
1956 | HWT | Dale Vaughn |
1957 | HWT | Don Basham |
1960 | 147 | Bryan Kane |
157 | Bill Daniels | |
1961 | 147 | Al Bamforth |
167 | Bill Daniels | |
HWT | Dennis Merklinger | |
1962 | 177 | Tom Hill |
1965 | 177 | Don Taylor |
1967 | 177 | Don Taylor |
1968 | 137 | Steve Vaughn |
177 | Don Taylor | |
HWT | Bob Biddle | |
1969 | 160 | Jack Kennedy |
HWT | Bob Biddle | |
1971 | 190 | Jim Bailey |
1972 | 158 | Phil Smith |
190 | Jim Bailey | |
1976 | HWT | Ned Stepanovich |
1977 | 190 | John Vizzi |
HWT | Ned Stepanovich |
|
1980 | 118 | Bobby Greenwood |
1982 | 177 | Steve Evans |
1984 | 126 | John Munno |
142 | John Ehrenberger | |
HWT | John Long | |
1985 | 118 | Bob Zoeke |
158 | Jesse Waltz | |
HWT | John Long | |
1986 | 150 | Ben Walker |
167 | Todd Arris | |
1987 | 142 | Jay Smaaladen |
167 | Todd Arris | |
1988 | 142 | Jay Smaaladen |
1989 | 177 | Erick Ames |
1990 | 142 | Steve Pitts |
158 | Mike Murray | |
1991 | 126 | Brian Mason |
158 | Jeff Clark | |
1992 | 126 | Brian Mason |
134 | Charlie Branch | |
1993 | 142 | Charlie Branch |
1994 | 142 | Charlie Branch* |
158 | Fred Barber | |
HWT | Mark Wysong | |
1995 | 134 | Adam Mickiewicz |
142 | Charlie Branch | |
150 | Jeremy Ingram | |
158 | Kevin Johnson | |
1996 | 126 | Aaron Mickiewicz |
134 | Adam Mickiewicz | |
142 | Jason Foresman | |
150 | Reese Edgington | |
HWT | Leslie Apedoe | |
1997 | 134 | Adam Mickiewicz |
150 | Jason Foresman | |
HWT | Leslie Apedoe | |
1998 | 158 | Jarrod Fitzpatrick |
190 | Isaac Moore | |
HWT | Leslie Apedoe | |
1999 | 197 | Isaac Moore |
HWT | Leslie Apedoe* | |
2000 | 174 | Austen Palmer |
2001 | 149 | Adam Britt |
2002 | 157 | Adam Britt |
174 | Matt Erwin | |
2003 | 157 | Adam Britt |
2004 | 149 | Sam Alvarenga |
2007 | 197 | Corry Murray |
2008 | HWT | Josh Wine |
2009 | HWT | Josh Wine |
2011 | HWT | Josh Wine |
*-Denotes All-American |