LSU Athletics Hall of Fame Members, Statues & Retired Jerseys

LSU Sports Interactive
Members of the LSU Athletic Hall of Fame are on display in the Maravich Center concourse.
Eligibility for the LSU Athletic Hall of Fame
To be eligible for the LSU Athletic Hall of Fame in the Athlete category, the individual must have been granted an earned baccalaureate, professional or graduate degree by LSU or by some other regionally accredited institution of higher learning, have earned one or more letters in a varsity sport at LSU, have gained national distinction through superlative performance as an athlete, and have established a personal reputation for character and citizenship which reflects favorably on the University.
Former LSU athletes are eligible for nomination only after three years or more have elapsed since the conferring of his or her degree.
To be eligible in the Coach/Administrator category, the individual must have made significant contributions to LSU Athletics in a capacity other than an athlete, have gained national distinction through exceptional accomplishments in his or her field of expertise and have established a personal reputation for character and citizenship which reflect favorably on the University.
Former LSU coaches and administrators are eligible for nomination only after five years or more have elapsed since retiring from the profession for which the individual is nominated.
Nomination to the LSU Athletic Hall of Fame
Nomination forms can be attained by calling the office of the LSU Director of Athletics at (225) 578-3600, or may be downloaded at www.LSUsports.net/nominations. Each nomination form must be accompanied by a professional resume' of the nominated individual and two letters of recommendation.
Note About Retired Numbers/Jerseys
To have a jersey retired at LSU, an athlete must have completed intercollegiate competition for LSU a minimum of five years prior to nomination. Athletes must have demonstrated truly unusual and outstanding accomplishments, exceeding and in addition to all criteria used for Hall of Fame selection. The athletic performance must be considered unique, such as winning of a Heisman Trophy or National Player of the Year award, and should be based on the total LSU career. Athletes may also be considered for making dramatic impact on the popularity of his or her sport or for significant participation in positive change in LSU Athletics. Nominees must have a unanimous vote of support from the Hall of Fame committee.
Under a provision of the LSU jersey retirement bylaws established Jan. 1, 2007, the retirement of an athlete’s jersey in a particular sport does not preclude a current student-athlete in that sport from wearing the jersey number in that or any other sport, subject to the discretion of the head coach. This provision applies only to jerseys retired after January 1, 2007. The numbers worn by Maravich, Pettit, O’Neal, Cannon and Bertman may never again be worn by future student-athletes in their respective sports.
LSU Athletics On-Campus Approved Statues
(listed by announcement date)
Announced | Name (Sport, Position) | Dedicated |
Announced May 11, 2011 | Shaquille O'Neal (Men's Basketball Player) | Sept. 8, 2011 |
Announced Dec. 11, 2015 | Bob Pettit (Men's Basketball Player) | Feb. 27, 2016 |
Announced Feb. 8, 2016 | Pete Maravich (Men's Basketball Player) | TBD |
Announced May 21, 2016 | Skip Bertman (Baseball Coach, Athletics Director) | Sept. 13, 2019 |
Announced Aug. 3, 2017 | Billy Cannon (Football Player, Track & Field Athlete) | Sept. 28, 2018 | Pix |
Members of the LSU Athletic Hall of Fame
(listed by Sport and year in which they were elected)
Administrators
|
|
Year Elected | Name |
2009 | Jeff Boss (Equipment Manager) |
2011 | Carl Maddox (Athletics Director) |
Athletic Council
|
|
Year Elected | Name |
1942 | James F. Broussard |
Athletic Training
|
|
Year Elected | Name |
2008 | Dr. Martin J. “Marty” Broussard |
2015 | Mike Chambers |
2015 | Herman Lang |
Baseball
|
|
Year Elected | Name |
1978 | Joe Bill Adcock |
1981 | Alvin Dark |
2006 | Todd Walker |
2007 | Eddy Furniss |
2008 | Harry Rabenhorst (Head Coach) |
2011 | Skip Bertman (Head Coach) |
2011 | Lloyd Peever |
2013 | Kurt Ainsworth |
2019 | Jason Williams |
Jerseys Retired: | |
2010 | Skip Bertman (15) |
2010 | Ben McDonald (19) |
2016 | Eddy Furniss (36) |
2017 | Todd Walker (12) |
Men's Basketball
|
|
Year Elected | Name |
1937 | Malcolm "Sparky" Wade |
1952 | Joe Dean |
1954 | Bob Pettit |
1990 | Durand "Rudy" Macklin |
2000 | Shaquille O'Neal |
2008 | Harry Rabenhorst (Head Coach) |
2013 | Dale Brown (Head Coach) |
2013 | Frank Brian |
2017 | Collis Temple Jr. |
Jerseys Retired: | |
1954 | Bob Pettit (50) |
1970 | Pete Maravich (23) |
2000 | Shaquille O'Neal (33) |
2010 | Durand "Rudy" Macklin (40) |
2019 | Mahmoud Abdul-Rauf (35) |
Women's Basketball
|
|
Year Elected | Name |
1998 | Pokey Chatman |
2007 | Marie Ferdinand-Harris |
2009 | Sue Gunter |
2011 | Seimone Augustus |
2015 | Sylvia Fowles |
2017 | Joyce Walker |
Jerseys Retired: | |
2010 | Seimone Augustus (33) |
2017 | Sylvia Fowles (34) |
Boxing
|
|
Year Elected | Name |
1939 | J. L. Golsan |
1940 | Heston Daniel |
1948 | Henry Glaze |
1950 | Edsel "Tad" Thrash |
1954 | Calvin Clary |
1958 | Wilbert Moss |
1977 | Robert L. "Bobby" Freeman |
1983 | Al Michael |
1995 | William Snyder Parham |
Football
|
|
Year Elected | Name |
1937 | Ruffin G. Pleasant |
1937 | G. E. "Doc" Fenton |
1937 | J. J. Seip |
1937 | R. B. Howell |
1937 | Lawrence Dupont |
1937 | Tom Dutton |
1937 | Clarence "Fatty" Ives |
1937 | Newton C. Helm |
1937 | C. C. "Charlie" Mason |
1937 | Guy Nesom |
1937 | Abe Mickal |
1937 | Jesse Fatherree |
1937 | Marvin "Moose" Stewart |
1937 | Gaynell Tinsley |
1938 | Edward Robertson |
1938 | Charles "Pinky" Rohm |
1940 | Ken Kavanaugh Sr. |
1944 | Steve Van Buren |
1947 | Clyde Lindsey |
1948 | Y.A. Tittle |
1949 | Abner Wimberly |
1951 | Kenny Konz |
1954 | Jerry Marchand |
1956 | Sid Fournet |
1956 | Joe Tuminello |
1957 | Jimmy Taylor |
1961 | W. E. "Bill" Pitcher |
1964 | Fred Miller |
1964 | Norman Stevens |
1975 | Percy Brown |
1975 | Billy Cannon |
1976 | Osborne "Butch" Helveston |
1976 | Doug Moreau |
1976 | Roy "Moonie" Winston |
1977 | Jerry Stovall |
1978 | Charles "Bo" Strange |
1978 | Johnny Robinson |
1980 | Tommy Casanova |
1982 | George Bevan |
1983 | Tyler Lafauci |
1988 | Ronnie Estay |
1988 | Brad Davis |
1988 | Warren Capone |
1989 | Charles Alexander |
1989 | William B. Baggett Sr. |
1990 | Robert W. Dugas |
1991 | Warren Rabb |
1992 | Bert Jones |
2005 | Tommy Hodson |
2006 | Kevin Faulk |
2007 | Nacho Albergamo |
2007 | Kevin Mawae |
2007 | Charles McClendon (Head Coach) |
2008 | Anthony “Booger” McFarland |
2008 | Bernie Moore (Head Coach) |
2009 | James Britt |
2009 | Paul Dietzel |
2011 | Wendell Davis |
2015 | Ebert Van Buren |
2019 | Bradie James |
Football Jerseys Retired: | |
1959 | Billy Cannon (20) |
2009 | Tommy Casanova (37) |
2018 | Jerry Stovall (21) |
Men's Golf
|
|
Year Elected | Name |
1938 | Fred Haas, Jr. |
1941 | Henry Castillo |
1970 | B.R. "Mac" McClendon |
1981 | Gardner E. Dickinson, Jr. |
1989 | Paul Leslie |
2005 | Eddie Merrins |
Women's Golf
|
|
Year Elected | Name |
2009 | Jenny Lidback |
2019 | Meredith Duncan |
Gymnastics
|
|
Year Elected | Name |
1996 | Sandra Smith Whitmire |
1999 | Jeanie Beadle Staples |
2006 | Jennifer Wood |
2013 | Amy McClosky-McGinley |
2015 | April Burkholder |
2019 | Susan Jackson |
Softball
|
|
Year Elected | Name |
2008 | Britni Sneed |
2017 | Kristin Schmidt |
2019 | Ashlee Ducote |
Men's Swimming & Diving
|
|
Year Elected | Name |
1943 | Robert Percy |
1987 | Richard "Rick" Meador |
2015 | Todd Torres |
Women's Swimming & Diving
|
|
Year Elected | Name |
2013 | Ashley Culpepper-Gluck |
2017 | Alison Maisch |
Men's Tennis
|
|
Year Elected | Name |
1975 | Steve Faulk |
1998 | Donnie Leaycraft |
Men's Track & Field
|
|
Year Elected | Name |
1937 | Sidney Bowman |
1937 | Nathan "Buddy" Blair |
1937 | Glenn "Slats" Hardin |
1937 | Jack Torrance |
1937 | Al Moreau |
1937 | Matthew "Matt" Gordy |
1941 | Billy Brown |
1947 | Oris "Arky" Erwin |
1970 | William "Billy" Hardin |
1978 | Robert Lowther |
1978 | R. Delmon McNabb |
1982 | Joseph T. Butler, Sr. |
1986 | Harry Carpenter |
2005 | Eric Reid |
2005 | Bob Smith |
2008 | Bernie Moore (Head Coach) |
2017 | Russ Buller |
2019 | Walter Davis |
Women's Track & Field
|
|
Year Elected | Name |
1991 | Lurline Struppeck |
1998 | Schowanda Williams |
2006 | D'Andre Hill |
2006 | Cheryl Taplin |
2008 | Esther Jones |
2011 | Suzette Lee |
2015 | Kim Carson |
2015 | Laverne Eve |
2017 | Debbie Parris-Thymes |
Volleyball
|
|
Year Elected | Name |
2013 | Daniela "Dani" Reis |
Wrestling
|
|
Year Elected | Name |
2019 | Kevin Jackson |
TWITTER
SOCIAL MEDIA DIRECTORY +