Athletic Media Relations
3035 Williams Ave., Roberts Hall
Las Cruces, NM 88003
Fax: (575) 646-2099
Athletic Department Overnight Address
New Mexico State University
Fulton Center (addressee)
1815 Wells Street
Las Cruces, NM 88003-8001
New Mexico State University (575) 646-1658
For Ticket related issues and / or to mail tickets use the following applicable address.
Mailing Address:
Pan American Center Ticket Office
New Mexico State University
Box 30001 MSC 3SE
Las Cruces, NM 88003
ATTN: Ticket Manager
(575) 646-1420
Physical Address:
Pan American Center Ticket Office
New Mexico State University
Corner of Payne and University
Las Cruces, NM 88003
ATTN: Ticket Manager
(575) 646-1420
(575) Area Code / (646) Prefix
Administration (Mr. Moccia Fax: 646-1672) | ||||
Mario Moccia | Director of Athletics | 646-7630 | moccia@nmsu.edu | |
Braun Cartwright | Deputy AD/COO | 646-5713 | braunc@nmsu.edu | |
Chet Savage | Deputy AD/AAC | 646-2569 | ||
Herb Taylor | Sr. Assoc. AD/Operations | 646-5710 | tdtaylor@nmsu.edu | |
Maria Rocha-Hall | Assistant to the Director | 646-7630 | marirhal@nmsu.edu | |
Aggie Development and Aggie Athletics Club 6-5151 | ||||
TBA | Associate AD/Development | |||
Kassie Ckodre | Coordinator for Special Events and Community Engagement | 646-8050 | kherna17@nmsu.edu | |
Aggie Sports Network 6-5433 Pan Am Sound Booth | ||||
Jack Nixon | Play-by-Play Announcer | 646-7891 | jonixon@nmsu.edu | |
Aggie Vision | ||||
Patrick Walter | Producer | 646-5343 | pwalters@nmsu.edu | |
Chris Schnur | Technical Coordinator | 646-2590 | cschnur@nmsu.edu | |
Vinny Conway | General Manager | 646-7736 | vconway@nmsu.edu | |
Athletic Trainers Fax 6-3435 | ||||
Mike O'Larey | Asst AD/Head Athletic Trainer | 646-1526 | molarey@nmsu.edu | |
Dominic Moreno | Associate Athletic Trainer | 646-4585 | dmoreno@nmsu.edu | |
Jumpei Takano | Asst. Athletic Trainer | 646-4587 | junpei20@nmsu.edu | |
Marissa Sexton | Asst. Athletic Trainer | 646-4588 | msexton@nmsu.edu | |
TBA | Asst. Athletic Trainer | 646-6011 | ||
Taylor Bennett | GA | 646-6064 | taylormb@nmsu.edu | |
Shelli Herseth | GA | 646-6064 | slh385@nmsu.edu | |
Julie Oberriter | GA | 646-6064 | jboberr@nmsu.edu | |
Carolina Quintana | GA | 646-6064 | cpq4@nmsu.edu | |
Alanna Baginski | GA | 646-6064 | abaginsk@nmsu.edu | |
Robert White | GA | 646-6064 | rrwhite@nmsu.edu | |
Training Room / Pan Am | 646-2429 | |||
Training Room / Stadium | 646-1079 | |||
Baseball Fax 6-2741 Press Box 6-5700 | ||||
Brian Green | Head Coach | 646-7693 | greenb@nmsu.edu | |
Joel Mangrum | Assistant Coach (pitching) | 646-5813 | mangrum@nmsu.edu | |
Mike Brown | Assistant Coach | 646-2739 | msbrown@nmsu.edu | |
Ben Jackson | Volunteer Coach | 646-2739 | jacksonb@nmsu.edu | |
Basketball / Men’s FAX 6-5583 Floor Press Box 6-3400 | ||||
Marvin Menzies | Head Coach | 646-5252 | menzies@nmsu.edu | |
Rebecca Veitch | Program Coordinator | 646-1447 | beckv@nmsu.edu | |
Paul Weir | Associate Head Coach | 646-5259 | paulweir@nmsu.edu | |
Keith Brown | Assistant Coach | 646-7390 | kbrown14@nmsu.edu | |
Aerick Sanders | Assistant Coach | 646-5259 | paulweir@nmsu.edu | |
TBA | Player Development | 646-2303 | ||
TBA | Strength & Conditioning Coach | 646-7893 | ||
Tim Daniels | Video Coordinator | 646-4197 | tdaniels@nmsu.edu | |
Preston Laird | Special Assistant to the Head Coach | 646-4989 | plaird31@nmsu.edu | |
Basketball / Women’s Fax 6-7202 Floor Press Box 6-3400 | ||||
Mark Trakh | Head Coach | 646-1570 | mtrakh@nmsu.edu | |
Tamara Inoue | Associate Head Coach | 646-2423 | tinoue@nmsu.edu | |
Cecilia Russell-Nava | Assistant Coach | 646-2419 | russellc@nmsu.edu | |
Aarika Hughes | Assistant Coach | 646-2482 | aarikah@nmsu.edu | |
TBA | Player Development | 646-5470 | ||
Lisa Brown | Administrative Assistant | 646-1570 | lisab@nmsu.edu | |
TBA | Strength & Conditioning | 646-7893 | ||
Business and Finance | ||||
Nancy Ritter | Business Affairs Officer/CFO | 646-7837 | naritter@nmsu.edu | |
ElizaBeth Haubold | Fiscal Assistant | 646-8119 | ehaubold@nmsu.edu | |
Vanessa Williams | Accountant | 646-7971 | vwilliam@nmsu.edu | |
Stephanie Smith | Travel Coordinator | 646-4126 | slssmith@nmsu.edu | |
Eva Hernandez | Athletics HR Liaison | 646-5448 | evah@nmsu.edu | |
Fax | 646-4579 | |||
Cheer Squad | ||||
Jessica Covington | Head Coach | jessifra@nmsu.edu | ||
Kassie Ckodre | Asst. Coach | 646-8050 | kherna17@nmsu.edu | |
Compliance & Eligibility | ||||
Braun Cartwright | Deputy AD/COO | 646-5713 | braunc@nmsu.edu | |
Nate Flores | Assistant AD/Compliance | 646-1296 | natflore@nmsu.edu | |
Connie Lara | Administrative Assistant | 646-1028 | colara@nmsu.edu | |
Fax | 646-2497 | |||
Equestrian / Women’s Fax 6-4800 (At Equestrian Center) | ||||
Robin Walters | Head Coach | 646-4795 | robinkm@nmsu.edu | |
Jessica Steele | Assistant Coach | 646-4795 | hensleyj@nmsu.edu | |
Equipment 642-2713 Cell Phone Pager: 381-0732 | ||||
Louis Sandoval | Equipment Manager | 646-6140 | mgrlouis@nmsu.edu | |
Juan Lopez | Assistant Equipment Manager | 646-6140 | juanlope@nmsu.edu | |
Football Fax 646-7638 Football Press Box 646-2700 | ||||
Doug Martin | Head Coach/Offensive Coord./Quarterbacks | 646-1234 | dougmart@nmsu.edu | |
Cory White | Player Development Coordinator | 646-4127 | ||
Martha Valdez | Administrative Assistant | 646-7806 | martvald@nmsu.edu | |
Zane Vance | Defensive Coordinator & Linebackers Coach | 646-7806 | zvance@nmsu.edu | |
Oliver Soukup | Defensive Ends Coach | 646-7806 | soukup@nmsu.edu | |
Cory Martin | Wide Recievers Coach | 646-7806 | cmart16@nmsu.edu | |
Kerry Locklin | Defensive Tackles | 646-2521 | locklin@nmsu.edu | |
Kevin McKeethan | Wide Receivers/Pass Game Coord./Recruiting Coord. | 646-2521 | kmckeeth@nmsu.edu | |
Andy Richman | Offensive Line Coach/Run Game Coord. | 646-2521 | arichman@nmsu.edu | |
R. Todd Littlejohn | Asst. Head Coach/Cornerbacks | 646-4710 | rtlj@nmsu.edu | |
Brian Bell | Safeties Coach | 646-2521 | bellb@nmsu.edu | |
Robert Patel | Video Coordinator | 646-4792 | patelr@nmsu.edu | |
Garrett Anderson | GA | 646-7806 |
jga70@nmsu.edu |
|
Izaiah Williams | GA | 646-7806 | iclw5582@nmsu.edu | |
Matt Christian | GA/Running Backs | 646-7806 | mattqb@nmsu.edu | |
Kai Brown | Graduate Assistant Coach | 646-7806 | ||
Golf - Men’s Fax 6-8128 | ||||
Mike Dirks | Head Coach | 646-4131 | mdirks@nmsu.edu | |
Golf - Women’s Fax 6-5009 | ||||
Jackie Booth | Head Coach | 646-3905 | jackie77@nmsu.edu | |
Danny Bowen | Assistant Coach | 646-3905 | dbowen@nmsu.edu | |
Marketing and Promotions | ||||
Steve Macy | Associate AD/Mktg & Promotions | 646-7104 | smacy@nmsu.edu | |
DJ Downs | Director of Marketing | 646-5348 | ddowns@nmsu.edu | |
Jimmy Sanchez | Assistant Director of Marketing | 646-8052 | jjsan@nmsu.edu | |
Catrina Torres | Coordinator of Sponsorships & Sales | 646-1530 | catrina@nmsu.edu | |
Media Relations Fax 6-2099 | ||||
Bill Powers | Assistant AD/Media Relations | 646-2927 | powers@nmsu.edu | |
Cari Gold | Asst. Media Relations Director | 646-3269 | gold@nmsu.edu | |
Eddie Morelos | Asst. Media Relations Director | 646-1885 | emorelos@nmsu.edu | |
Eddie Soriano | Asst. Media Relations Director | 646-4120 | jg24@nmsu.edu | |
NCAA Faculty Representative | ||||
Dr. Jim Peach | (Mail: MSC 3CQ) | 646-3113 | jpeach@nmsu.edu | |
NM State Sports Properties | ||||
Chris Lahey | General Manager | clahey@nmstatsportsproperties.com | ||
Ticket Office | ||||
Patrick Kenndy | Ticket Manager | 646-4925 | patkenne@nmsu.edu | |
Yvonne Lopez | Assistant Ticket Manager | 646-2193 | elalopez@nmsu.edu | |
Soccer / Women’s | ||||
Freddy Delgado | Head Coach | 646-7925 | delgadof@nmsu.edu | |
Ben Parman | Assistant Coach | 646-7922 | bparman@nmsu.edu | |
Ashley Botts | GA | 646-7922 | bottsa@nmsu.edu | |
Softball Fax 646-1059 Softball Press Box 646-2883 | ||||
Kathy Rodolph | Head Coach | 646-5793 | krodolph@nmsu.edu | |
Cat Heifner | Associate Head Coach | 646-1046 | cheifner@nmsu.edu | |
TBA | Assistant Coach | 646-3474 | ||
Kacie McCarthy | GA | 646-3474 | klmccart@nmsu.edu | |
Strength & Conditioning | ||||
Donald Decker | Director | 646-5137 | deck15@nmsu.edu | |
Riley Allen | Head Coach | 646-1030 | rballen@nmsu.edu | |
Tanner Maher | Assistant Coach | 646-1029 | maher@nmsu.edu | |
Akeem Robinson | Intern | 646-5137 | akeemr@nmsu.edu | |
Zach Witherspoon | Intern | 646-5137 | zach9@nmsu.edu | |
Student Development/Academic Support Fax 6-5875 | ||||
James Hall | Associate AD | 646-3445 | jdhall@nmsu.edu | |
Dr. Carmen Rogers | Director of Academic Services | 646-7805 | rogerscm@nmsu.edu | |
Angie Martinez | Academic Coordinator | 646-5455 | angie23@nmsu.edu | |
Chris Case | Academic Coordinator | 646-5998 | ccase@nmsu.edu | |
Lindsey Mendoza | Learning Specialist | 646-6050 | linm@nmsu.edu | |
Swimming / Women’s | ||||
Rick Pratt | Head Coach | 646-3120 | rpratt@nmsu.edu | |
Kyle Bogner | Assistant Diving Coach | 646-7240 | kbogner@nmsu.edu | |
Rachel Judge | Assistant Swim Coach | 646-8162 | rjudge@nmsu.edu | |
Tennis / Men’s Fax 646-1573 | ||||
Carlos Vargas | Head Coach | 646-6117 | carvarga@nmsu.edu | |
Tennis / Women’s Fax 646-1573 | ||||
Ivan Fernandez | Head Coach | 646-1942 | ivanf@nmsu.edu | |
TBA | GA/Asst Coach | 646-7403 | ||
Track & Cross Country | ||||
Orin Richburg | Head Coach | 646-1538 | richburg@nmsu.edu | |
Larry Carmichael | Assistant Coach | 646-7368 | dlc@nmsu.edu | |
Adriana Osornio | Assistant Coach | 646-5489 | aosornio@nmsu.edu | |
Christopher Huff | Assistant Coach | 646-1571 | chuff@nmsu.edu | |
Varsity Club | ||||
David McCollum | Director of A-Club | 646-6854 | deputyad@nmsu.edu | |
Volleyball Fax 646-7202 | ||||
Michael Jordan | Head Coach | 646-4921 | micjorda@nmsu.edu | |
Keith Rubio | 1st Assistant Coach | 646-2368 | karubio@nmsu.edu | |
Ben Wallis | 2nd Assistant Coach | 646-6137 | bwallis@nmsu.edu | |
Tricia Wright | Player Development | 646-7714 | twr1ght@nmsu.edu | |
TBA | GA | 646-7714 |