Most wins in a season | ||
22 | 2008-09 (22-12-1) | |
21 | 2007-08 (21-14) | |
20 | 1998-99 (20-12-2) | |
18 | 1994-95 (18-13-4) | |
1996-97 (18-12-4) | ||
1997-98 (18-11-7) | ||
17 | 2010-11 (17-13-2) | |
15 | 1928-29 (15-3-1) | |
1932-33 (15-4) | ||
2006-07 (15-16-3) | ||
Most losses in a season | ||
26 | 2002-03 (3-26-2) | |
2013-14 (6-26-0) | ||
24 | 2003-04 (5-24-2) | |
23 | 2014-15 (4-23-2) | |
2015-16 (5-23-3) | ||
22 | 1970-71 (1-22-0) | |
21 | 1976-77 (3-21-1) | |
20 | 2004-05 (8-26-3) | |
19 | 1968-69 (5-19-0) | |
1988-89 (6-19-1) | ||
1995-1996 (7-19-4) | ||
Fewest wins in a season | ||
0 | 1918-19 (0-2) | |
1 | 1904-05 (1-4-1) | |
1945-46 (1-3) | ||
1970-71 (1-22) | ||
Fewest losses in a season | ||
2 | 1911-12 (8-2) | |
1912-13 (9-2) | ||
1918-19 (0-2) | ||
Longest winning streak | ||
11 | 1911-13 | |
10 | 1931-32 | |
9 | 1909-11 | |
1922-23 | ||
1928-29 | ||
Longest losing streak | ||
13 | 1969-71 | |
12 | 1970-72 | |
11 | 1955-57 | |
1967-69 | ||
Longest unbeaten streak | ||
14 | 1928-29 | |
11 | 1911-13 | |
1931-32 | ||
Most shutouts in a season |
||
5 | 1907-08 | |
1923-24 | ||
2007-08 | ||
4 | 1908-09 | |
1931-32 | ||
Most shutouts against in a season |
||
9 | 2014-15 | |
6 | 2004-05 | |
2013-14 | ||
5 | 2003-04 | |
Most goals scored in a season | ||
125 | 1997-98 (34 games) | |
123 | 1994-95 (35 games) | |
116 | 1998-99 (34 games) | |
112 | 1950-51 (18 games) | |
2007-08 (35 games) | ||
111 | 1989-90 (27 games) | |
1996-97 (34 games) | ||
109 | 1959-60 (23 games) | |
1985-86 (30 games) | ||
107 | 1991-92 (27 games) | |
Fewest goals scored in a season * |
||
39 | 2014-15 | |
56 | 1970-71 | |
60 | 1961-62 | |
2013-14 | ||
2015-16 | ||
62 | 1971-72 | |
2002-03 | ||
2003-04 | ||
Highest goals per game, season * |
||
4.23 | 1966-67 (93 goals, 22 games) | |
4.21 | 1967-68 (101 goals, 24 games) | |
4.20 | 1965-66 (84 goals, 20 games) | |
4.11 | 1989-90 (111 goals, 27 games) | |
4.08 | 1977-78 (102 goals, 25 games) | |
1982-83 (102 goals, 25 games) | ||
Lowest goals per game, season * |
||
1.30 | 2014-15 (39 goals, 30 games) | |
1.88 | 2013-14 (60 goals, 32 games) | |
1.94 | 2015-16 (60 goals, 31 games) | |
2.00 | 2002-03 (62 goals, 31 games) | |
2003-04 (62 goals, 31 games) | ||
2.13 | 2001-02 (66 goals, 31 games) | |
2.32 | 2012-13 (72 goals, 31 games) | |
Most goals scored in a game | ||
19 | vs. Pennsylvania, Dec. 15, 1928 | |
16 | vs. General Electric, Feb. 5, 1903 | |
vs. Hamilton, Jan. 4, 1951 | ||
Most assists in a season | ||
216 | 1994-95 (35 games) | |
189 | 2007-08 (35 games) | |
185 | 1997-98 (34 games) | |
183 | 1981-82 (26 games) | |
1996-97 (34 games) | ||
179 | 2010-11 (32 games) | |
177 | 1989-90 (27 games) | |
175 | 1985-86 (30 games) | |
1998-99 (36 games) | ||
174 | 1982-83 (25 games) | |
Most points in a season | ||
339 | 1994-95 (35 games) | |
310 | 1997-98 (34 games) | |
301 | 2007-08 (35 games) | |
294 | 1996-97 (34 games) | |
291 | 1998-99 (36 games) | |
288 | 1981-82 (26 games) | |
1989-90 (27 games) | ||
284 | 1985-86 (30 games) | |
2010-11 (32 games) | ||
277 | 1991-92 (27 games) | |
Most goals allowed in a game | ||
17 | vs. Colorado College, Dec. 21, 1950 | |
15 | vs. Dartmouth, March 5, 1949 | |
Most penalties in a game | ||
23 | vs. Harvard, March 14, 1993 | |
vs. Brown, Feb. 5, 1994 | ||
22 | vs. Cornell, Feb. 6, 1999 | |
Most penalty minutes in a game | ||
86 | vs. Harvard, March 14, 1993 | |
77 | vs. Cornell, Feb. 6, 1999 | |
62 | vs. Rensselaer, March 7, 1998 | |
54 | vs. Brown, Feb. 5, 1994 | |
Fewest penalty minutes in a game | ||
0 | vs. AIC, Jan. 26, 2016 | |
Most opponent penalties in a game | ||
25 | Brown, Feb. 5, 1994 | |
20 | Cornell, Feb. 6, 1999 | |
Most opponent penalty minutes in a game | ||
70 | Cornell, Feb. 6, 1999 | |
62 | Brown, Mar. 12, 1995 | |
58 | Brown, Feb. 5, 1994 | |
Most penalties by both teams in a game | ||
48 | vs. Brown, Feb. 5, 1994 | |
42 | vs. Cornell, Feb. 6, 1999 | |
Most penalty minutes by both teams in a game | ||
128 | vs. Cornell, Feb. 6, 1999 | |
124 | vs. Brown, Mar. 12, 1995 | |
112 | vs. Brown, Feb. 5, 1994 | |
Longest Games | ||
89:54:00 | Cornell 4, Princeton 3 | |
3/20/09, ECAC Semfinal | ||
Times Union Center; Albany, N.Y. | ||
GWG: Colin Greening | ||
82:06 | Princeton 3, at Brown 2 | |
3/12/95, ECAC First Round (Game 3) | ||
GWG: Matt Brush | ||
81:05 | Clarkson 3, Princeton 2 | |
3/4/16, ECAC First-Round (Game 2) | ||
GWG: James deHaas | ||
80:48 | Princeton 5, Clarkson 4 | |
3/21/98, ECAC Championship Game | ||
1980 Arena; Lake Placid, N.Y. | ||
GWG: Syl Apps | ||
75:58 | at Cornell 5, Princeton 4 | |
3/8/94, ECAC First-Round | ||
GWG: Geoff Lopatka | ||
73:39 | Minnesota-Duluth 5, Princeton 4 | |
3/27/09, NCAA First-Round | ||
Mariucci Arena; Minneapolis, Minn. | ||
GWG: Mike Connolly | ||
72:59 | Princeton 5, at Colgate 4 | |
3/3/92, ECAC First-Round | ||
GWG: Sverre Sears | ||
72:02 | at Clarkson 2, Princeton 3 | |
3/7/14, ECAC First-Round (Game 1) | ||
GWG: Andrew Ammon | ||
67:25 | at Cornell 3, Princeton 2 | |
3/9/01, ECAC First Round (Game 1) | ||
GWG: David Kozier |
* Modern Era (1961-62) when ECAC formed