News Rotator
Dayton
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Massachusetts | 14 - 0 | 1.000 | W14 | 26 - 12 | .684 | W4 |
Fordham | 15 - 1 | .938 | W10 | 27 - 17 | .614 | W12 |
Dayton | 12 - 5 | .706 | W2 | 23 - 20 | .535 | W2 |
George Mason | 9 - 8 | .529 | W3 | 19 - 24 | .442 | W3 |
George Washington | 8 - 9 | .471 | L2 | 28 - 17 | .622 | L2 |
Saint Louis | 7 - 8 | .467 | L5 | 22 - 23 | .489 | L3 |
Saint Joseph's | 5 - 10 | .333 | W3 | 18 - 22 | .450 | W4 |
Rhode Island | 3 - 10 | .231 | L7 | 11 - 28 | .282 | L3 |
La Salle | 3 - 11 | .214 | L3 | 12 - 26 | .316 | L5 |
St. Bonaventure | 1 - 15 | .063 | L13 | 8 - 29 | .216 | L15 |

