News Rotator
Davidson
Loading...
La Salle
Loading...
UMass
Loading...
Richmond
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...
Lock Haven
Loading...
Saint Francis
Loading...
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Saint Joseph's | 7 - 1 | .875 | W4 | 18 - 4 | .818 | L1 |
VCU | 6 - 2 | .750 | W4 | 14 - 6 | .700 | L1 |
Massachusetts | 6 - 2 | .750 | W1 | 13 - 8 | .619 | L1 |
Richmond | 6 - 2 | .750 | L1 | 8 - 11 | .421 | L2 |
Lock Haven | 3 - 4 | .429 | L1 | 10 - 7 | .588 | W1 |
Saint Francis (PA) | 3 - 4 | .429 | L4 | 7 - 9 | .438 | L5 |
La Salle | 3 - 5 | .375 | L3 | 9 - 8 | .529 | L1 |
Davidson | 1 - 7 | .125 | L1 | 2 - 16 | .111 | W1 |
Saint Louis | 0 - 8 | .000 | L8 | 4 - 11 | .267 | L4 |

