News Rotator
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
UMass
Loading...
Rhode Island
Loading...
St. Bonaventure
Loading...
Saint Joseph's
Loading...
Saint Louis
Loading...
VCU
Loading...
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
Massachusetts | 6 - 1 - 1 | .813 | L1 | 15 - 4 - 3 | .750 | L1 |
VCU | 6 - 2 | .750 | L1 | 11 - 7 | .611 | L2 |
George Washington | 6 - 2 | .750 | W4 | 9 - 7 - 2 | .556 | L1 |
Dayton | 6 - 2 | .750 | W2 | 9 - 8 - 2 | .526 | L1 |
Fordham | 5 - 2 - 1 | .688 | W1 | 14 - 6 - 3 | .674 | L1 |
Rhode Island | 4 - 3 - 1 | .563 | W1 | 10 - 5 - 3 | .639 | W2 |
St. Bonaventure | 4 - 4 | .500 | W4 | 8 - 9 - 2 | .474 | L1 |
Saint Louis | 4 - 4 | .500 | W2 | 7 - 9 - 1 | .441 | L1 |
Davidson | 3 - 4 - 1 | .438 | L1 | 8 - 7 - 2 | .529 | L2 |
La Salle | 3 - 5 | .375 | W1 | 8 - 9 - 1 | .472 | W1 |
Saint Joseph's | 1 - 6 - 1 | .188 | L5 | 3 - 11 - 4 | .278 | L5 |
Duquesne | 1 - 7 | .125 | L7 | 3 - 13 - 1 | .206 | L7 |
George Mason | 0 - 7 - 1 | .063 | L7 | 5 - 9 - 2 | .375 | L7 |

