News Rotator
Davidson
Loading...
Dayton
Loading...
Duquesne
Loading...
Fordham
Loading...
George Mason
Loading...
George Washington
Loading...
La Salle
Loading...
Rhode Island
Loading...
Saint Louis
Loading...
VCU
Loading...
TEAM | A-10 | Pct. | Streak | Overall | Pct. | Streak |
---|---|---|---|---|---|---|
VCU | 14 - 0 | 1.000 | W14 | 30 - 3 | .909 | L1 |
Dayton | 13 - 1 | .929 | W4 | 23 - 8 | .742 | L1 |
Saint Louis | 10 - 4 | .714 | W4 | 13 - 15 | .464 | L1 |
Duquesne | 8 - 6 | .571 | W1 | 13 - 16 | .448 | L1 |
Rhode Island | 6 - 8 | .429 | W1 | 12 - 16 | .429 | L1 |
George Washington | 6 - 8 | .429 | L2 | 11 - 21 | .344 | L1 |
La Salle | 4 - 10 | .286 | L1 | 14 - 16 | .467 | L1 |
Fordham | 4 - 10 | .286 | L4 | 12 - 15 | .444 | L4 |
Davidson | 3 - 11 | .214 | L3 | 10 - 17 | .370 | L3 |
George Mason | 2 - 12 | .143 | L8 | 6 - 21 | .222 | L8 |

