Men's Basketball Statistics

GOBEARKATS.COM
October 07, 2007
PHOTO COURTESY OF
-
Southland Conference (1987-Current)
All-Time Record: 495-457 Conference Record: 309-235
Season | Record (SLC) | Head Coach | Record at SHSU | ||
2019-20 | Stats | Results | 6-4 (0-0) | Jason Hooten | 185-129 (103-55) |
2018-19 | Stats | Results | 21-12 (16-2) | Jason Hooten | |
2017-18 | Stats | Results | 21-15 (12-6) | Jason Hooten | |
2016-17 | Stats | Results | 21-13 (10-8) | Jason Hooten | |
2015-16 | Stats | Results | 18-16 (12-8) | Jason Hooten | |
2014-15 | Stats | Results | 26-9 (15-3) | Jason Hooten | |
2013-14 | Stats | Results | 24-11 (13-5) | Jason Hooten | |
2012-13 | Stats | Results | 17-17 (8-10) | Jason Hooten | |
2011-12 | Stats | Results | 13-19 (7-9) | Jason Hooten | |
2010-11 | Stats | Results | 18-13 (10-6) | Jason Hooten | |
2009-10 | Stats | Results | 25-8 (14-2) | Bob Marlin | 225-131 (137-70) |
2008-09 | Stats | Results | 18-12 (12-4) | Bob Marlin | |
2007-08 | Stats | Results | 23-8 (10-6) | Bob Marlin | |
2006-07 | Stats | Results | 21-10 (13-3) | Bob Marlin | |
2005-06 | Stats | Results | 22-9 (11-5) | Bob Marlin | |
2004-05 | Stats | Results | 18-12 (11-5) | Bob Marlin | |
2003-04 | Stats | Results | 13-15 (8-8) | Bob Marlin | |
2002-03 | Stats | Results | 23-7 (17-3) | Bob Marlin | |
2001-02 | Stats | Results | 14-14 (9-11) | Bob Marlin | |
2000-01 | Stats | Results | 16-13 (11-9) | Bob Marlin | |
1999-00 | Stats | Results | 22-7 (15-3) | Bob Marlin | |
1998-99 | Stats | Results | 10-16 (7-11) | Bob Marlin | |
1997-98 | Stats | Results | 9-17 (7-9) | Jerry Hopkins | 50-134 (39-83) |
1996-97 | Stats | Results | 8-18 (7-9) | Jerry Hopkins | |
1995-96 | Stats | Results | 11-16 (9-9) | Jerry Hopkins | |
1994-95 | Stats | Results | 7-19 (4-14) | Jerry Hopkins | |
1993-94 | Stats | Results | 7-20 (7-11) | Jerry Hopkins | |
1992-93 | Stats | Results | 6-19 (4-14) | Jerry Hopkins | |
1991-92 | Stats | Results | 2-25 (1-17) | Jerry Hopkins | |
1990-91 | Stats | Results | 7-20 (5-9) | Larry Brown | 17-38 (13-15) |
1989-90 | Stats | Results | 10-18 (8-6) | Larry Brown | |
1988-89 | Stats | Results | 10-8 (8-6) | Jeff Dittman | 10-8 (8-6) |
2-8 | Gary Moss | 16-22 (8-6) | |||
1987-88 | Stats | Results | 14-14 (8-6) | Gary Moss |
Gulf Star Conference - NCAA Division II (1984-1987)
All-Time Record: 64-31 Conference Record: 24-13
Season | Record (GSC) | Head Coach | Record at SHSU | ||
1986-87 | Stats | Results | 21-13 (10-8) | Steve Tucker | 16-12 (6-4) |
1985-86 | Stats | Results | 27-6 (9-1) | Robert McPherson | 102-47 (14-5) |
1984-85 | Stats | Results | 16-12 (5-4) | Robert McPherson |
Lone Star Conference - NCAA Division II (1982-1984)
All-Time Record: 37-20 Conference Record: 20-12
Season | Record (LSC) | Head Coach | Record at SHSU | ||
1983-84 | Stats | Results | 17-10 (9-6) | Robert McPherson | 102-47 (20-12) |
1982-83 | Stats | Results | 20-10 (11-6) | Robert McPherson |
Lone Star Conference - NAIA (1931-1982)
All-Time Record: 617-559 Conference Record: 331-280
Season | Record (LSC) | Head Coach | Record at SHSU | ||
1981-82 | Stats | Results | 22-9 (13-4) | Robert McPherson | 102-47 (13-4) |
1980-81 | Stats | Results | 23-8 (12-5) | Bob Derryberry | 38-20 (20-12) |
1979-80 | Stats | Results | 15-12 (8-7) | Bob Derryberry | |
1978-79 | Stats | Results | 5-22 (3-12) | Dennis Price | 35-71 (19-41) |
1977-78 | 8-18 (3-12) | Dennis Price | |||
1976-77 | 10-16 (6-9) | Dennis Price | |||
1975-76 | 12-15 (7-8) | Dennis Price | |||
1974-75 | 14-18 (6-8) | Archie Porter | 189-124 (107-65) | ||
1973-74 | 17-11 (10-8) | Archie Porter | |||
1972-73 | 28-1 (18-0) | Archie Porter | |||
1971-72 | 22-4 (16-2) | Archie Porter | |||
1970-71 | 18-9 (14-4) | Archie Porter | |||
1969-70 | 20-8 (13-5) | Archie Porter | |||
1968-69 | 17-16 (7-9) | Archie Porter | |||
1967-68 | 9-22 (3-11) | Archie Porter | |||
1966-67 | 20-10 (11-3) | Archie Porter | |||
1965-66 | 17-11 (9-5) | Archie Porter | |||
1964-65 | 7-18 (1-11) | Archie Porter | |||
1963-64 | 8-15 (1-11) | Bruce Craig | 84-113 (44-65) | ||
1962-63 | 13-9 (8-4) | Bruce Craig | |||
1961-62 | 9-16 (6-8) | Bruce Craig | |||
1960-61 | 8-17 (6-8) | Bruce Craig | |||
1959-60 | 11-15 (6-10) | Bruce Craig | |||
1958-59 | 8-16 (5-9) | Bruce Craig | |||
1957-58 | 14-12 (6-8) | Bruce Craig | |||
1956-57 | 13-13 (7-7) | Bruce Craig | |||
1955-56 | 7-19 (2-10) | Jack Williams | 100-139 (55-59) | ||
1954-55 | 14-12 (6-6) | Jack Williams | |||
1953-54 | 12-12 (5-5) | Jack Williams | |||
1952-53 | 8-15 (3-7) | Jack Williams | |||
1951-52 | 6-17 (3-7) | Jack Williams | |||
1950-51 | 8-14 (8-4) | Jack Williams | |||
1949-50 | 11-13 (7-5) | Jack Williams | |||
1948-49 | 13-9 (8-4) | Jack Williams | |||
1947-48 | 10-8 (9-3) | Jack Williams | |||
1946-47 | 14-10 (6-6) | Jack Williams | |||
1945-46 | 10-9 (7-3) | Jack Williams | |||
1944-45 | 16-4 | T.F. Wilson | 60-30 (21-13) | ||
1943-44 | World War II | ||||
1942-43 | World War II | ||||
1941-42 | 7-9 (3-5) | T.F. Wilson | |||
1940-41 | 18-8 (8-2) | T.F. Wilson | |||
1939-40 | 8-1 (5-3) | T.F. Wilson | |||
1938-39 | 11-8 (5-3) | T.F. Wilson | |||
1937-38 | 12-9 (5-5) | Clyde White | 30-11 (13-7) | ||
1936-37 | 18-2 (8-2) | Clyde White | |||
1935-36 | 2-13 (1-7) | J.W. Jones | 111-109 (33-15) | ||
1934-35 | 9-7 (7-3) | J.W. Jones | |||
1933-34 | 10-7 (9-1) | J.W. Jones | |||
1932-33 | 14-5 (8-2) | J.W. Jones | |||
1931-32 | 11-7 (8-2) | J.W. Jones |
Texas Intercollegiate Athletic Association (1917-1931)
All-Time Record: 118-88