Tennis Statistics

GOBEARKATS.COM
October 07, 2007
PHOTO COURTESY OF
-
Southland Conference (1988-Current)
All-Time Record: 228-373 Conference Record: 109-190
Season | Record (SLC) | Head Coach | Record at SHSU | ||
2020 | Stats | 0-0 (0-0) | Rob Hubbard | 38-27 (21-12) | |
2019 | Stats | 15-8 (7-4) | Rob Hubbard | ||
2018 | Stats | 14-6 (8-3) | Rob Hubbard | ||
2017 | Stats | 9-13 (6-5) | Rob Hubbard | ||
2016 | Stats | 7-13 (2-9) | Jim Giachino | 77-111 (46-62) | |
2015 | Stats | 2-16 (1-10) | Jim Giachino | ||
2014 | Stats | 4-13 (2-10) | Jim Giachino | ||
2013 | Stats | 7-12 (4-5) | Jim Giachino | ||
2012 | Stats | 12-9 (5-6) | Jim Giachino | ||
2011 | Stats | 7-10 (4-7) | Jim Giachino | ||
2010 | Stats | 8-11 (7-4) | Jim Giachino | ||
2009 | Stats | 11-8 (6-4) | Jim Giachino | ||
2008 | Stats | 7-14 (6-5) | Jim Giachino | ||
2007 | Stats | 12-5 (9-2) | Jim Giachino | ||
2006 | 12-8 (7-3) | Scott Shankles | 35-49 (17-23) | ||
2005 | 11-11-(5-5) | Scott Shankles | |||
2004 | 6-12 (3-7) | Scott Shankles | |||
2003 | 6-18 (2-8) | Scott Shankles | |||
2002 | 12-13 (4-6) | Michael Hunt | 12-13 (4-6) | ||
2001 | 4-16 (3-7) | Mary Ridings | 4-16 (3-7) | ||
2000 | 9-13 (5-5) | Vicky Markowsky | 17-40 (7-20) | ||
1999 | 4-13 (2-6) | Vicky Markowsky | |||
1998 | 4-14 (0-9) | Vicky Markowsky | |||
1997 | 1-15 (0-8) | Chris Thompson | 97-162-2 (10-57) | ||
1996 | 7-9 (3-6) | Chris Thompson | |||
1995 | 8-12 (2-7) | Chris Thompson | |||
1994 | 2-12 (1-8) | Chris Thompson | |||
1993 | 1-13 (0-7) | Chris Thompson | |||
1992 | 4-11 (1-6) | Chris Thompson | |||
1991 | 5-10 (1-4) | Chris Thompson | |||
1990 | 5-15 (1-4) | Chris Thompson | |||
1989 | 7-8 (1-3) | Chris Thompson | |||
1988 | 6-12 (0-4) | Chris Thompson |
Gulf Star Conference - Division II (1987)
All-Time Record: 9-10
Season | Record (GSC) | Head Coach | Record at SHSU | ||
1987 | 9-10 | Chris Thompson | 97-162-2 |
Gulf Star Conference - Division II (1985-1986)
All-Time Record: 13-25 Conference Record: 2-6
Season | Record (GSC) | Head Coach | Record at SHSU | ||
1986 | 9-12 (0-3) | Chris Thompson | 97-162-2 (2-6) | ||
1985 | 4-13 (2-3) | Chris Thompson | --- |
Lone Star Conference - Division II (1983-1984)
All-Time Record: 24-11 Conference Record: 7-2
Season | Record (LSC) | Head Coach | Record at SHSU | ||
1984 | 12-8 (1-2) | Chris Thompson | 97-162-2 (7-2) | ||
1983 | 12-3 (6-0) | Chris Thompson |
Texas AIAW (1981-1982)
All-Time Record: 13-25
Season | Record | Head Coach | Record at SHSU | ||
1982 | 5-4-2 | Chris Thompson | 97-167-2 | ||
1981 | --- | Dave Mueller | --- |