Scoring Summary |
RICHMOND (2-1) vs. VMI (1-2)
Date: 09-15-2012 Site: Lexington, Va. Stadium: Foster Stadium Attendance: 6827
Score by Quarters | 1 | 2 | 3 | 4 | Score |
RICHMOND | 10 | 6 | 28 | 3 | 47 |
VMI | 0 | 6 | 0 | 0 | 6 |
SCORING SUMMARY | RICHMOND-VMI | |||
1st | 14:49 | RICHMOND | Justin Grant 90 yd kickoff return (R. Hinshaw kick) | |
7 - 0 | ||||
04:48 | RICHMOND | R. Hinshaw 20 yd field goal | ||
16 plays, 91 yards, TOP 7:24 | 10 - 0 | |||
2nd | 11:52 | VMI | TURNER, Jabari 1 yd run (SEXTON, Jeff kick failed) | |
10 plays, 62 yards, TOP 4:50 | 10 - 6 | |||
03:34 | RICHMOND | R. Hinshaw 24 yd field goal | ||
6 plays, 16 yards, TOP 2:57 | 13 - 6 | |||
00:00 | RICHMOND | R. Hinshaw 37 yd field goal | ||
7 plays, 41 yards, TOP 1:46 | 16 - 6 | |||
3rd | 09:34 | RICHMOND | Kevin Finney 4 yd pass from John Laub (R. Hinshaw kick) | |
8 plays, 41 yards, TOP 2:36 | 23 - 6 | |||
04:45 | RICHMOND | John Laub 14 yd run (R. Hinshaw kick) | ||
10 plays, 80 yards, TOP 3:46 | 30 - 6 | |||
02:21 | RICHMOND | Jovan Smith 50 yd run (R. Hinshaw kick) | ||
1 play, 50 yards, TOP 0:11 | 37 - 6 | |||
00:58 | RICHMOND | Cooper Taylor 35 yd interception return (R. Hinshaw kick) | ||
44 - 6 | ||||
4th | 07:50 | RICHMOND | R. Hinshaw 22 yd field goal | |
14 plays, 74 yards, TOP 6:22 | 47 - 6 |
Kickoff time: 1:30 p.m End of Game: 4:05 Total elapsed time: 2:35 Referee: Stuart Mullins Umpire: Steve DiSangro Linesman: Mike Hill Line judge: Troy Riley Back judge: Gary Wiley Field judge: Dan Foutz Side judge: Doug Renz Scorer: George Tolley Temperature: 73 Wind: 2-5 mph Weather: High clouds |
Team Statistics |
Team Totals | RICHMOND | VMI |
FIRST DOWNS | 25 | 10 |
Rushing | 10 | 4 |
Passing | 15 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 228 | 51 |
Rushing Attempts | 39 | 18 |
Average Per Rush | 5.8 | 2.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 237 | 56 |
Yards Lost Rushing | 9 | 5 |
NET YARDS PASSING | 259 | 146 |
Completions-Attempts-Int | 28-39-0 | 23-32-2 |
Average Per Attempt | 6.6 | 4.6 |
Average Per Completion | 9.2 | 6.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 487 | 197 |
Total offense plays | 78 | 50 |
Average Gain Per Play | 6.2 | 3.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 3-27 | 5-40 |
PUNTS-YARDS | 2-78 | 8-289 |
Average Yards Per Punt | 39.0 | 36.1 |
Net Yards Per Punt | 39.0 | 32.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 9-570 | 2-109 |
Average Yards Per Kickoff | 63.3 | 54.5 |
Net Yards Per Kickoff | 41.3 | -3.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-7-0 | 0-0-0 |
Average Per Return | 3.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-116-1 | 6-138-0 |
Average Per Return | 58.0 | 23.0 |
Interceptions: Number-Yds-TD | 2-47-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:25 | 25:35 |
1st Quarter | 8:29 | 6:31 |
2nd Quarter | 8:17 | 6:43 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 11:06 | 3:54 |
Third-Down Conversions | 8 of 17 | 3 of 11 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 6-7 | 1-1 |
Touchdowns | 2-7 | 1-1 |
Field goals | 4-7 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 0-1 |
Field Goals | 4-5 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: RICHMOND-Ben Edwards 1-1. VMI-ZIGLAR, Derrick 1-1; PRESTON, Ethan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICHMOND | 1st | H00 | 15:00 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
RICHMOND | 1st | V37 | 00:00 | Punt | V39 | 13:05 | Fumble | 0-2 | 0:00 | ||
RICHMOND | 1st | V07 | 12:12 | Punt | H02 | 04:48 | * | FIELD GOAL | 16-91 | 7:24 | # |
RICHMOND | 1st | V23 | 02:36 | Punt | V25 | 01:42 | Punt | 3-2 | 0:54 | ||
RICHMOND | 2nd | V37 | 11:52 | Kickoff | H08 | 08:18 | Missed FG | 9-55 | 3:34 | # | |
RICHMOND | 2nd | H23 | 06:31 | Fumble | H07 | 03:34 | * | FIELD GOAL | 6-16 | 2:57 | # |
RICHMOND | 2nd | V39 | 01:46 | Punt | H20 | 15:00 | * | FIELD GOAL | 7-41 | 1:46 | # |
RICHMOND | 3rd | H41 | 12:10 | Interception | H00 | 09:34 | * | TOUCHDOWN | 8-41 | 2:36 | # |
RICHMOND | 3rd | V20 | 08:31 | Punt | H00 | 04:45 | * | TOUCHDOWN | 10-80 | 3:46 | # |
RICHMOND | 3rd | V50 | 02:32 | Punt | H00 | 02:21 | * | TOUCHDOWN | 1-50 | 0:11 | |
RICHMOND | 3rd | H00 | 00:58 | Interception | H00 | 00:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
RICHMOND | 4th | V21 | 14:12 | Punt | H05 | 07:50 | * | FIELD GOAL | 14-74 | 6:22 | # |
RICHMOND | 4th | V30 | 05:34 | Punt | H48 | 00:50 | Punt | 9-22 | 4:44 | ||
VMI | 1st | H25 | 14:49 | Kickoff | H28 | 13:05 | Punt | 3-3 | 1:44 | ||
VMI | 1st | V39 | 13:05 | Fumble | V39 | 12:12 | Punt | 3-0 | 0:53 | ||
VMI | 1st | H26 | 04:48 | Kickoff | H35 | 02:36 | Punt | 3-9 | 2:12 | ||
VMI | 1st | H38 | 01:42 | Punt | V00 | 11:52 | * | TOUCHDOWN | 10-62 | 4:50 | # |
VMI | 2nd | H20 | 08:18 | Missed FG | H23 | 06:31 | Fumble | 3-3 | 1:47 | ||
VMI | 2nd | H20 | 03:34 | Kickoff | H47 | 01:46 | Punt | 4-27 | 1:48 | ||
VMI | 3rd | H25 | 15:00 | Kickoff | H33 | 12:10 | Interception | 5-8 | 2:50 | ||
VMI | 3rd | H27 | 09:34 | Kickoff | V47 | 08:31 | Punt | 4-26 | 1:03 | ||
VMI | 3rd | H17 | 04:45 | Kickoff | H23 | 02:32 | Punt | 3-6 | 2:13 | ||
VMI | 3rd | H18 | 02:21 | Kickoff | H31 | 00:58 | Interception | 4-13 | 1:23 | ||
VMI | 3rd | H25 | 00:58 | Kickoff | H34 | 14:12 | Punt | 3-9 | 1:46 | ||
VMI | 4th | H20 | 07:50 | Kickoff | H28 | 05:34 | Punt | 3-8 | 2:16 | ||
VMI | 4th | H07 | 00:50 | Punt | H27 | 00:00 | End of half | 2-20 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RICHMOND | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 08:17 | 06:33 | 11:06 | 16:46 | 17:39 | 34:25 | ||
3rd Down Conversions | 1/4 | 0/3 | 4/4 | 3/6 | 1/7 | 7/10 | 8/17 | ||
Average field position | V43 | H49 | V43 | V25 | V47 | V36 | V42 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 06:43 | 08:27 | 03:54 | 13:14 | 12:21 | 25:35 | ||
3rd Down Conversions | 0/3 | 1/2 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
Average field position | H37 | H20 | H22 | H13 | H31 | H19 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICHMOND | 1st | H00 | 15:00 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
VMI | 1st | H25 | 14:49 | Kickoff | H28 | 13:05 | Punt | 3-3 | 1:44 | ||
RICHMOND | 1st | V37 | 00:00 | Punt | V39 | 13:05 | Fumble | 0-2 | 0:00 | ||
VMI | 1st | V39 | 13:05 | Fumble | V39 | 12:12 | Punt | 3-0 | 0:53 | ||
RICHMOND | 1st | V07 | 12:12 | Punt | H02 | 04:48 | * | FIELD GOAL | 16-91 | 7:24 | # |
VMI | 1st | H26 | 04:48 | Kickoff | H35 | 02:36 | Punt | 3-9 | 2:12 | ||
RICHMOND | 1st | V23 | 02:36 | Punt | V25 | 01:42 | Punt | 3-2 | 0:54 | ||
VMI | 1st | H38 | 01:42 | Punt | V00 | 11:52 | * | TOUCHDOWN | 10-62 | 4:50 | # |
RICHMOND | 2nd | V37 | 11:52 | Kickoff | H08 | 08:18 | Missed FG | 9-55 | 3:34 | # | |
VMI | 2nd | H20 | 08:18 | Missed FG | H23 | 06:31 | Fumble | 3-3 | 1:47 | ||
RICHMOND | 2nd | H23 | 06:31 | Fumble | H07 | 03:34 | * | FIELD GOAL | 6-16 | 2:57 | # |
VMI | 2nd | H20 | 03:34 | Kickoff | H47 | 01:46 | Punt | 4-27 | 1:48 | ||
RICHMOND | 2nd | V39 | 01:46 | Punt | H20 | 15:00 | * | FIELD GOAL | 7-41 | 1:46 | # |
VMI | 3rd | H25 | 15:00 | Kickoff | H33 | 12:10 | Interception | 5-8 | 2:50 | ||
RICHMOND | 3rd | H41 | 12:10 | Interception | H00 | 09:34 | * | TOUCHDOWN | 8-41 | 2:36 | # |
VMI | 3rd | H27 | 09:34 | Kickoff | V47 | 08:31 | Punt | 4-26 | 1:03 | ||
RICHMOND | 3rd | V20 | 08:31 | Punt | H00 | 04:45 | * | TOUCHDOWN | 10-80 | 3:46 | # |
VMI | 3rd | H17 | 04:45 | Kickoff | H23 | 02:32 | Punt | 3-6 | 2:13 | ||
RICHMOND | 3rd | V50 | 02:32 | Punt | H00 | 02:21 | * | TOUCHDOWN | 1-50 | 0:11 | |
VMI | 3rd | H18 | 02:21 | Kickoff | H31 | 00:58 | Interception | 4-13 | 1:23 | ||
RICHMOND | 3rd | H00 | 00:58 | Interception | H00 | 00:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
VMI | 3rd | H25 | 00:58 | Kickoff | H34 | 14:12 | Punt | 3-9 | 1:46 | ||
RICHMOND | 4th | V21 | 14:12 | Punt | H05 | 07:50 | * | FIELD GOAL | 14-74 | 6:22 | # |
VMI | 4th | H20 | 07:50 | Kickoff | H28 | 05:34 | Punt | 3-8 | 2:16 | ||
RICHMOND | 4th | V30 | 05:34 | Punt | H48 | 00:50 | Punt | 9-22 | 4:44 | ||
VMI | 4th | H07 | 00:50 | Punt | H27 | 00:00 | End of half | 2-20 | 0:50 |
Defensive Statistics |
## | RICHMOND | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Darius McMillan | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
7 | DeShawn Holmes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | Cooper Taylor | 3 | 2 | 5 | . | . | . | 2-47 | . | . | . | . |
90 | Evan Kelly | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
34 | Eric Wright | . | 5 | 5 | . | . | . | . | . | . | . | . |
33 | Doug Howell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
56 | Kerry Wynn | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | 1 |
37 | Reggie Barnette | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | Aaron Roane | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
97 | Jacob Pierce | . | 3 | 3 | . | . | . | . | . | . | . | . |
55 | J. Williamson | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Adam Farley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Seth Fisher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Trevor Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Sean Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Joey Landess | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Xander Maddox | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Ayo Ogunniyi | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | James McKinney | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Mylon Blueford | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Walt Sparks | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Wil Kamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Cole Gonet | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Darryl Hamilton | . | . | . | . | . | . | . | 1 | . | . | . |
## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | GARVIN, Ty | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
8 | MORGAN, Adam | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
41 | STAIB, Logan | 2 | 8 | 10 | 1.5/3 | . | . | . | . | . | . | . |
86 | HARPER, Chris | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
13 | JOHNSON, Michael | . | 8 | 8 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, Miller | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
9 | FRUEHAN, James | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
57 | REBER, Weston | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
96 | CHAPMAN, Shawn | . | 5 | 5 | . | . | . | . | . | . | . | . |
34 | BOCK, Brendon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | PRICE, J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | ENSMINGER, Denton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | SMITH, Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | JONES, Charlie | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | 1 |
3 | FURLOW, Caleb | . | 3 | 3 | . | . | . | . | . | . | . | . |
16 | SMITH, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | WASHINGTON, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | COPELAND, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | JAMES, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | OWENS, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | ROGERS, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | HYMAN, William | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
47 | LINDSEY, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | COOPER, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | SEXTON, Patrick | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
RICHMOND: 3-Michael Strauss, 7-DeShawn Holmes, 8-Rashad Ponder, 12-Nick Hicks, 13-Wil Kamin, 15-D. Miller, 16-Mylon Blueford, 17-Chase Boyer, 19-C. Parker, 20-George Boston, 21-Justin Grant, 22-Trevor Jones, 23-Jacobi Green, 25-James McKinney, 28-Rodney Barnes, 33-Doug Howell, 35-Seth Fisher, 36-Ayo Ogunniyi, 38-Andrew Brown, 39-Xander Maddox, 41-David Herlocker, 42-Walt Sparks, 44-Cole Gonet, 48-Chris Speros, 49-Terrence Fullum, 52-Sean Ryan, 55-J. Williamson, 73-Caleb High, 74-Alex Gee, 78-Mike Poplaski, 79-Chad Kolumber, 81-Hunter Westfall, 83-Sam Roller, 84-Reggie Diggs, 91-Adam Farley, 92-Andrew Tallman, 94-Taylor Grant, 99-R. Hinshaw. |
VMI: 2-WATTS, D., 3-FURLOW, C., 6-PRICE, J., 15-ROGERS, J., 17-AUGUSTINE, A., 20-JAMES, A., 22-PRESTON, E., 23-SHIRLEY, C., 27-SEXTON, J., 28-OWENS, T., 30-HYMAN, W., 34-BOCK, B., 36-EBERHARDT, D., 37-NICELY, D., 38-GOODE, J., 39-ZIGLAR, D., 44-TEMONEY, H., 45-WILLIAMS, M., 47-LINDSEY, C., 50-SEXTON, P., 59-COPELAND, C., 62-IRVINE, C., 74-GOULDEN, P., 83-THOMPSON, A., 84-MAYS, C., 88-LEWIS, Aa., 92-PICKENS, P., 93-ENSMINGER, D., 94-COOPER, E., 97-WASHINGTON, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RICHMOND............ 10 6 28 3 - 47 Record: (2-1) VMI................. 0 6 0 0 - 6 Record: (1-2) Scoring Summary: 1st 14:49 RICHMOND - Justin Grant 90 yd kickoff return (R. Hinshaw kick), , RICHMOND 7 - VMI 0 04:48 RICHMOND - R. Hinshaw 20 yd field goal, 16-91 7:24, RICHMOND 10 - VMI 0 2nd 11:52 VMI - TURNER, Jabari 1 yd run (SEXTON, Jeff kick failed), 10-62 4:50, RICHMOND 10 - VMI 6 03:34 RICHMOND - R. Hinshaw 24 yd field goal, 6-16 2:57, RICHMOND 13 - VMI 6 00:00 RICHMOND - R. Hinshaw 37 yd field goal, 7-41 1:46, RICHMOND 16 - VMI 6 3rd 09:34 RICHMOND - Kevin Finney 4 yd pass from John Laub (R. Hinshaw kick), 8-41 2:36, RICHMOND 23 - VMI 6 04:45 RICHMOND - John Laub 14 yd run (R. Hinshaw kick), 10-80 3:46, RICHMOND 30 - VMI 6 02:21 RICHMOND - Jovan Smith 50 yd run (R. Hinshaw kick), 1-50 0:11, RICHMOND 37 - VMI 6 00:58 RICHMOND - Cooper Taylor 35 yd interception return (R. Hinshaw kick), , RICHMOND 44 - VMI 6 4th 07:50 RICHMOND - R. Hinshaw 22 yd field goal, 14-74 6:22, RICHMOND 47 - VMI 6 RICHMOND VMI FIRST DOWNS................... 25 10 RUSHES-YARDS (NET)............ 39-228 18-51 PASSING YDS (NET)............. 259 146 Passes Att-Comp-Int........... 39-28-0 32-23-2 TOTAL OFFENSE PLAYS-YARDS..... 78-487 50-197 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 0-0 Kickoff Returns-Yards......... 2-116 6-138 Interception Returns-Yards.... 2-47 0-0 Punts (Number-Avg)............ 2-39.0 8-36.1 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 3-27 5-40 Possession Time............... 34:25 25:35 Third-Down Conversions........ 8 of 17 3 of 11 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 6-7 1-1 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: RICHMOND-Jovan Smith 11-94; John Laub 8-44; Jacobi Green 7-29; Ben Edwards 1-25; C. Parker 1-12; James McKinney 5-11; Kendall Gaskins 4-10; George Boston 1-5; Michael Strauss 1-minus 2. VMI-TURNER, Jabari 9-26; ZIGLAR, Derrick 3-17; SHIRLEY, Cody 5-8; WATTS, Deon 1-0. PASSING: RICHMOND-John Laub 23-31-0-213; Michael Strauss 5-7-0-46; Ben Edwards 0-1-0-0. VMI-KORDENBROCK, Eric 23-32-2-146. RECEIVING: RICHMOND-Ben Edwards 11-122; S. Barnette 5-42; Reggie Diggs 3-37; Kevin Finney 2-12; Sam Roller 2-11; Kendall Gaskins 1-11; Jovan Smith 1-10; Rashad Ponder 1-7; Hunter Westfall 1-5; D. Miller 1-2. VMI-ROGERS, James 6-52; WHITING, Wayne 3-29; SHIRLEY, Cody 3-12; TURNER, Jabari 3-8; BRIDGE, Dexter 2-15; LEWIS, Aaron 2-13; ZIGLAR, Derrick 1-7; THOMPSON, Alec 1-4; ROSS, Stefawn 1-3; PATTERSON, Samuel 1-3. INTERCEPTIONS: RICHMOND-Cooper Taylor 2-47. VMI-None. FUMBLES: RICHMOND-Ben Edwards 1-1. VMI-PRESTON, Ethan 1-0; ZIGLAR, Derrick 1-1. Stadium: Foster Stadium Attendance: 6827 Kickoff time: 1:30 p.m End of Game: 4:05 Total elapsed time: 2:35 Officials: Referee: Stuart Mullins; Umpire: Steve DiSangro; Linesman: Mike Hill; Line judge: Troy Riley; Back judge: Gary Wiley; Field judge: Dan Foutz; Side judge: Doug Renz; Scorer: George Tolley; Temperature: 73 Wind: 2-5 mph Weather: High clouds |
Play-by-Play Summary |
VMI wins coin toss and defers, Richmond will receive, VMI defends N go | |||
Richmond | 1-10 | at Richmond35 | VMI ball on VMI35. |
SEXTON, J. kickoff 55 yards to the RICHMOND10, Justin Grant return 90 yards to the VMI0, TOUCHDOWN, clock 14:49. | |||
R. Hinshaw kick attempt good. | |||
RICHMOND 7, VMI 0 | |||
Wil Kamin kickoff 65 yards to the VMI0, touchback. | |||
Vmi | 1-10 | at Vmi25 | VMI drive start at 14:49. |
Vmi | 1-10 | at Vmi25 | TURNER, J. rush for 2 yards to the VMI27 (Cooper Taylor;Evan Kelly). |
Vmi | 2-8 | at Vmi27 | KORDENBROCK, E. pass complete to WHITING, W. for 6 yards to the VMI33 (Reggie Barnette;Aaron Roane). |
Vmi | 3-2 | at Vmi33 | PENALTY VMI false start 5 yards to the VMI28. |
Vmi | 3-7 | at Vmi28 | KORDENBROCK, E. pass incomplete to ROSS, S. (Aaron Roane). |
Vmi | 4-7 | at Vmi28 | EBERHARDT, D. punt 35 yards to the RICHMOND37, Ben Edwards return 0 yards to the RICHMOND37, fumble by Ben Edwards recovered by VMI SEXTON, P. at RICHMOND39. |
Drive: 3 plays, 3 yards, TOP 01:44 | |||
Vmi | 1-10 | at Richmond39 | VMI drive start at 13:05. |
Vmi | 1-10 | at Richmond39 | KORDENBROCK, E. pass incomplete to LEWIS, Aa. (Darius McMillan). |
Vmi | 2-10 | at Richmond39 | KORDENBROCK, E. pass complete to WHITING, W. for no gain to the RICHMOND39 (Cooper Taylor). |
Vmi | 3-10 | at Richmond39 | KORDENBROCK, E. pass incomplete to BRIDGE, D., dropped pass. |
Vmi | 4-10 | at Richmond39 | EBERHARDT, D. punt 32 yards to the RICHMOND7, downed. |
Drive: 3 plays, 0 yards, TOP 00:53 | |||
Richmond | 1-10 | at Richmond07 | RICHMOND drive start at 12:12. |
Richmond | 1-10 | at Richmond07 | John Laub rush for 5 yards to the RICHMOND12 (REBER, W.;JOHNSON, M.). |
Richmond | 2-5 | at Richmond12 | John Laub pass complete to S. Barnette for 11 yards to the RICHMOND23, 1ST DOWN RICHMOND (MORGAN, A.;GARVIN, T.). |
Richmond | 1-10 | at Richmond23 | John Laub rush for 5 yards to the RICHMOND28 (JONES, Ch.;REBER, W.). |
Richmond | 2-5 | at Richmond28 | John Laub pass complete to S. Barnette for 9 yards to the RICHMOND37, 1ST DOWN RICHMOND (GARVIN, T.;FRUEHAN, J.). |
Richmond | 1-10 | at Richmond37 | John Laub pass complete to Ben Edwards for 18 yards to the VMI45, 1ST DOWN RICHMOND (MORGAN, A.). |
Richmond | 1-10 | at Vmi45 | John Laub pass incomplete to Ben Edwards. |
Richmond | 2-10 | at Vmi45 | John Laub pass incomplete to Ben Edwards. |
Richmond | 3-10 | at Vmi45 | John Laub pass complete to Ben Edwards for 26 yards to the VMI19, 1ST DOWN RICHMOND (MORGAN, A.). |
Richmond | 1-10 | at Vmi19 | Jovan Smith rush for no gain to the VMI19 (GARVIN, T.). |
Richmond | 2-10 | at Vmi19 | John Laub pass complete to S. Barnette for 7 yards to the VMI12 (FRUEHAN, J.). |
Richmond | 3-3 | at Vmi12 | Jovan Smith rush for 2 yards to the VMI10 (GARVIN, T.;FRUEHAN, J.). |
Richmond | 4-1 | at Vmi10 | John Laub rush for 6 yards to the VMI4, 1ST DOWN RICHMOND (JOHNSON, M.;MORGAN, A.). |
Richmond | 1-G | at Vmi04 | John Laub rush for no gain to the VMI4 (GARVIN, T.;REBER, W.). |
Richmond | 2-G | at Vmi04 | Jovan Smith rush for 2 yards to the VMI2 (SMITH, M.;JOHNSON, M.). |
Richmond | 3-G | at Vmi02 | Kendall Gaskins rush for no gain to the VMI2 (HARPER, C.;SMITH, J.). |
Richmond | 4-G | at Vmi02 | R. Hinshaw field goal attempt from 20 GOOD, clock 04:48. |
RICHMOND 10, VMI 0 | |||
Drive: 16 plays, 91 yards, TOP 07:24 | |||
Wil Kamin kickoff 60 yards to the VMI5, PRESTON, E. return 21 yards to the VMI26 (Seth Fisher;James McKinney). | |||
Vmi | 1-10 | at Vmi26 | VMI drive start at 04:48. |
Vmi | 1-10 | at Vmi26 | SHIRLEY, C. rush for 1 yard to the VMI27 (J. Williamson;Kerry Wynn). |
Vmi | 2-9 | at Vmi27 | SHIRLEY, C. rush for 1 yard to the VMI28 (Kerry Wynn). |
