| LIBERTY |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | BLOCKER, Karen | GK | - | - | - | - | - | - | - | 90 |
| 2 | BOONE, Maddie | M | - | - | - | - | - | - | - | 90 |
| 3 | MACK, Alex | F | - | - | 2 | 1 | - | - | - | 57 |
| 7 | AANDERUD, Brittany | M | - | - | - | - | - | - | - | 65 |
| 10 | BENTLEY, Heather | D | - | - | - | - | - | - | - | 21 |
| 12 | PAGE, Rebekah | M | - | - | 1 | 1 | - | - | - | 90 |
| 15 | NORRIS, Casey | M | - | - | - | - | - | - | - | 90 |
| 18 | BOUFFARD, Jaime | F | - | - | 1 | - | - | - | - | 55 |
| 21 | SMITH, Rebecca | M | 1 | - | 1 | 1 | - | - | - | 55 |
| 22 | STELL, Lauren | D | - | - | 2 | 1 | - | - | - | 83 |
| 23 | ELMERS, Dawn | D | - | 1 | 2 | 1 | - | - | - | 75 |
| 4 | SWENTIK, Geena | - | - | - | - | - | - | - | 15 | |
| 6 | HENION, Kelly | - | - | 1 | - | - | - | - | 26 | |
| 8 | WARNER, Megan | - | - | 1 | 1 | - | - | - | 35 | |
| 13 | ELMERS, Crystal | - | - | - | - | - | - | - | 14 | |
| 14 | ROBINSON, Sarah | - | - | - | - | - | - | - | 15 | |
| 17 | PEREIRA, Helena | 1 | - | 2 | 1 | - | - | - | 54 | |
| 25 | ESPINOZA, Ariana | - | - | 2 | 1 | - | - | - | 25 | |
| 28 | MYERS, Hannah | - | - | - | - | - | - | - | 35 | |
| Totals......... | 2 | 1 | 15 | 8 | 5 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | BLOCKER, Karen | 90:00 | 0 | 3 | 6 |
| Totals......... | 90:00 | 0 | 3 | 6 |