| 4th Quarter Play-by-Play |
| Liberty | 4-10 | on Liberty45 | Start of 4th quarter, clock 15:00. |
| Liberty | 4-10 | on Liberty45 | BOWDEN, G. punt 41 yards to the VMI14, FRUEHAN, J. return 1 yards to the VMI15 (ABNAR, D.J.;BAYOH, S.), PENALTY VMI holding 7 yards to the VMI8, 1st and 10, VMI ball on VMI8. |
| | Drive: 6 plays, 10 yards, TOP 2:02 |
| Vmi | 1-10 | on Vmi08 | VMI drive start at 14:52. |
| Vmi | 1-10 | on Vmi08 | ZIGLAR, D. rush for 6 yards to the VMI14 (AIKENS, W.;SIGMON, N.). |
| Vmi | 2-4 | on Vmi14 | KORDENBROCK, E. pass complete to WATTS, D. for 7 yards to the VMI21, 1ST DOWN VMI (SCOTT, K.). |
| Vmi | 1-10 | on Vmi21 | KORDENBROCK, E. pass complete to ZIGLAR, D. for no gain to the VMI21 (FEWELL, J.;BAH, F.). |
| Vmi | 2-10 | on Vmi21 | KORDENBROCK, E. pass incomplete to TURNER, J., dropped pass. |
| Vmi | 3-10 | on Vmi21 | KORDENBROCK, E. pass complete to THOMPSON, M. for 20 yards to the VMI41, 1ST DOWN VMI (VINSON, B.). |
| Vmi | 1-10 | on Vmi41 | KORDENBROCK, E. pass complete to SHIRLEY, C. for 15 yards to the LIBERTY44, 1ST DOWN VMI (VINSON, B.). |
| Vmi | 1-10 | on Liberty44 | KORDENBROCK, E. pass complete to SHIRLEY, C. for 2 yards to the LIBERTY42 (LEWELLYN, D.). |
| Vmi | 2-8 | on Liberty42 | KORDENBROCK, E. pass incomplete to LEWIS, Aa., QB hurry by LEWELLYN, D.. |
| Vmi | 3-8 | on Liberty42 | KORDENBROCK, E. pass complete to THOMPSON, M. for 6 yards to the LIBERTY36 (BAYOH, S.). |
| Vmi | 4-2 | on Liberty36 | KORDENBROCK, E. pass incomplete to THOMPSON, M. (AIKENS, W.). |
| | Drive: 10 plays, 56 yards, TOP 4:08 |
| Liberty | 1-10 | on Liberty36 | LIBERTY drive start at 10:44. |
| Liberty | 1-10 | on Liberty36 | WOODRUM, J. pass complete to DUTRA, E. for 9 yards to the LIBERTY45, out-of-bounds (MORGAN, A.), PENALTY VMI personal foul 15 yards to the VMI40, 1ST DOWN LIBERTY. |
| Liberty | 1-10 | on Vmi40 | 1st and 10. |
| Liberty | 1-10 | on Vmi40 | ALLEN, A. rush for 11 yards to the VMI29, 1ST DOWN LIBERTY (MORGAN, A.). |
| Liberty | 1-10 | on Vmi29 | ALLEN, A. rush for 3 yards to the VMI26 (JONES, Ch.). |
| Liberty | 2-7 | on Vmi26 | WOODRUM, J. pass incomplete to PETERSON, D.. |
| Liberty | 3-7 | on Vmi26 | WOODRUM, J. pass complete to PETERSON, D. for 9 yards to the VMI17, 1ST DOWN LIBERTY, out-of-bounds (MOORE, D.). |
| Liberty | 1-10 | on Vmi17 | HUDSON, B. rush for 5 yards to the VMI12 (SMITH, J.). |
| Liberty | 2-5 | on Vmi12 | ALLEN, A. rush for 2 yards to the VMI10 (SMITH, J.). |
| Liberty | 3-3 | on Vmi10 | ALLEN, A. rush for 5 yards to the VMI5, 1ST DOWN LIBERTY (WASHINGTON, J.). |
| Liberty | 1-G | on Vmi05 | PENALTY LIBERTY holding 10 yards to the VMI15. |
| Liberty | 1-G | on Vmi15 | ALLEN, A. rush for 6 yards to the VMI9 (WASHINGTON, J.). |
| Liberty | 2-G | on Vmi09 | ALLEN, A. rush for 9 yards to the VMI0, TOUCHDOWN, clock 05:36. |
| | | LUNSFORD, J. kick attempt good. |
| LIBERTY 26, VMI 14 |
| | Drive: 10 plays, 64 yards, TOP 5:08 |
| | | LUNSFORD, J. kickoff 65 yards to the VMI0, touchback. |
| Vmi | 1-10 | on Vmi25 | VMI drive start at 05:36. |
| Vmi | 1-10 | on Vmi25 | ZIGLAR, D. rush for 4 yards to the VMI29 (SCOTT, K.;SCHUSTER, G.). |
| Vmi | 2-6 | on Vmi29 | KORDENBROCK, E. sacked for loss of 5 yards to the VMI24 (HUDSON, B.), fumble by KORDENBROCK, E. recovered by LIBERTY ONYECHI, T. at VMI24, ONYECHI, T. for 1 yard to the VMI23. |
| | Drive: 2 plays, minus 1 yard, TOP 0:30 |
| Liberty | 1-10 | on Vmi23 | LIBERTY drive start at 05:06, LIBERTY ball on VMI23. |
| Liberty | 1-10 | on Vmi23 | HOLLOWAY, S. rush for 4 yards to the VMI19 (MORGAN, A.;GARVIN, T.). |
| Liberty | 2-6 | on Vmi19 | WOODRUM, J. rush for loss of 1 yard to the VMI20 (HYMAN, W.). |
| Liberty | 3-7 | on Vmi20 | HOLLOWAY, S. rush for 19 yards to the VMI1, 1ST DOWN LIBERTY (JOHNSON, M.). |
| Liberty | 1-G | on Vmi01 | PENALTY VMI offside defense 0 yards to the VMI1. |
| Liberty | 1-G | on Vmi01 | HOLLOWAY, S. rush for 1 yard to the VMI0, TOUCHDOWN, clock 02:43. |
| | | LUNSFORD, J. kick attempt good. |
| LIBERTY 33, VMI 14 |
| | Drive: 4 plays, 23 yards, TOP 2:23 |
| | | LUNSFORD, J. kickoff 65 yards to the VMI0, touchback. |
| Vmi | 1-10 | on Vmi25 | VMI drive start at 02:43. |
| Vmi | 1-10 | on Vmi25 | AUGUSTINE, A. pass complete to BRIDGE, D. for 24 yards to the VMI49, 1ST DOWN VMI, out-of-bounds (BAYOH, S.). |
| Vmi | 1-10 | on Vmi49 | AUGUSTINE, A. rush for 4 yards to the LIBERTY47 (ONYECHI, T.;FEWELL, J.). |
| Vmi | 2-6 | on Liberty47 | AUGUSTINE, A. rush for 16 yards to the LIBERTY31, 1ST DOWN VMI (GRIFFITHS, C.). |
| Vmi | 1-10 | on Liberty31 | AUGUSTINE, A. rush for 2 yards to the LIBERTY29 (FEWELL, J.;GRIFFITHS, C.). |
| Vmi | 2-8 | on Liberty29 | Timeout VMI, clock 01:22. |
| Vmi | 2-8 | on Liberty29 | AUGUSTINE, A. pass complete to SHIRLEY, C. for 7 yards to the LIBERTY22 (LEWELLYN, D.). |
| Vmi | 3-1 | on Liberty22 | Timeout VMI, clock 01:10. |
| Vmi | 3-1 | on Liberty22 | AUGUSTINE, A. rush for 2 yards to the LIBERTY20, 1ST DOWN VMI (HYLAND, S.;BAH, F.). |
| Vmi | 1-10 | on Liberty20 | AUGUSTINE, A. pass intercepted by FAISON, D. at the LIBERTY0, BAYOH, S. return 0 yards to the LIBERTY0, touchback. |
| | Drive: 7 plays, 55 yards, TOP 1:54 |
| Liberty | 1-10 | on Liberty20 | LIBERTY drive start at 00:49. |
| Liberty | 1-10 | on Liberty20 | RICE, D. rush for 12 yards to the LIBERTY32, 1ST DOWN LIBERTY (FRUEHAN, J.;GARVIN, T.). |
| Liberty | 1-10 | on Liberty32 | TEAM rush for loss of 3 yards to the LIBERTY29. |
| Liberty | 2-13 | on Liberty29 | End of game, clock 00:00. |
| | Drive: 2 plays, 9 yards, TOP 0:49 |