VMI   Inn   ECU  
   1  2  3  4  5  6  7  8  9    R  H  E
VMI 0 0 0 6 0 0 0 0 2 8 4 0
East Carolina 1 0 1 3 2 3 3 1 X 14 18 0
  8   Final   14
 
Last play: HAWKINS, B. reached on a fielder's choice (2-2 BKBF); WALTER, C. out at second 2b to ss.
 VMI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DICKINSON, Rob cf 4 0 2 3   2 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
  SHIFFLETT, Sheldon ph 0 0 0 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
PICCIRILLI, George 1b 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   7 1 0   1
  WALTER, Cameron 1b 0 0 0 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   3 0 0   0
MORLEY, Jacob rf 4 1 1 2   0 0 1   1 1   0 0 0 0 0 0   1 1 0   1 0 0   0
DIAMOND, Brandon dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
  HAWKINS, Berkley ph/dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   3
DWYER, Nick ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  STALLINGS, Thomas ph/2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 3 0   0
  DONOVAN, Michael 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
WINN, Matt c 1 1 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   3 0 0   0
  MONTAGUE, Andrew c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
ANGUS, Brandon lf 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
WORTHINGTON, Chase 3b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   3 4 0   0
  LECLAIR, Gary ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BRYAN, Drew 2b/ss 2 1 0 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 2 0   0
  MAYERS, Eric ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
COWGILL, Coby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  DEVINE, Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DEAL, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MCQUAIG, Miles p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 8 4 8   2 0 1   6 13   0 0 0 0 5 0   6 6 0   24 13 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
COWGILL, Coby L,5-5   4.0 9 7 7 3 3   1 0 0 0 1 0   3 0 0   19 23   4 4   89  
DEVINE, Michael   1.2 5 3 3 3 0   0 0 0 0 0 0   1 0 0   9 12   0 4   47  
DEAL, Andrew   1.1 3 3 3 1 0   0 0 0 0 0 0   1 0 0   7 8   0 4   28  
MCQUAIG, Miles   1.0 1 1 1 0 2   0 0 0 0 0 0   0 1 0   4 4   0 1   14