| VMI |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 28 | FEUERSTEIN, Taylor | GK | - | - | - | - | - | - | - |
| 4 | MCCAULEY, Blake | M | - | - | 3 | 1 | - | - | - |
| 5 | MALLON, Stephen | D | - | - | - | - | - | - | - |
| 6 | SHIHATA, Zaher | D | - | - | 2 | - | - | - | - |
| 8 | SEINFELD, Matt | M | - | - | 3 | 1 | - | - | - |
| 9 | FARMER, Kyle | F | 1 | - | 2 | 2 | - | - | - |
| 14 | ROCHOW, David | D | - | - | 4 | 2 | - | - | - |
| 15 | FARINHOLT, Max | D | - | - | 1 | 1 | - | - | 1 |
| 18 | STARNES, Andrew | M | - | - | 1 | - | - | - | - |
| 20 | ZECHMAN, Kip | M | - | - | 1 | 1 | - | - | - |
| 27 | BORKEY, Travis | M | - | - | 1 | - | - | - | - |
| 2 | MORGAN, Hunter | - | - | 2 | - | - | - | - | |
| 23 | BARNETT, Chase | - | - | - | - | - | - | - | |
| 24 | FORCHE, Kyle | - | - | - | - | - | - | - | |
| 26 | NOEL, David | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 20 | 8 | 7 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 28 | FEUERSTEIN, Taylor | 87:06 | 2 | 7 | 14 |
| Totals......... | 87:06 | 2 | 7 | 14 |