| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Penalty on DETROIT PARROTTINO, Adam (ILLEGAL CROSSE/3:00) Extra-man opportunity. |
| | No face after illegal stick penalty. |
| [14:23] | Turnover by VMI Leonard, Drew (caused by BEMBEN, Jon). |
| [14:13] | Ground ball pickup by DETROIT BEMBEN, Jon. |
| [14:11] | Clear attempt by DETROIT good. |
| [14:07] | GOAL by DETROIT MASTERSON, Tom (MAN-DOWN), Assist by JANER, Brad. |
| VMI 8, DETROIT 6 |
| [14:07] | Penalty on VMI Prasnicki, Tyler (SLASHING/1:00) Extra-man opportunity. |
| [14:07] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by DETROIT. |
| [13:52] | Shot by DETROIT HARRIS, Scott, SAVE Lindemann, Matt. |
| [13:19] | Clear attempt by VMI good. |
| [12:51] | Shot by VMI Kitchen, Chris WIDE LEFT. |
| [12:11] | Turnover by VMI Kitchen, Chris (caused by BEMBEN, Jon). |
| [12:07] | Ground ball pickup by DETROIT BEMBEN, Jon. |
| [11:53] | Clear attempt by DETROIT good. |
| [11:36] | Shot by DETROIT HARRIS, Scott, SAVE Lindemann, Matt. |
| [11:33] | Ground ball pickup by VMI Prasnicki, Tyler. |
| [11:29] | Clear attempt by VMI good. |
| [11:16] | Turnover by VMI DeBlasio, Mike. |
| [11:13] | Ground ball pickup by DETROIT NEMES, Chris. |
| [11:09] | Clear attempt by DETROIT good. |
| [11:07] | Shot by DETROIT JANER, Brad WIDE LEFT. |
| [11:05] | Timeout by VMI. |
| [10:48] | Shot by DETROIT DRUMMOND, Scott HIGH. |
| [10:24] | Shot by DETROIT NOWICKI, John, SAVE Lindemann, Matt. |
| [10:21] | Ground ball pickup by VMI Lindemann, Matt. |
| [10:17] | Turnover by VMI Baker, Will. |
| [09:50] | Turnover by DETROIT DRUMMOND, Scott. |
| [09:48] | Ground ball pickup by VMI Wiggins, Dallas. |
| [09:45] | Clear attempt by VMI good. |
| [09:31] | Shot by VMI East, Russell, SAVE LEVELL, A.J.. |
| [09:25] | Ground ball pickup by DETROIT LEVELL, A.J.. |
| [09:21] | Clear attempt by DETROIT good. |
| [08:29] | Turnover by DETROIT DENNIS, Troy (caused by Lindemann, Matt). |
| [08:22] | Ground ball pickup by VMI Lindemann, Matt. |
| [08:18] | Clear attempt by VMI good. |
| [07:34] | Ground ball pickup by VMI Hofmeister, Mickey. |
| [07:20] | Shot by VMI DeBlasio, Mike WIDE RIGHT. |
| [06:13] | Shot by VMI Mills, Draius, SAVE LEVELL, A.J.. |
| [06:13] | Ground ball pickup by VMI Leonard, Drew. |
| [06:13] | Shot by VMI Leonard, Drew BLOCKED. |
| [06:14] | Penalty on DETROIT MCDONALD, Jason (SLASHING/1:00) Extra-man opportunity. |
| [06:14] | Shot by VMI Mowbray, Bernie, SAVE LEVELL, A.J.. |
| [06:14] | Ground ball pickup by DETROIT GARIPPA, Nick. |
| [06:14] | Clear attempt by DETROIT good. |
| [06:14] | Shot by DETROIT HARRIS, Scott, SAVE Lindemann, Matt. |
| [06:14] | Ground ball pickup by DETROIT DENNIS, Troy. |
| [06:08] | Shot by DETROIT NOWICKI, John, SAVE Lindemann, Matt. |
| [06:06] | Ground ball pickup by DETROIT ADAMS, Shayne. |
| [04:29] | GOAL by DETROIT ADAMS, Shayne. |
| VMI 8, DETROIT 7 |
| [04:26] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by VMI, [04:26] Ground ball pickup by VMI Robarge, Stephen. |
| [03:31] | Shot by VMI East, Russell WIDE RIGHT. |
| [02:59] | Shot by VMI DeBlasio, Mike HIGH. |
| [02:51] | Shot by VMI Hofmeister, Mickey HIGH. |
| [02:48] | Ground ball pickup by DETROIT GARIPPA, Nick. |
| [02:32] | Clear attempt by DETROIT failed. |
| [02:31] | Turnover by DETROIT HARRIS, Scott (caused by Prasnicki, Tyler). |
| [02:26] | Ground ball pickup by VMI Prasnicki, Tyler. |
| [00:56] | Turnover by VMI Bosse, Colin. |
| [00:51] | Clear attempt by DETROIT failed. |
| [00:49] | Turnover by DETROIT DWYER, John. |
| [00:45] | Ground ball pickup by VMI Prasnicki, Tyler. |
| [00:40] | Turnover by VMI Long, Keith. |
| [00:40] | Timeout by DETROIT. |
| [00:37] | Clear attempt by DETROIT failed. |
| [00:36] | Turnover by DETROIT DWYER, John. |
| [00:29] | Ground ball pickup by VMI Prasnicki, Tyler. |
| [00:27] | Ground ball pickup by VMI Rossie, Chris. |
| [00:10] | Shot by DETROIT DENNIS, Troy, SAVE Lindemann, Matt. |
| [00:06] | Ground ball pickup by VMI Baker, Will. |
| [00:00] | End-of-period. |