| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by DETROIT. |
| [13:35] | Turnover by DETROIT DENNIS, Troy (caused by Jenkins, Taylor). |
| [13:25] | Ground ball pickup by VMI Jenkins, Taylor. |
| [13:17] | Clear attempt by VMI good. |
| [13:15] | Turnover by VMI Leonard, Drew. |
| [13:07] | Ground ball pickup by DETROIT NOLAN, Adam. |
| [13:05] | Clear attempt by DETROIT good. |
| [12:34] | Shot by DETROIT NEMES, Chris WIDE LEFT. |
| [12:10] | Turnover by DETROIT MAINI, Alex (caused by Lindemann, Matt). |
| [12:06] | Ground ball pickup by VMI Lindemann, Matt. |
| [12:05] | Clear attempt by VMI good. |
| [11:43] | Shot by VMI Long, Keith, SAVE LEVELL, A.J.. |
| [11:38] | Ground ball pickup by DETROIT LEVELL, A.J.. |
| [11:35] | Clear attempt by DETROIT good. |
| [11:16] | Shot by DETROIT MARUYAMA, Ty WIDE LEFT. |
| [11:09] | Ground ball pickup by DETROIT MAINI, Alex. |
| [10:27] | Turnover by DETROIT BEAUREGARD, Brandon (caused by Prasnicki, Tyler). |
| [10:22] | Ground ball pickup by VMI Prasnicki, Tyler. |
| [10:19] | Clear attempt by VMI good. |
| [09:32] | Turnover by VMI Mills, Draius. |
| | Ward |
| [09:24] | Clear attempt by DETROIT good. |
| [09:17] | Turnover by DETROIT NOWICKI, John (caused by Hofstetter, Kyle). |
| [09:13] | Ground ball pickup by VMI Hofstetter, Kyle. |
| [09:11] | Clear attempt by VMI good. |
| [08:14] | GOAL by VMI Bosse, Colin, Assist by DeBlasio, Mike. |
| VMI 6, DETROIT 1 |
| [08:14] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by VMI, [08:14] Ground ball pickup by VMI Robarge, Stephen. |
| [07:28] | Shot by VMI Mills, Draius HIT POST. |
| [06:46] | Turnover by VMI Bosse, Colin. |
| [06:43] | Ground ball pickup by DETROIT LEVELL, A.J.. |
| [06:39] | Clear attempt by DETROIT good. |
| [06:28] | GOAL by DETROIT JANER, Brad. |
| VMI 6, DETROIT 2 |
| [06:28] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by DETROIT, [06:28] Ground ball pickup by DETROIT NEMES, Chris. |
| [06:03] | Turnover by DETROIT HOUTBY, Jordan. |
| [05:59] | Ground ball pickup by VMI Jenkins, Taylor. |
| [05:58] | Penalty on DETROIT NEMES, Chris (PUSHING/0:30) Extra-man opportunity. |
| [05:43] | Shot by VMI East, Russell BLOCKED. |
| [05:40] | Ground ball pickup by DETROIT DWYER, John. |
| [05:35] | Clear attempt by DETROIT good. |
| [04:58] | Shot by DETROIT DENNIS, Troy, SAVE Lindemann, Matt. |
| [04:55] | Ground ball pickup by VMI East, Russell. |
| [04:51] | Clear attempt by VMI good. |
| [04:05] | Shot by VMI Long, Keith WIDE LEFT. |
| [03:39] | Shot by VMI Long, Keith, SAVE LEVELL, A.J.. |
| [03:33] | Ground ball pickup by DETROIT LEVELL, A.J.. |
| [03:27] | Clear attempt by DETROIT good. |
| [03:06] | Shot by VMI Trobridge, Ty HIGH. |
| [02:39] | GOAL by DETROIT HARRIS, Scott. |
| VMI 6, DETROIT 3 |
| [02:39] | Faceoff CORCORAN, Tyler vs Robarge, Stephen won by DETROIT. |
| [02:13] | Shot by DETROIT DENNIS, Troy, SAVE Lindemann, Matt. |
| [02:11] | Ground ball pickup by VMI Lindemann, Matt. |
| [02:09] | Clear attempt by VMI good. |
| [02:00] | Timeout by VMI. |
| [01:42] | Shot by VMI DeBlasio, Mike HIT POST. |
| [01:27] | Penalty on VMI DeBlasio, Mike (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [01:02] | Shot by DETROIT MAINI, Alex WIDE RIGHT. |
| [00:40] | Shot by VMI Lindemann, Matt, SAVE LEVELL, A.J.. |
| [00:36] | Penalty on VMI Baker, Will (CROSS-CHECK/1:00) Extra-man opportunity. |
| [00:36] | Timeout by DETROIT. |
| [00:24] | Shot by DETROIT DRUMMOND, Scott, SAVE Lindemann, Matt. |
| [00:05] | Shot by DETROIT LEVELL, A.J., SAVE Lindemann, Matt. |
| [00:00] | End-of-period. |
| | Detroit had possession at end of period during a penalty. No Faceoff |