| Radford |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | LUBKE,Lisa | GK | - | 1 | - | - | - | - | - | 90 |
| 2 | WILEY,Mary | F | - | - | 3 | 1 | - | - | - | 55 |
| 4 | RUH'E,Julie | F | 1 | 1 | 3 | 2 | - | - | - | 55 |
| 6 | RHODES,Megan | M | - | - | - | - | - | - | - | 33 |
| 10 | DERENDA,Maryellen | M | - | - | 3 | 1 | - | - | - | 56 |
| 13 | HERB,Stephanie | M | - | - | 1 | 1 | - | - | - | 50 |
| 14 | CONWAY,Rachel | D | - | - | 3 | 1 | - | - | - | 78 |
| 15 | GOLDEN,Sydney | D | - | - | - | - | - | - | - | 67 |
| 16 | DRAKE,Tyler | D | - | - | 1 | 1 | - | - | - | 90 |
| 19 | AFLAKI,Sahar | F | 2 | - | 2 | 2 | - | - | - | 52 |
| 26 | NAY,Kara | M | - | - | 3 | - | - | - | - | 62 |
| 3 | KICK,Caitlin | - | - | - | - | - | - | - | 23 | |
| 9 | JOHNSTON,Nicole | - | - | - | - | - | - | - | 22 | |
| 11 | JACKSON,Victoria | - | - | - | - | - | - | - | 40 | |
| 17 | BERGIN,Annabel | - | - | 1 | - | - | - | - | 13 | |
| 18 | BARNES,Alexa | 1 | - | 2 | 2 | - | - | - | 12 | |
| 20 | VASQUEZ,Krissia | - | - | 1 | - | - | - | - | 12 | |
| 21 | HENBY,Alayna | - | - | - | - | - | - | - | 23 | |
| 22 | ANNEAR,Caitlin | - | - | - | - | - | - | - | 57 | |
| 24 | JOHNSTON,Kathryn | - | 1 | - | - | - | - | - | 26 | |
| 25 | MCDANIEL,Jourdan | - | 1 | 1 | - | - | - | - | 35 | |
| 27 | HAYES,Chelsea | - | - | - | - | - | - | - | 26 | |
| 28 | BOOKER,Myrina | - | - | - | - | - | - | - | 12 | |
| Totals......... | 4 | 4 | 24 | 11 | 6 | - | - | 989 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | LUBKE,Lisa | 90:00 | 0 | 1 | 7 |
| Totals......... | 90:00 | 0 | 1 | 7 |