| VMI Keydets |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 16 | BERRIOS, Amanda | GK | - | - | - | - | - | - | - | 90 |
| 2 | NDONGO, Christelle | D | - | - | - | - | - | - | - | 84 |
| 3 | MCCARRON, Gabby | M | - | - | 1 | - | - | - | - | 78 |
| 5 | PUTNEY, Erica | D | - | - | - | - | - | - | - | 90 |
| 6 | JIMENEZ, Simone | M | - | - | 2 | - | - | - | - | 80 |
| 8 | PUTNEY, Sarah | F | - | - | 1 | 1 | - | - | - | 90 |
| 10 | STRAND, Sarah | M | - | - | 1 | - | - | - | - | 90 |
| 14 | GONTARSKI, Christina | D | - | - | 1 | - | - | - | 1 | 67 |
| 15 | SEGURA, Allie | M | - | - | 1 | - | - | - | - | 53 |
| 17 | AFFRONTI, Liz | F | - | - | - | - | - | - | - | 90 |
| 22 | HALL, Kacey | D | - | - | - | - | - | - | - | 90 |
| 4 | ARMSTRONG, Taylor | - | - | - | - | - | - | - | 64 | |
| 7 | BUCKLEY, Killian | - | - | - | - | - | - | - | 23 | |
| Totals......... | - | - | 7 | 1 | 4 | - | 1 | 989 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 16 | BERRIOS, Amanda | 90:00 | 4 | 7 | 24 |
| Totals......... | 90:00 | 4 | 7 | 24 |