| UA | Qtr | MU | ![]() |
|
|||||||||||||||||||||||
| | 14 | Final | 50 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Akron |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| J.JUNKO | 7 | 234 | 33.4 | 42 | 0 | 0 | 0 |
| Totals... | 7 | 234 | 33.4 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| D.GOUCH | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 1 | 8 | 8.0 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| D.GOUCH | 4 | 89 | 22.2 | 0 | 33 |
| D.FORD | 1 | 13 | 13.0 | 0 | 14 |
| Totals... | 5 | 102 | 20.4 | 0 | 33 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Miami |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| M.PEACOCK | 2 | 82 | 41.0 | 42 | 0 | 0 | 0 |
| G.LAYTON | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 |
| Totals... | 3 | 132 | 44.0 | 50 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| D.THOMAS | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 1 | 7 | 7.0 | 0 | 7 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| E.HENDERSON | 2 | 54 | 27.0 | 0 | 37 |
| D.THOMAS | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 3 | 60 | 20.0 | 0 | 37 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| D.THOMAS | 1 | 32 | 32.0 | 1 | 32 |
| Totals... | 1 | 32 | 32.0 | 1 | 32 |
| Field goal attempts |