| 4th Quarter Play-by-Play |
| Ua | 2-6 | on Ua06 | Start of 4th quarter, clock 15:00. |
| Ua | 2-6 | on Ua06 | D.BROWN rush for no gain to the UA6 (C.WALKER;A.MARTIN). |
| Ua | 3-6 | on Ua06 | M.JUNKO pass incomplete. |
| Ua | 4-6 | on Ua06 | J.JUNKO punt 36 yards to the UA42, downed. |
| | Drive: 3 plays, 4 yards, TOP 1:32 |
| Mu | 1-10 | on Ua42 | MIAMI drive start at 14:02. |
| Mu | 1-10 | on Ua42 | T.CARTER rush for 7 yards to the UA35 (A.MARTIN). |
| Mu | 2-3 | on Ua35 | S.RICKETTS pass complete to W.MORRIS for 27 yards to the UA8, 1ST DOWN MU (P.HABIB;A.MARTIN). |
| Mu | 1-G | on Ua08 | Timeout Miami, clock 12:47. |
| | | Miami's first timeout this half |
| Mu | 1-G | on Ua08 | T.CARTER rush for 1 yard to the UA7 (D.WILSON;WARREN). |
| Mu | 2-G | on Ua07 | T.CARTER rush for loss of 5 yards to the UA12, fumble by T.CARTER recovered by MU T.CARTER at UA12. |
| Mu | 3-G | on Ua12 | S.RICKETTS pass complete to W.MORRIS for 6 yards to the UA6 (J.TAYLOR). |
| Mu | 4-G | on Ua06 | S.RICKETTS pass incomplete to T.BANKS. |
| | Drive: 6 plays, 36 yards, TOP 3:21 |
| Ua | 1-10 | on Ua06 | AKRON drive start at 10:41. |
| Ua | 1-10 | on Ua06 | D.GOUCH rush for 1 yard to the UA7 (P.MORGAN;J.HOLMES), M.JUNKO for loss of 3 yards to the UA4, fumble by M.JUNKO recovered by UA D.GOUCH at UA4, D.GOUCH for 3 yards to the UA7. |
| Ua | 2-9 | on Ua07 | D.GOUCH rush for 3 yards to the UA10 (N.KAMBERIS). |
| Ua | 3-6 | on Ua10 | M.JUNKO sacked for loss of 9 yards to the UA1 (K.HARPER). |
| Ua | 4-15 | on Ua01 | J.JUNKO punt 29 yards to the UA30, downed. |
| | Drive: 3 plays, minus 5 yards, TOP 2:18 |
| Mu | 1-10 | on Ua30 | MIAMI drive start at 08:23. |
| Mu | 1-10 | on Ua30 | S.RICKETTS pass complete to J.ADKINS for 5 yards to the UA25, out-of-bounds (J.TAYLOR). |
| Mu | 2-5 | on Ua25 | T.CARTER rush for 4 yards to the UA21 (S.JOHNSON). |
| Mu | 3-1 | on Ua21 | T.CARTER rush for 1 yard to the UA20, 1ST DOWN MU (A.MARTIN;M.REYNOLDS). |
| Mu | 1-10 | on Ua20 | S.RICKETTS pass complete to E.BEVERLY for 3 yards to the UA17 (S.JOHNSON). |
| Mu | 2-7 | on Ua17 | T.CARTER rush for loss of 2 yards to the UA19 (C.CHRISTIAN). |
| Mu | 3-9 | on Ua19 | S.RICKETTS sacked for loss of 5 yards to the UA24 (J.JUNKO). |
| Mu | 4-14 | on Ua24 | S.RICKETTS pass complete to J.ADKINS for 4 yards to the UA20 (M.REYNOLDS), PENALTY MU holding declined. |
| | Drive: 7 plays, 10 yards, TOP 3:19 |
| Ua | 1-10 | on Ua20 | AKRON drive start at 05:04. |
| Ua | 1-10 | on Ua20 | M.JUNKO pass incomplete to 86. |
| Ua | 2-10 | on Ua20 | M.JUNKO pass incomplete to J.BLAKELY. |
| Ua | 3-10 | on Ua20 | M.JUNKO pass incomplete to A.STANFORD, PENALTY MU pass interference 10 yards to the UA30, 1ST DOWN UA, NO PLAY. |
| Ua | 1-10 | on Ua30 | M.JUNKO pass complete to E.ALFORD for 21 yards to the MU49, 1ST DOWN UA (R.HARGRAVE). |
| Ua | 1-10 | on Mu49 | D.BROWN rush for 10 yards to the MU39, 1ST DOWN UA (B.GERHARDT;J.HAVENS). |
| Ua | 1-10 | on Mu39 | M.JUNKO pass incomplete to J.BLAKELY. |
| Ua | 2-10 | on Mu39 | M.JUNKO pass incomplete to E.ALFORD (K.HARPER). |
| Ua | 3-10 | on Mu39 | Timeout Akron, clock 03:58. |
| | | Akron's first timeout this half |
| Ua | 3-10 | on Mu39 | M.JUNKO pass incomplete to D.BROWN. |
| Ua | 4-10 | on Mu39 | M.JUNKO pass incomplete. |
| | Drive: 8 plays, 41 yards, TOP 1:19 |
| Mu | 1-10 | on Mu39 | MIAMI drive start at 03:45. |
| Mu | 1-10 | on Mu39 | S.RICKETTS rush for 3 yards to the MU42 (L.BROWN;D.FORD). |
| Mu | 2-7 | on Mu42 | C.CARRARO rush for loss of 2 yards to the MU40 (L.BROWN;C.CHRISTIAN). |
| Mu | 3-9 | on Mu40 | S.RICKETTS rush for 8 yards to the MU48 (N.RILES). |
| Mu | 4-1 | on Mu48 | M.PEACOCK punt 40 yards to the UA12, out-of-bounds. |
| | Drive: 3 plays, 9 yards, TOP 2:18 |
| Ua | 1-10 | on Ua12 | AKRON drive start at 01:27. |
| Ua | 1-10 | on Ua12 | D.GOUCH rush for 3 yards to the UA15 (T.NIEMEYER). |
| Ua | 2-7 | on Ua15 | M.JUNKO pass incomplete. |
| Ua | 3-7 | on Ua15 | M.JUNKO pass complete to D.FORD for 16 yards to the UA31, 1ST DOWN UA, out-of-bounds (D.OSBORNE). |
| Ua | 1-10 | on Ua31 | M.JUNKO pass complete to M.SMITH for 9 yards to the UA40 (D.OSBORNE). |
| Ua | 2-1 | on Ua40 | 2nd and 1. |
| Ua | 2-1 | on Ua40 | M.JUNKO rush for 21 yards to the MU39, 1ST DOWN UA, out-of-bounds. |
| Ua | 1-10 | on Mu39 | PENALTY MU personal foul 15 yards to the MU24, 1ST DOWN UA. |
| Ua | 1-10 | on Mu24 | M.JUNKO rush for 12 yards to the MU12, 1ST DOWN UA, out-of-bounds. |
| Ua | 1-10 | on Mu12 | M.JUNKO pass complete to E.ALFORD for 12 yards to the MU0, 1ST DOWN UA, TOUCHDOWN, clock 00:00. |
| | | J.JAKAB kick attempt good. |
| Miami 50, Akron 14 |
| Ua | 1-G | on Ua35 | End of game, clock 00:00. |
| | Drive: 7 plays, 88 yards, TOP 1:27 |