1st Period Play-by-Play
Radford vs. VMI
Date: 2/27/12 Site: Lexington, Va. (Cameron Hall)
| 1st Period Play-by-Play | ||||
| 19:48 | VMI | MISSED 3 PTR by BURKS, Ron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | RAD | MISSED JUMPER by EDWARDS, Johnathan | ||
| 19:24 | VMI | BLOCK by WATSON, Jarid | ||
| REBOUND (OFF) by GREEN, Javonte | ||||
| 19:19 | RAD | MISSED JUMPER by GREEN, Javonte | ||
| 19:19 | VMI | BLOCK by WATSON, Jarid | ||
| REBOUND (OFF) by GREEN, Javonte | ||||
| 19:16 | RAD | MISSED JUMPER by GREEN, Javonte | ||
| REBOUND (DEF) by OKOYE, Stan | ||||
| 19:10 | VMI | GOOD! JUMPER by GABRIEL, Keith (in the paint) | VMI 2 - RAD 0 | (VMI by 2) |
| 18:49 | RAD | MISSED JUMPER by EDWARDS, Johnathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | RAD | TURNOVR by PRICE, R.J. | ||
| 18:40 | VMI | STEAL by GABRIEL, Keith | ||
| 18:37 | VMI | GOOD! DUNK by UPSHUR, Quinton (fastbreak) | VMI 4 - RAD 0 | (VMI by 4) |
| ASSIST by GABRIEL, Keith | ||||
| 18:00 | RAD | MISSED JUMPER by GREEN, Javonte | ||
| REBOUND (DEF) by OKOYE, Stan | ||||
| 17:57 | VMI | TURNOVR by OKOYE, Stan | ||
| 17:33 | RAD | MISSED 3 PTR by PRICE, R.J. | ||
| REBOUND (DEF) by GABRIEL, Keith | ||||
| 17:21 | RAD | FOUL by GREEN, Javonte | ||
| 17:03 | VMI | GOOD! JUMPER by OKOYE, Stan | VMI 6 - RAD 0 | (VMI by 6) |
| 16:37 | VMI | FOUL by UPSHUR, Quinton | ||
| 16:37 | RAD | MISSED FT SHOT by CERRAH, Tolga | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | RAD | MISSED FT SHOT by CERRAH, Tolga | ||
| REBOUND (DEF) by SPARKS, Michael | ||||
| 16:12 | VMI | GOOD! DUNK by OKOYE, Stan | VMI 8 - RAD 0 | (VMI by 8) |
| ASSIST by BURKS, Ron | ||||
| 15:37 | RAD | GOOD! 3 PTR by NOREEN, Kyle | VMI 8 - RAD 3 | (VMI by 5) |
| ASSIST by SMITH, Jareal | ||||
| 15:23 | VMI | MISSED JUMPER by OKOYE, Stan | ||
| REBOUND (OFF) by COVINGTON, D.J. | ||||
| 15:20 | VMI | MISSED JUMPER by COVINGTON, D.J. | ||
| REBOUND (DEF) by CERRAH, Tolga | ||||
| 15:09 | RAD | MISSED JUMPER by MITCHELL, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | RAD | TIMEOUT MEDIA | ||
| 14:50 | RAD | TURNOVR by PRICE, R.J. | ||
| 14:49 | VMI | STEAL by GABRIEL, Keith | ||
| 14:42 | VMI | GOOD! 3 PTR by GABRIEL, Keith | VMI 11 - RAD 3 | (VMI by 8) |
| 14:29 | RAD | MISSED 3 PTR by MITCHELL, Daniel | ||
| REBOUND (DEF) by GABRIEL, Keith | ||||
| 14:23 | RAD | FOUL by SMITH, Jareal | ||
| 14:16 | VMI | MISSED 3 PTR by GLASGOW, Rodney | ||
| REBOUND (DEF) by NOREEN, Kyle | ||||
| 13:46 | RAD | MISSED JUMPER by GREEN, Javonte | ||
| REBOUND (DEF) by UPSHUR, Quinton | ||||
| 13:28 | VMI | FOUL by UPSHUR, Quinton | ||
| 13:28 | VMI | TURNOVR by UPSHUR, Quinton | ||
| 12:56 | RAD | GOOD! 3 PTR by PRICE, R.J. | VMI 11 - RAD 6 | (VMI by 5) |
| ASSIST by GREEN, Javonte | ||||
| 12:35 | VMI | MISSED JUMPER by WEETHEE, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:34 | VMI | FOUL by COVINGTON, D.J. | ||
| 12:15 | RAD | MISSED JUMPER by EDWARDS, Johnathan | ||
| REBOUND (DEF) by SPARKS, Michael | ||||
| 12:08 | VMI | MISSED 3 PTR by OKOYE, Stan | ||
| REBOUND (DEF) by PRICE, R.J. | ||||
| 12:00 | RAD | MISSED 3 PTR by PRICE, R.J. | ||
| REBOUND (DEF) by BURKS, Ron | ||||
| 11:50 | VMI | GOOD! 3 PTR by GABRIEL, Keith | VMI 14 - RAD 6 | (VMI by 8) |
| ASSIST by BURKS, Ron | ||||
| 11:13 | VMI | FOUL by BURKS, Ron | ||
| 11:13 | RAD | TIMEOUT MEDIA | ||
| 11:13 | RAD | MISSED FT SHOT by PRICE, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | RAD | GOOD! FT SHOT by PRICE, R.J. | VMI 14 - RAD 7 | (VMI by 7) |
| 10:53 | RAD | FOUL by GREEN, Javonte | ||
| 10:53 | VMI | GOOD! FT SHOT by COVINGTON, D.J. | VMI 15 - RAD 7 | (VMI by 8) |
| 10:53 | VMI | GOOD! FT SHOT by COVINGTON, D.J. | VMI 16 - RAD 7 | (VMI by 9) |
| 10:22 | RAD | MISSED LAYUP by CERRAH, Tolga | ||
| REBOUND (OFF) by CERRAH, Tolga | ||||
| 10:18 | RAD | MISSED JUMPER by CERRAH, Tolga | ||
| REBOUND (DEF) by OKOYE, Stan | ||||
| 09:48 | VMI | TURNOVR by GABRIEL, Keith | ||
| 09:36 | RAD | TURNOVR by SMITH, Blake | ||
| 09:33 | VMI | STEAL by BURKS, Ron | ||
| 09:31 | VMI | TURNOVR by SPARKS, Michael | ||
| 08:58 | RAD | GOOD! 3 PTR by MITCHELL, Daniel | VMI 16 - RAD 10 | (VMI by 6) |
| 08:40 | VMI | MISSED 3 PTR by GABRIEL, Keith | ||
| REBOUND (DEF) by SMITH, Blake | ||||
| 08:33 | RAD | MISSED LAYUP by MITCHELL, Daniel | ||
| REBOUND (OFF) by CERRAH, Tolga | ||||
| 08:29 | RAD | MISSED JUMPER by CERRAH, Tolga | ||
| REBOUND (DEF) by OKOYE, Stan | ||||
| 08:16 | VMI | GOOD! 3 PTR by SPARKS, Michael | VMI 19 - RAD 10 | (VMI by 9) |
| ASSIST by GLASGOW, Rodney | ||||
| 08:04 | RAD | MISSED 3 PTR by SMITH, Blake | ||
| REBOUND (OFF) by CERRAH, Tolga | ||||
| 08:00 | RAD | GOOD! LAYUP by CERRAH, Tolga | VMI 19 - RAD 12 | (VMI by 7) |
| 07:46 | VMI | MISSED 3 PTR by SPARKS, Michael | ||
| REBOUND (DEF) by SMITH, Jareal | ||||
| 07:11 | RAD | TURNOVR by CERRAH, Tolga | ||
| 07:11 | VMI | TIMEOUT MEDIA | ||
| 06:47 | VMI | GOOD! 3 PTR by WEETHEE, Jordan | VMI 22 - RAD 12 | (VMI by 10) |
| ASSIST by GLASGOW, Rodney | ||||
| 06:30 | RAD | MISSED 3 PTR by SMITH, Chance | ||
| REBOUND (DEF) by WATSON, Jarid | ||||
| 06:15 | RAD | FOUL by CARETHERS, Jalen | ||
| 06:15 | VMI | MISSED FT SHOT by SPARKS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | VMI | GOOD! FT SHOT by SPARKS, Michael | VMI 23 - RAD 12 | (VMI by 11) |
| 06:02 | VMI | FOUL by GLASGOW, Rodney | ||
| 06:02 | RAD | GOOD! FT SHOT by EDWARDS, Johnathan | VMI 23 - RAD 13 | (VMI by 10) |
| 06:02 | RAD | MISSED FT SHOT by EDWARDS, Johnathan | ||
| REBOUND (DEF) by WATSON, Jarid | ||||
| 05:46 | VMI | MISSED JUMPER by WEETHEE, Jordan | ||
| REBOUND (OFF) by WEETHEE, Jordan | ||||
| 05:43 | VMI | MISSED JUMPER by WEETHEE, Jordan | ||
| 05:43 | RAD | BLOCK by EDWARDS, Johnathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | RAD | TURNOVR by EDWARDS, Johnathan | ||
| 04:55 | VMI | MISSED 3 PTR by GABRIEL, Keith | ||
| REBOUND (DEF) by SMITH, Chance | ||||
| 04:40 | VMI | FOUL by OKOYE, Stan | ||
| 04:40 | RAD | GOOD! FT SHOT by EDWARDS, Johnathan | VMI 23 - RAD 14 | (VMI by 9) |
| 04:40 | RAD | MISSED FT SHOT by EDWARDS, Johnathan | ||
| REBOUND (DEF) by OKOYE, Stan | ||||
| 04:26 | VMI | GOOD! LAYUP by OKOYE, Stan | VMI 25 - RAD 14 | (VMI by 11) |
| 04:26 | RAD | FOUL by EDWARDS, Johnathan | ||
| 04:26 | VMI | GOOD! FT SHOT by OKOYE, Stan | VMI 26 - RAD 14 | (VMI by 12) |
| 04:04 | RAD | MISSED JUMPER by PRICE, R.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | VMI | MISSED 3 PTR by OKOYE, Stan | ||
| REBOUND (DEF) by PRICE, R.J. | ||||
| 03:26 | RAD | MISSED JUMPER by PRICE, R.J. | ||
| REBOUND (OFF) by CERRAH, Tolga | ||||
| 03:02 | RAD | GOOD! 3 PTR by NOREEN, Kyle | VMI 26 - RAD 17 | (VMI by 9) |
| ASSIST by SMITH, Blake | ||||
| 02:40 | VMI | MISSED JUMPER by GLASGOW, Rodney | ||
| REBOUND (DEF) by SMITH, Jareal | ||||
| 02:37 | RAD | TURNOVR by SMITH, Jareal | ||
| 02:36 | VMI | STEAL by BURKS, Ron | ||
| 02:35 | VMI | GOOD! LAYUP by BURKS, Ron | VMI 28 - RAD 17 | (VMI by 11) |
| 02:35 | RAD | FOUL by SMITH, Jareal | ||
| 02:35 | VMI | GOOD! FT SHOT by BURKS, Ron | VMI 29 - RAD 17 | (VMI by 12) |
| 02:27 | RAD | TURNOVR by SMITH, Blake | ||
| 02:25 | VMI | STEAL by GABRIEL, Keith | ||
| 02:11 | VMI | TURNOVR by GABRIEL, Keith | ||
| 02:11 | RAD | STEAL by SMITH, Blake | ||
| 02:09 | RAD | MISSED 3 PTR by NOREEN, Kyle | ||
| REBOUND (OFF) by CERRAH, Tolga | ||||
| 02:07 | VMI | FOUL by OKOYE, Stan | ||
| 02:07 | RAD | GOOD! FT SHOT by CERRAH, Tolga | VMI 29 - RAD 18 | (VMI by 11) |
| 02:07 | RAD | MISSED FT SHOT by CERRAH, Tolga | ||
| REBOUND (DEF) by COVINGTON, D.J. | ||||
| 01:40 | VMI | MISSED JUMPER by GABRIEL, Keith | ||
| 01:40 | RAD | BLOCK by MITCHELL, Daniel | ||
| REBOUND (DEF) by SMITH, Chance | ||||
| 01:31 | RAD | TURNOVR by SMITH, Chance | ||
| 01:29 | VMI | STEAL by GABRIEL, Keith | ||
| 01:20 | VMI | TURNOVR by COVINGTON, D.J. | ||
| 01:06 | VMI | FOUL by COVINGTON, D.J. | ||
| 01:06 | RAD | MISSED FT SHOT by CERRAH, Tolga | ||
| REBOUND (DEF) by BURKS, Ron | ||||
| 01:02 | VMI | TIMEOUT 30sec | ||
| 00:51 | VMI | MISSED 3 PTR by GABRIEL, Keith | ||
| REBOUND (DEF) by CERRAH, Tolga | ||||
| 00:20 | RAD | GOOD! 3 PTR by PRICE, R.J. | VMI 29 - RAD 21 | (VMI by 8) |
| 00:00 | VMI | MISSED JUMPER by GABRIEL, Keith | ||
| REBOUND (DEF) by (DEADBALL) |