| LIBERTY |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | NYHOLT, Ashley | GK | - | - | - | - | - | - | - |
| 3 | LUURTSEMA, Aimee | M | - | - | 1 | 1 | - | - | - |
| 5 | SHORT, Madison | M | - | 1 | 1 | - | - | - | - |
| 12 | BENTLEY, Heather | D | - | - | - | - | - | - | - |
| 15 | WOODY, Maggie | F | - | - | 5 | - | - | - | - |
| 16 | NYHOLT, Laura | M | - | - | 3 | 1 | - | - | - |
| 18 | JOHNSON, Brittney | D | - | - | - | - | - | - | - |
| 20 | HOY, Emily | D | - | - | - | - | - | - | - |
| 22 | STELL, Lauren | M | - | - | - | - | - | - | - |
| 27 | MOYE, Bekah | D | 1 | - | 2 | 1 | - | - | - |
| 31 | NORRIS, Casey | M | - | - | 1 | 1 | - | - | - |
| 9 | AUSTIN, Abigail | - | - | - | - | - | - | - | |
| 13 | KELLY, Bridgette | - | - | - | - | - | - | - | |
| 21 | WOODY, Jordan | - | - | - | - | - | - | - | |
| 28 | JOHNSON, Chelsey | - | - | - | - | - | - | - | |
| 32 | WARNER, Megan | - | - | 2 | 1 | - | - | - | |
| Totals......... | 1 | 1 | 15 | 5 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | NYHOLT, Ashley | 90:00 | 2 | 6 | 12 |
| Totals......... | 90:00 | 2 | 6 | 12 |