| OT Period Play-by-Play | ||||
| Start of OT period [04:00]. | ||||
| Robarge's GB with three sec left sets VMI season record (124) | ||||
| [04:00] | Faceoff Rowley, Tim vs ROBARGE, Stephen won by CAN, [04:00] Ground ball pickup by CAN Rowley, Tim. | |||
| [03:50] | Timeout by CAN. | |||
| [02:56] | Shot by CAN Vivian, Tom WIDE. | |||
| [02:19] | Shot by CAN Benzinger, Mike WIDE. | |||
| [02:01] | GOAL by CAN Vivian, Tom. | |||
| Canisius 12, VMI 11 | ||||
| [02:01] | End-of-period. | |||
| CAN | VMI | ||||
| Shots | 38 | 40 | |||
| Saves | 8 | 12 | |||
| Ground balls | 23 | 31 | |||
| Faceoffs | 11-27 | 16-27 | |||
| Clears | 16-19 | 14-18 | |||
| Pen-Min | 2-1:30 | 4-3:00 | |||
| Turnovers | 14 | 21 | |||
| Canisius (6-7, 5-3 MAAC) |
| ## | Player | Pos | G | A | Sh | GB |
| 40 | Callahan, Sean | GK | - | - | - | 1 |
| 23 | Jones, Adam | A | 3 | 2 | 6 | 2 |
| 3 | LoCoco, Nick | A | - | - | 4 | - |
| 4 | Haney, Jimmy | A | 1 | - | 3 | 1 |
| 18 | Barkas, Matt | M | - | - | - | 2 |
| 33 | O'Neill, Garrett | M | - | - | - | 1 |
| 37 | Coates, Dan | M | - | - | - | 3 |
| 5 | Rautenstrauch, Mike | D | - | - | - | 2 |
| 16 | Rowley, Tim | D | - | - | 1 | 3 |
| 44 | O'Hagan, Ryan | D | - | - | - | 2 |
| 1 | O'Hagan, Brendan | 2 | - | 6 | - | |
| 2 | Benzinger, Mike | 1 | - | 5 | - | |
| 6 | Nowak, Alex | - | - | - | - | |
| 7 | Caldiero, Drew | - | - | - | - | |
| 9 | Caldiero, Alex | 2 | - | 3 | - | |
| 13 | Weir, Hugh | - | - | - | - | |
| 17 | Michael, Greg | - | - | - | - | |
| 19 | Minieri, John | 1 | 1 | 3 | 1 | |
| 20 | Gibbons, Travis | - | - | 1 | - | |
| 22 | Allaire, Mike | - | - | - | - | |
| 27 | Giourmetakis, Simon | 1 | 1 | 1 | - | |
| 29 | Giacobbo, DJ | - | - | - | 2 | |
| 30 | Maderer, Justin | - | - | - | - | |
| 32 | Capron, Nico | - | - | - | - | |
| 36 | Vivian, Tom | 1 | - | 5 | 1 | |
| 42 | Murphy, Brendan | - | - | - | 1 | |
| Totals......... | 12 | 4 | 38 | 23 |
| VMI (2-13, 0-8 MAAC) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | MCCOY, Sean | GK | - | - | - | 4 |
| 4 | BOSSE, Colin | A | 3 | 1 | 6 | 2 |
| 33 | WEIMER, Jacob | A | 1 | - | 5 | - |
| 29 | NEWMAN, Jesse | A | - | - | 2 | 1 |
| 10 | LEONARD, Brett | M | - | 1 | 3 | 1 |
| 11 | MORAN, Tim | M | 2 | 2 | 5 | 1 |
| 19 | ONG, Justin | M | - | - | 2 | - |
| 22 | PADGETT, Dave | D | - | - | - | - |
| 23 | HOFSTETTER, Kyle | D | - | - | - | 1 |
| 44 | SCHAEFER, Ben | D | - | - | - | 2 |
| 1 | BAKER, Will | - | 1 | 1 | 4 | |
| 2 | WILKINSON, Shane | - | - | 1 | - | |
| 7 | LONG, Keith | - | - | 4 | - | |
| 12 | DAVIS, Bobby | 2 | 1 | 7 | 2 | |
| 13 | EAST, Russell | - | - | - | 2 | |
| 21 | MOWBRAY, Bernie | - | - | - | - | |
| 25 | GRIFFITH, Tyler | - | - | - | 1 | |
| 31 | NIEMINSKI, Andrew | - | - | - | - | |
| 34 | LEONARD, Drew | 3 | - | 4 | 1 | |
| 35 | MORAN, Tom | - | - | - | - | |
| 37 | ROBARGE, Stephen | - | - | - | 9 | |
| 41 | KITCHEN, Chris | - | - | - | - | |
| Totals......... | 11 | 6 | 40 | 31 |
Date: May 01, 2010
Site: Lexington, Va.
Stadium: Patchin Field
Officials:
Brad Salois
Weather: very warm and sunny, about 80
Attendance: 268