| 4th Quarter Play-by-Play |
| Vmi | 1-10 | on Coastal11 | Start of 4th quarter, clock 15:00. |
| Vmi | 1-10 | on Coastal11 | JONES, Cz. rush for 3 yards to the COASTAL8 (WHITESIDE, D.;WALLS, Chris). |
| Vmi | 2-7 | on Coastal08 | MORGAN, A. rush for 1 yard to the COASTAL7 (STEWARD, D.;DAVIS, Jamel). |
| Vmi | 3-6 | on Coastal07 | JONES, Cz. rush for 5 yards to the COASTAL2 (SANDERS, Brian). |
| Vmi | 4-1 | on Coastal02 | JONES, Cz. rush for no gain to the COASTAL2 (JACOBS, Andrae). |
| | Drive: 10 plays, 32 yards, TOP 4:51 |
| Coastal | 1-10 | on Coastal02 | COASTAL drive start at 13:00. |
| Coastal | 1-10 | on Coastal02 | MacDOWALL, Zach pass complete to DURAN, David for 4 yards to the COASTAL6 (WALKER, G.;SNEED, J.). |
| | | |
| Coastal | 2-6 | on Coastal06 | O'NEAL, Eric rush for 3 yards to the COASTAL9 (WINE, J.;HARPER, C.). |
| Coastal | 3-3 | on Coastal09 | MacDOWALL, Zach pass incomplete to WILLIS, Marquel (WALKER, G.). |
| Coastal | 4-3 | on Coastal09 | ERDMAN, Ben punt 38 yards to the COASTAL47, downed. |
| | Drive: 3 plays, 7 yards, TOP 1:23 |
| Vmi | 1-10 | on Coastal47 | VMI drive start at 11:37. |
| Vmi | 1-10 | on Coastal47 | MORGAN, A. pass incomplete to TALLEY, T.. |
| Vmi | 2-10 | on Coastal47 | MORGAN, A. pass complete to FAVARO, J. for 4 yards to the COASTAL43 (CUNNINGHAM, K.;STEWARD, D.). |
| Vmi | 3-6 | on Coastal43 | PENALTY VMI holding 10 yards to the VMI47. |
| Vmi | 3-16 | on Vmi47 | KORDENBROCK, E. pass incomplete to ROSS, S. (WALLS, Chris). |
| Vmi | 4-16 | on Vmi47 | RAY, M. punt 45 yards to the COASTAL8, MASTROMATTEO, N return 2 yards to the COASTAL10 (WARE, K.). |
| | Drive: 3 plays, minus 6 yards, TOP 1:31 |
| Coastal | 1-10 | on Coastal10 | COASTAL drive start at 10:06. |
| Coastal | 1-10 | on Coastal10 | GAUSE, Racheed rush for 6 yards to the COASTAL16 (CHURCH, E.;ALLEN, B.). |
| Coastal | 2-4 | on Coastal16 | GAUSE, Racheed rush for 9 yards to the COASTAL25, 1ST DOWN COASTAL (ALLEN, B.;WINE, J.). |
| Coastal | 1-10 | on Coastal25 | GAUSE, Racheed rush for 2 yards to the COASTAL27 (ALLEN, B.;BRANDT, B.). |
| Coastal | 2-8 | on Coastal27 | PENALTY COASTAL illegal procedure off-setting, PENALTY VMI offside defense off-setting, NO PLAY. |
| Coastal | 2-8 | on Coastal27 | HEIGHT, Jeremy rush for 2 yards to the COASTAL29 (ALEXANDER, D.). |
| Coastal | 3-6 | on Coastal29 | MacDOWALL, Zach pass intercepted by RAINEY-WILES, M at the VMI45, RAINEY-WILES, M return 5 yards to the 50 yardline (FRYE, Anthony), PENALTY VMI illegal block 15 yards to the VMI35, 1st and 10, VMI ball on VMI35, PENALTY VMI personal foul 15 yards to the VMI20, 1st and 10, VMI ball on VMI20. |
| | Drive: 5 plays, 19 yards, TOP 3:17 |
| Vmi | 1-10 | on Vmi20 | VMI drive start at 06:49. |
| Vmi | 1-10 | on Vmi20 | KORDENBROCK, E. pass incomplete to ROSS, S. (HENDERSON, Tre). |
| Vmi | 2-10 | on Vmi20 | KORDENBROCK, E. pass complete to JONES, Cz. for 11 yards to the VMI31, 1ST DOWN VMI (WHITESIDE, D.;WALLS, Chris). |
| Vmi | 1-10 | on Vmi31 | KORDENBROCK, E. pass incomplete to HAIRSTON, T. (HARRISON, Brian). |
| Vmi | 2-10 | on Vmi31 | JONES, Cz. rush for 1 yard to the VMI32 (OWENS, Donnie;STEWARD, D.). |
| Vmi | 3-9 | on Vmi32 | KORDENBROCK, E. pass complete to JONES, Cz. for 9 yards to the VMI41, 1ST DOWN VMI (NORMAN, Josh). |
| Vmi | 1-10 | on Vmi41 | KORDENBROCK, E. pass incomplete to HAIRSTON, T.. |
| Vmi | 2-10 | on Vmi41 | KORDENBROCK, E. pass complete to TALLEY, T. for 2 yards to the VMI43 (HENDERSON, Tre). |
| Vmi | 3-8 | on Vmi43 | KORDENBROCK, E. sacked for loss of 9 yards to the VMI34 (McFIELD, Chad;OWENS, Donnie). |
| Vmi | 4-17 | on Vmi34 | Timeout COASTAL, clock 04:05. |
| Vmi | 4-17 | on Vmi34 | RAY, M. punt 43 yards to the COASTAL23, fair catch by MASTROMATTEO, N. |
| | Drive: 8 plays, 14 yards, TOP 2:52 |
| Coastal | 1-10 | on Coastal23 | COASTAL drive start at 03:57. |
| Coastal | 1-10 | on Coastal23 | COASTAL ball on COASTAL24. |
| Coastal | 1-10 | on Coastal24 | CHILDERS, Jamie rush for 14 yards to the COASTAL38, 1ST DOWN COASTAL, out-of-bounds (SNEED, J.). |
| Coastal | 1-10 | on Coastal38 | JONES, Aaron rush for 5 yards to the COASTAL43 (JOHNSON, M.;RAINEY-WILES, M). |
| Coastal | 2-5 | on Coastal43 | GAUSE, Racheed rush for 1 yard to the COASTAL44 (JONES, Ch.;GROSS, A.). |
| Coastal | 3-4 | on Coastal44 | GAUSE, Racheed rush for no gain to the COASTAL44 (SMITH, J.). |
| Coastal | 4-4 | on Coastal44 | ERDMAN, Ben punt 32 yards to the VMI24, downed. |
| | Drive: 4 plays, 20 yards, TOP 2:37 |
| Vmi | 1-10 | on Vmi24 | VMI drive start at 01:20. |
| Vmi | 1-10 | on Vmi24 | KORDENBROCK, E. pass intercepted by CUNNINGHAM, K. at the VMI39, CUNNINGHAM, K. return 39 yards to the VMI0, TOUCHDOWN, clock 01:17. |
| | Drive: 1 play, 0 yards, TOP 0:03 |
| | | DURHAM, Justin kick attempt good. |
| COASTAL 31, VMI 3 |
| | | McGEHEE, Zach kickoff 26 yards to the VMI44, JOHNSON, M. return 4 yards to the VMI48 (McCLURE, Mike). |
| Vmi | 1-10 | on Vmi48 | VMI drive start at 01:17. |
| Vmi | 1-10 | on Vmi48 | KORDENBROCK, E. pass complete to ROSS, S. for 4 yards to the COASTAL48 (HOUSTON, J.). |
| Vmi | 2-6 | on Coastal48 | KORDENBROCK, E. pass incomplete to ITOKA, G., dropped pass. |
| Vmi | 3-6 | on Coastal48 | KORDENBROCK, E. pass incomplete to ITOKA, G. (BROWN, E.J.). |
| Vmi | 4-6 | on Coastal48 | RAY, M. punt 48 yards to the COASTAL0, touchback. |
| | Drive: 3 plays, 4 yards, TOP 0:49 |
| Coastal | 1-10 | on Coastal20 | COASTAL drive start at 00:28. |
| Coastal | 1-10 | on Coastal20 | TEAM rush for loss of 2 yards to the COASTAL18. |
| Coastal | 2-12 | on Coastal18 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:28 |