| High Point |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | RITCHIE, Andrea | GK | - | - | - | - | - | - | - |
| 4 | WHITTAKER, Janay | D | - | - | - | - | - | - | - |
| 5 | VERCELLINO, Sammy | M | - | - | - | - | - | - | - |
| 7 | RAGER, Sara | F | 2 | 1 | 3 | 3 | - | - | - |
| 9 | TABER, Katie | F | 2 | 1 | 4 | 3 | - | - | - |
| 11 | JOHNSTON, Jillie | M | - | 1 | - | - | - | - | - |
| 12 | HEMBY, Becca | F | - | - | - | - | - | - | - |
| 21 | ROSADO, Danniel | D | - | - | - | - | - | - | - |
| 22 | SPENCER, Brielle | D | - | - | - | - | - | - | - |
| 25 | PARKER, Rachel | M | 1 | - | 1 | 1 | - | - | - |
| 33 | JOLINE, Kelli | F | 1 | - | 2 | 2 | - | - | - |
| 2 | BUTLER, Jenny | - | - | - | - | - | - | 1 | |
| 6 | FANNING, Margaret | - | - | - | - | - | - | - | |
| 8 | CRANSTON, Alex | - | - | - | - | - | - | - | |
| 14 | HARRIS, Kaitlin | - | - | - | - | - | - | - | |
| 15 | PARRISH, Cary Ann | - | - | 1 | - | - | - | - | |
| 16 | LISSON, Brooke | - | - | 2 | 1 | - | - | - | |
| 17 | SCHEPLER, Danielle | 1 | - | 2 | 2 | - | - | - | |
| 18 | PECORARO, Robin | - | 1 | - | - | - | - | - | |
| 19 | KRASNOW, Meghan | - | - | - | - | - | - | - | |
| 24 | QUACKENBUSH, Shannon | - | - | - | - | - | - | - | |
| Totals......... | 7 | 4 | 15 | 12 | 8 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | RITCHIE, Andrea | 90:00 | 0 | 2 | 9 |
| Totals......... | 90:00 | 0 | 2 | 9 |