| VMI |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 00 | REDMOND, Angela | GK | - | - | - | - | - | - | - | 90 |
| 2 | NDONGO, Christelle | F | - | - | - | - | - | - | - | 57 |
| 4 | STATON, Alexi | D | - | - | - | - | - | - | - | 90 |
| 7 | BEACH, Chrissy | F | 1 | - | 5 | 3 | - | - | - | 90 |
| 10 | STRAND, Sarah | M | - | - | - | - | - | - | - | 90 |
| 11 | MORRISON, Kelly | D | - | - | - | - | - | - | - | 90 |
| 12 | FALCONI, Audrey | D | - | - | 1 | - | - | - | 1 | 90 |
| 13 | UNDERWOOD, Kat | M | 1 | - | 2 | 2 | - | - | - | 58 |
| 16 | BERRIOS, Amanda | M | - | - | 1 | 1 | - | - | 1 | 89 |
| 17 | BALL, Jen | D | - | 1 | 1 | - | - | - | - | 90 |
| 22 | HALL, Kacey | M | - | - | - | - | - | - | - | 78 |
| 3 | McCARRON, Gabby | - | - | - | - | - | - | - | 17 | |
| 6 | JIMENEZ, Simone | - | - | 1 | 1 | - | - | - | 36 | |
| 8 | KENALEY, Carolyn | - | - | 1 | - | - | - | - | 24 | |
| 14 | ARMSTRONG, Taylor | - | - | - | - | - | - | - | 1 | |
| Totals......... | 2 | 1 | 12 | 7 | 6 | - | 2 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | REDMOND, Angela | 90:00 | 1 | 8 | 21 |
| Totals......... | 90:00 | 1 | 8 | 21 |