| High Point |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | CHESLER, Michael | GK | - | - | - | - | - | - | - | 82 |
| 5 | RAY, Todd | D | - | - | - | - | - | - | - | 90 |
| 11 | ROJO, Scott | F | - | 1 | - | - | - | - | - | 70 |
| 12 | LAWSON, Kendall | D | - | - | 2 | - | - | - | - | 66 |
| 14 | OKIOMAH, Fejiro | F | - | 1 | 2 | 1 | - | - | - | 32 |
| 15 | STEWART, Will | D | - | - | 1 | 1 | - | - | - | 90 |
| 16 | SLOAN, Shawn | M | 2 | - | 4 | 4 | - | - | - | 60 |
| 19 | DONAHUE, Patrick | M | - | - | 1 | - | - | - | - | 82 |
| 20 | TUTTLE, Matt | M | - | - | 1 | - | - | - | - | 52 |
| 22 | CLOWES, Stephen | F | 1 | - | 2 | 1 | - | - | - | 73 |
| 24 | DEMARCHI, Jeffrey | D | - | - | - | - | - | - | - | 71 |
| 0 | SANTIAGO, Adam | - | - | - | - | - | - | - | 8 | |
| 3 | ROCA, Sam | - | 1 | - | - | - | - | - | 5 | |
| 4 | PRUETZ, Justin | - | - | - | - | - | - | - | 8 | |
| 6 | PUPPOLO, Ryan | - | - | 1 | - | - | - | 1 | 30 | |
| 8 | BENNETT, Ryan | - | - | - | - | - | - | - | 61 | |
| 9 | BABOU, Hilaire | - | - | 1 | 1 | - | - | - | 66 | |
| 13 | HATEM, Adam | - | - | - | - | - | - | - | 19 | |
| 23 | MALCOLM, Shane | 1 | - | 1 | 1 | - | - | - | 26 | |
| Totals......... | 4 | 3 | 16 | 9 | 8 | - | 1 | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | CHESLER, Michael | 82:28 | 0 | 4 | 14 |
| 0 | SANTIAGO, Adam | 7:32 | 0 | 0 | 3 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 89:60 | 0 | 4 | 17 |