| 4th Quarter Play-by-Play |
| Odu | 3-18 | on Odu35 | Start of 4th quarter, clock 15:00. |
| Odu | 3-18 | on Odu35 | Crawford, Mario rush for 12 yards to the ODU47 (BOWERS, J.). |
| Odu | 4-6 | on Odu47 | Plisco,Jonathan punt 24 yards to the VMI29, downed. |
| | Drive: 6 plays, 17 yards, TOP 2:52 |
| Vmi | 1-10 | on Vmi29 | VMI drive start at 14:14. |
| Vmi | 1-10 | on Vmi29 | HARRIS, T. rush for 1 yard to the VMI30 (Williams,M.R.;Cowart, T.J.). |
| Vmi | 2-9 | on Vmi30 | JONES, Cam rush for 69 yards to the ODU1, 1ST DOWN VMI (McJunkins,Mych). |
| Vmi | 1-G | on Odu01 | HUGHES, K. rush for 1 yard to the ODU0, TOUCHDOWN, clock 13:14. |
| | | SEXTON, J. kick attempt good. |
| Old Dominion 42, VMI 35 |
| | Drive: 3 plays, 71 yards, TOP 1:00 |
| | | MURRAY, C. kickoff 57 yards to the ODU13, Smalley,Monty return 12 yards to the ODU25 (RAY, A.). |
| Odu | 1-10 | on Odu25 | OLD DOMINION drive start at 13:14. |
| Odu | 1-10 | on Odu25 | Crawford, Mario rush for 3 yards to the ODU28 (BRANDT, B.;CHURCH, E.). |
| Odu | 2-7 | on Odu28 | DeMarco,Thomas rush for 6 yards to the ODU34 (CHURCH, E.). |
| Odu | 3-1 | on Odu34 | Crawford, Mario rush for 3 yards to the ODU37, 1ST DOWN ODU (ALLEN, B.). |
| Odu | 1-10 | on Odu37 | Crawford, Mario rush for no gain to the ODU37 (ALEXANDER, D.). |
| Odu | 2-10 | on Odu37 | DeMarco,Thomas rush for loss of 5 yards to the ODU32, fumble by DeMarco,Thomas recovered by ODU DeMarco,Thomas at ODU32, DeMarco,Thomas for no gain to the ODU32 (WINE, J.). |
| Odu | 3-15 | on Odu32 | Williams,Desmon rush for 3 yards to the ODU35 (BOWERS, J.;CHURCH, E.). |
| Odu | 4-12 | on Odu35 | Plisco,Jonathan punt 36 yards to the VMI29, MAYPRAY, T. return 31 yards to the ODU40 (Johnson,Marquis), PENALTY VMI illegal block 10 yards to the 50 yardline, 1st and 10, VMI ball on 50 yardline. |
| | Drive: 6 plays, 10 yards, TOP 3:21 |
| Vmi | 1-10 | on Vmi50 | VMI drive start at 09:53. |
| Vmi | 1-10 | on Vmi50 | HARRIS, T. rush for 2 yards to the ODU48 (Burnette,Chris;King,Chad). |
| Vmi | 2-8 | on Odu48 | PENALTY VMI false start 5 yards to the VMI47. |
| Vmi | 2-13 | on Vmi47 | JONES, Cam rush for loss of 2 yards to the VMI45 (Turner,Andrew). |
| Vmi | 3-15 | on Vmi45 | TALLEY, T.J. rush for 3 yards to the VMI48, out-of-bounds (McJunkins,Mych). |
| Vmi | 4-12 | on Vmi48 | PENALTY VMI false start 5 yards to the VMI43. |
| Vmi | 4-17 | on Vmi43 | RAY, M. punt 41 yards to the ODU16, fair catch by Smalley,Monty. |
| | Drive: 3 plays, minus 7 yards, TOP 1:42 |
| Odu | 1-10 | on Odu16 | OLD DOMINION drive start at 08:11. |
| Odu | 1-10 | on Odu16 | DeMarco,Thomas rush for 8 yards to the ODU24 (CALVIN, E.). |
| Odu | 2-2 | on Odu24 | Crawford, Mario rush for 4 yards to the ODU28, 1ST DOWN ODU (WATKINS, T.). |
| Odu | 1-10 | on Odu28 | PENALTY ODU holding 10 yards to the ODU18. |
| Odu | 1-20 | on Odu18 | Crawford, Mario rush for 1 yard to the ODU19 (BRANDT, B.;SNEED, J.). |
| Odu | 2-19 | on Odu19 | DeMarco,Thomas pass incomplete to Jackson,Dorian. |
| Odu | 3-19 | on Odu19 | DeMarco,Thomas pass complete to Crawford, Mario for 16 yards to the ODU35 (BRANDT, B.), PENALTY ODU holding 10 yards to the ODU25. |
| Odu | 3-13 | on Odu25 | 3rd and 13. |
| Odu | 3-13 | on Odu25 | DeMarco,Thomas sacked for loss of 6 yards to the ODU19 (CALVIN, E.). |
| Odu | 4-19 | on Odu19 | Plisco,Jonathan punt 50 yards to the VMI31, MAYPRAY, T. return 3 yards to the VMI34 (McJunkins,Mych). |
| | Drive: 6 plays, 3 yards, TOP 3:22 |
| Vmi | 1-10 | on Vmi34 | VMI drive start at 04:49. |
| Vmi | 1-10 | on Vmi34 | PENALTY VMI delay of game 5 yards to the VMI29. |
| Vmi | 1-15 | on Vmi29 | HUGHES, K. rush for 5 yards to the VMI34 (Turner,Andrew;Fuller,Jason). |
| Vmi | 2-10 | on Vmi34 | ITOKA, G. rush for 10 yards to the VMI44, 1ST DOWN VMI (Aoelua, A.T.). |
| Vmi | 1-10 | on Vmi44 | HUGHES, K. rush for 11 yards to the ODU45, 1ST DOWN VMI (Sweedyk,Jake;Colbert,Michael). |
| Vmi | 1-10 | on Odu45 | HARRIS, T. rush for 2 yards to the ODU43 (Sweedyk,Jake;King,Chad). |
| Vmi | 2-8 | on Odu43 | HUGHES, K. rush for 5 yards to the ODU38 (Turner,Andrew;McJunkins,Mych). |
| Vmi | 3-3 | on Odu38 | HARRIS, T. rush for 5 yards to the ODU33, 1ST DOWN VMI (King,Chad). |
| Vmi | 1-10 | on Odu33 | JONES, Cam rush for 3 yards to the ODU30 (Cowart, T.J.), PENALTY VMI illegal block 15 yards to the ODU45. |
| Vmi | 1-22 | on Odu45 | 1st and 22. |
| Vmi | 1-22 | on Odu45 | JONES, Cam pass complete to SCOTT, M. for 7 yards to the ODU38 (Cowart, T.J.;McJunkins,Mych). |
| Vmi | 2-15 | on Odu38 | JONES, Cam pass incomplete to HICKMAN, J. (Aoelua, A.T.). |
| Vmi | 3-15 | on Odu38 | JONES, Cam rush for 6 yards to the ODU32 (King,Chad;Burnette,Chris). |
| Vmi | 4-9 | on Odu32 | Timeout VMI, clock 01:10. |
| Vmi | 4-9 | on Odu32 | JONES, Cam pass incomplete to TALLEY, T.J. (Colbert,Michael). |
| | Drive: 11 plays, 34 yards, TOP 3:47 |
| Odu | 1-10 | on Odu32 | OLD DOMINION drive start at 01:02. |
| Odu | 1-10 | on Odu32 | TEAM rush for loss of 2 yards to the ODU30. |
| Odu | 2-12 | on Odu30 | Timeout VMI, clock 00:59. |
| Odu | 2-12 | on Odu30 | TEAM rush for loss of 1 yard to the ODU29. |
| Odu | 3-13 | on Odu29 | TEAM rush for loss of 1 yard to the ODU28. |
| Odu | 4-14 | on Odu28 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 4 yards, TOP 1:02 |