2009 MAC Football Statistics
Leaders
Team Statistics
2009 Mid-American Conference Team Statistics Through games of Nov 19, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Central Michigan.... 11 49 45 0 0 9 0 366 33.3
2. Northern Illinois... 10 37 31 2 0 16 1 307 30.7
3. Temple.............. 10 37 35 0 0 14 0 299 29.9
4. Toledo.............. 10 37 32 2 0 9 0 285 28.5
5. Buffalo............. 11 37 33 1 0 7 1 280 25.5
6. Bowling Green....... 10 32 29 0 0 11 0 254 25.4
7. Western Michigan.... 11 36 34 0 0 9 1 279 25.4
8. Ohio................ 10 28 22 3 0 17 0 247 24.7
9. Kent State.......... 10 26 23 0 0 9 3 212 21.2
10.Ball State.......... 11 23 18 1 0 16 1 208 18.9
11.Akron............... 10 24 24 0 0 5 0 183 18.3
12.Miami............... 12 25 16 0 0 7 0 187 15.6
13.Eastern Michigan.... 10 18 15 1 0 10 0 155 15.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Central Michigan.... 11 20 19 1 0 14 0 183 16.6
2. Northern Illinois... 10 21 18 0 0 9 0 171 17.1
3. Ohio................ 10 24 24 0 0 13 1 209 20.9
4. Temple.............. 10 25 20 0 0 14 0 212 21.2
5. Kent State.......... 10 26 22 1 0 11 0 213 21.3
6. Buffalo............. 11 34 30 0 0 15 0 279 25.4
7. Bowling Green....... 10 36 32 2 0 6 0 270 27.0
8. Western Michigan.... 11 39 35 0 0 13 0 308 28.0
9. Akron............... 10 38 36 0 0 8 0 288 28.8
10.Ball State.......... 11 39 36 3 0 13 3 321 29.2
11.Miami............... 12 55 50 0 0 10 0 410 34.2
12.Eastern Michigan.... 10 52 47 1 0 7 1 384 38.4
13.Toledo.............. 10 52 46 1 0 11 0 393 39.3
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Bowling Green....... 10 485 305 6 62.9 3247 6.7 19 324.7
2. Toledo.............. 10 387 236 13 61.0 2889 7.5 21 288.9
3. Miami............... 12 534 317 21 59.4 3281 6.1 15 273.4
4. Western Michigan.... 11 466 284 10 60.9 2952 6.3 23 268.4
5. Buffalo............. 11 370 215 13 58.1 2722 7.4 21 247.5
6. Central Michigan.... 11 342 241 6 70.5 2672 7.8 22 242.9
7. Kent State.......... 10 338 191 14 56.5 2270 6.7 15 227.0
8. Ohio................ 10 298 169 12 56.7 2028 6.8 15 202.8
9. Akron............... 10 292 157 11 53.8 1814 6.2 10 181.4
10.Temple.............. 10 206 103 8 50.0 1498 7.3 11 149.8
11.Eastern Michigan.... 10 271 146 12 53.9 1482 5.5 7 148.2
12.Ball State.......... 11 298 153 13 51.3 1542 5.2 9 140.2
13.Northern Illinois... 10 182 115 4 63.2 1307 7.2 10 130.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Eastern Michigan.... 10 188 105 9 55.9 1562 8.3 16 156.2
2. Bowling Green....... 10 290 167 7 57.6 1827 6.3 12 182.7
3. Akron............... 10 289 175 11 60.6 1863 6.4 17 186.3
4. Miami............... 12 318 184 6 57.9 2285 7.2 21 190.4
5. Ohio................ 10 321 165 15 51.4 1957 6.1 13 195.7
6. Northern Illinois... 10 281 167 7 59.4 2056 7.3 10 205.6
7. Central Michigan.... 11 357 213 9 59.7 2323 6.5 8 211.2
8. Temple.............. 10 327 202 13 61.8 2142 6.6 13 214.2
9. Ball State.......... 11 307 206 6 67.1 2458 8.0 25 223.5
10.Buffalo............. 11 388 239 7 61.6 2500 6.4 12 227.3
11.Kent State.......... 10 360 213 12 59.2 2322 6.4 13 232.2
12.Western Michigan.... 11 372 222 9 59.7 2815 7.6 20 255.9
13.Toledo.............. 10 371 213 10 57.4 2565 6.9 22 256.5
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Temple.............. 10 39 988 2 25.3
2. Northern Illinois... 10 35 830 1 23.7
3. Western Michigan.... 11 48 1059 0 22.1
4. Akron............... 10 46 1004 1 21.8
5. Toledo.............. 10 61 1278 1 21.0
6. Ball State.......... 11 52 1075 0 20.7
7. Ohio................ 10 34 702 1 20.6
8. Kent State.......... 10 41 843 1 20.6
9. Eastern Michigan.... 10 60 1229 0 20.5
10.Central Michigan.... 11 37 739 0 20.0
11.Bowling Green....... 10 45 844 0 18.8
12.Buffalo............. 11 49 873 0 17.8
13.Miami............... 12 67 1039 0 15.5
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Kent State.......... 10 61 2461 40.3 130 2.1 6 36.2
2. Ball State.......... 11 51 1964 38.5 85 1.7 4 35.3
3. Northern Illinois... 10 39 1613 41.4 196 5.0 3 34.8
4. Western Michigan.... 11 54 2090 38.7 158 2.9 3 34.7
5. Central Michigan.... 11 45 1709 38.0 36 0.8 7 34.1
6. Bowling Green....... 10 53 1984 37.4 113 2.1 4 33.8
7. Eastern Michigan.... 10 59 2297 38.9 206 3.5 5 33.7
8. Temple.............. 10 40 1418 35.5 99 2.5 1 32.5
9. Ohio................ 10 49 1808 36.9 161 3.3 3 32.4
10.Buffalo............. 11 48 1685 35.1 122 2.5 2 31.7
11.Akron............... 10 55 2007 36.5 188 3.4 4 31.6
12.Toledo.............. 10 51 1810 35.5 183 3.6 3 30.7
13.Miami............... 12 68 2454 36.1 401 5.9 3 29.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Northern Illinois... 10 12 7 19 5 4 9 +10 1.00
Ohio................ 10 15 15 30 8 12 20 +10 1.00
3. Temple.............. 10 10 13 23 9 8 17 +6 0.60
4. Central Michigan.... 11 6 9 15 5 6 11 +4 0.36
5. Bowling Green....... 10 6 7 13 7 6 13 +0 0.00
6. Eastern Michigan.... 10 10 9 19 8 12 20 -1 -0.10
7. Western Michigan.... 11 12 9 21 13 10 23 -2 -0.18
8. Akron............... 10 6 11 17 9 11 20 -3 -0.30
Kent State.......... 10 9 12 21 10 14 24 -3 -0.30
10.Buffalo............. 11 10 7 17 8 13 21 -4 -0.36
11.Toledo.............. 10 6 10 16 12 13 25 -9 -0.90
12.Ball State.......... 11 8 6 14 12 13 25 -11 -1.00
13.Miami............... 12 6 6 12 15 21 36 -24 -2.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Northern Illinois... 10 434 2200 5.1 24 220.0
2. Temple.............. 10 424 1778 4.2 22 177.8
3. Central Michigan.... 11 406 1855 4.6 25 168.6
4. Buffalo............. 11 388 1823 4.7 16 165.7
5. Ball State.......... 11 395 1758 4.5 13 159.8
6. Toledo.............. 10 318 1429 4.5 15 142.9
7. Eastern Michigan.... 10 352 1269 3.6 11 126.9
8. Ohio................ 10 336 1194 3.6 7 119.4
9. Kent State.......... 10 330 1183 3.6 9 118.3
10.Western Michigan.... 11 317 1239 3.9 12 112.6
11.Akron............... 10 327 1057 3.2 10 105.7
12.Miami............... 12 352 841 2.4 9 70.1
13.Bowling Green....... 10 275 687 2.5 12 68.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Temple.............. 10 338 1072 3.2 7 107.2
2. Northern Illinois... 10 313 1087 3.5 10 108.7
3. Central Michigan.... 11 373 1317 3.5 11 119.7
4. Kent State.......... 10 368 1231 3.3 12 123.1
5. Buffalo............. 11 355 1453 4.1 19 132.1
6. Ohio................ 10 382 1478 3.9 9 147.8
7. Ball State.......... 11 435 1719 4.0 13 156.3
8. Akron............... 10 405 1755 4.3 18 175.5
9. Toledo.............. 10 367 1766 4.8 29 176.6
10.Western Michigan.... 11 414 1985 4.8 18 180.5
11.Miami............... 12 459 2243 4.9 30 186.9
12.Bowling Green....... 10 363 1983 5.5 22 198.3
13.Eastern Michigan.... 10 437 2799 6.4 31 279.9
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Toledo.............. 10 1429 2889 705 4318 6.1 36 431.8
2. Buffalo............. 11 1823 2722 758 4545 6.0 37 413.2
3. Central Michigan.... 11 1855 2672 748 4527 6.1 47 411.5
4. Bowling Green....... 10 687 3247 760 3934 5.2 31 393.4
5. Western Michigan.... 11 1239 2952 783 4191 5.4 35 381.0
6. Northern Illinois... 10 2200 1307 616 3507 5.7 34 350.7
7. Kent State.......... 10 1183 2270 668 3453 5.2 24 345.3
8. Miami............... 12 841 3281 886 4122 4.7 24 343.5
9. Temple.............. 10 1778 1498 630 3276 5.2 33 327.6
10.Ohio................ 10 1194 2028 634 3222 5.1 22 322.2
11.Ball State.......... 11 1758 1542 693 3300 4.8 22 300.0
12.Akron............... 10 1057 1814 619 2871 4.6 20 287.1
13.Eastern Michigan.... 10 1269 1482 623 2751 4.4 18 275.1
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Northern Illinois... 10 1087 2056 594 3143 5.3 20 314.3
2. Temple.............. 10 1072 2142 665 3214 4.8 20 321.4
3. Central Michigan.... 11 1317 2323 730 3640 5.0 19 330.9
4. Ohio................ 10 1478 1957 703 3435 4.9 22 343.5
5. Kent State.......... 10 1231 2322 728 3553 4.9 25 355.3
6. Buffalo............. 11 1453 2500 743 3953 5.3 31 359.4
7. Akron............... 10 1755 1863 694 3618 5.2 35 361.8
8. Miami............... 12 2243 2285 777 4528 5.8 51 377.3
9. Ball State.......... 11 1719 2458 742 4177 5.6 38 379.7
10.Bowling Green....... 10 1983 1827 653 3810 5.8 34 381.0
11.Toledo.............. 10 1766 2565 738 4331 5.9 51 433.1
12.Eastern Michigan.... 10 2799 1562 625 4361 7.0 47 436.1
13.Western Michigan.... 11 1985 2815 786 4800 6.1 38 436.4
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Central Michigan.... 11 18 279 2 15.5
2. Kent State.......... 10 18 229 0 12.7
3. Temple.............. 10 18 192 1 10.7
4. Northern Illinois... 10 20 207 1 10.4
5. Ohio................ 10 33 318 3 9.6
6. Western Michigan.... 11 17 161 0 9.5
7. Toledo.............. 10 13 112 0 8.6
8. Bowling Green....... 10 22 178 0 8.1
9. Miami............... 12 19 149 0 7.8
10.Akron............... 10 16 111 1 6.9
11.Eastern Michigan.... 10 14 75 0 5.4
12.Buffalo............. 11 13 64 0 4.9
13.Ball State.......... 11 19 90 0 4.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Central Michigan.... 11 342 241 .705 6 2672 22 153.8
2. Northern Illinois... 10 182 115 .632 4 1307 10 137.2
3. Toledo.............. 10 387 236 .610 13 2889 21 134.9
4. Buffalo............. 11 370 215 .581 13 2722 21 131.6
5. Bowling Green....... 10 485 305 .629 6 3247 19 129.6
6. Western Michigan.... 11 466 284 .609 10 2952 23 126.2
7. Ohio................ 10 298 169 .567 12 2028 15 122.4
8. Temple.............. 10 206 103 .500 8 1498 11 120.9
9. Kent State.......... 10 338 191 .565 14 2270 15 119.3
10.Miami............... 12 534 317 .594 21 3281 15 112.4
11.Akron............... 10 292 157 .538 11 1814 10 109.7
12.Eastern Michigan.... 10 271 146 .539 12 1482 7 99.5
13.Ball State.......... 11 298 153 .513 13 1542 9 96.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Ohio................ 10 321 165 15 51.4 1957 13 106.6
2. Central Michigan.... 11 357 213 9 59.7 2323 8 116.7
3. Kent State.......... 10 360 213 12 59.2 2322 13 118.6
4. Bowling Green....... 10 290 167 7 57.6 1827 12 119.3
5. Temple.............. 10 327 202 13 61.8 2142 13 122.0
6. Buffalo............. 11 388 239 7 61.6 2500 12 122.3
7. Akron............... 10 289 175 11 60.6 1863 17 126.5
8. Northern Illinois... 10 281 167 7 59.4 2056 10 127.7
9. Toledo.............. 10 371 213 10 57.4 2565 22 129.7
10.Western Michigan.... 11 372 222 9 59.7 2815 20 136.1
11.Miami............... 12 318 184 6 57.9 2285 21 136.2
12.Eastern Michigan.... 10 188 105 9 55.9 1562 16 144.2
13.Ball State.......... 11 307 206 6 67.1 2458 25 157.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Central Michigan.... 11 107 130 17 254
2. Miami............... 12 73 159 19 251
3. Buffalo............. 11 90 132 22 244
4. Western Michigan.... 11 70 142 18 230
5. Bowling Green....... 10 54 148 14 216
6. Toledo.............. 10 71 125 10 206
7. Temple.............. 10 103 64 20 187
8. Northern Illinois... 10 111 56 15 182
9. Ball State.......... 11 88 71 18 177
10.Kent State.......... 10 76 88 12 176
11.Akron............... 10 74 73 17 164
12.Ohio................ 10 61 80 15 156
13.Eastern Michigan.... 10 71 64 10 145
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Northern Illinois... 10 62 88 17 167
2. Temple.............. 10 70 97 11 178
3. Bowling Green....... 10 90 81 9 180
4. Kent State.......... 10 69 100 14 183
5. Ohio................ 10 85 90 14 189
6. Akron............... 10 92 88 17 197
7. Central Michigan.... 11 72 110 17 199
8. Eastern Michigan.... 10 122 68 12 202
9. Ball State.......... 11 108 106 6 220
10.Buffalo............. 11 99 112 13 224
11.Toledo.............. 10 90 122 23 235
12.Miami............... 12 121 105 14 240
13.Western Michigan.... 11 109 128 13 250
SACKS BY G Sacks Yards
---------------------------------------
1. Kent State.......... 10 30 183
2. Temple.............. 10 27 166
3. Northern Illinois... 10 26 194
4. Central Michigan.... 11 19 108
5. Western Michigan.... 11 18 98
Toledo.............. 10 18 135
Buffalo............. 11 18 143
Bowling Green....... 10 18 112
9. Ohio................ 10 15 91
10.Eastern Michigan.... 10 14 111
Ball State.......... 11 14 68
Miami............... 12 14 116
13.Akron............... 10 7 50
PENALTIES G No Yds Avg/G
------------------------------------------
1. Ball State.......... 11 59 479 43.5
2. Western Michigan.... 11 52 500 45.5
3. Temple.............. 10 58 467 46.7
4. Eastern Michigan.... 10 58 468 46.8
5. Northern Illinois... 10 57 497 49.7
Akron............... 10 56 497 49.7
7. Central Michigan.... 11 58 548 49.8
8. Miami............... 12 75 605 50.4
9. Bowling Green....... 10 60 555 55.5
10.Kent State.......... 10 64 567 56.7
11.Buffalo............. 11 62 636 57.8
12.Ohio................ 10 68 593 59.3
13.Toledo.............. 10 85 738 73.8
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Bowling Green....... 10 66 661 66.1
2. Kent State.......... 10 66 637 63.7
3. Ball State.......... 11 76 674 61.3
4. Buffalo............. 11 76 654 59.5
5. Western Michigan.... 11 79 634 57.6
6. Ohio................ 10 62 567 56.7
7. Akron............... 10 62 550 55.0
8. Temple.............. 10 65 540 54.0
9. Miami............... 12 63 612 51.0
10.Toledo.............. 10 53 493 49.3
11.Central Michigan.... 11 61 526 47.8
12.Eastern Michigan.... 10 53 444 44.4
13.Northern Illinois... 10 52 413 41.3
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Toledo.............. 10 13 16 81.2
2. Northern Illinois... 10 6 8 75.0
3. Eastern Michigan.... 10 7 13 53.8
4. Temple.............. 10 6 12 50.0
Central Michigan.... 11 4 8 50.0
Miami............... 12 11 22 50.0
7. Western Michigan.... 11 10 21 47.6
8. Ball State.......... 11 9 19 47.4
9. Bowling Green....... 10 8 18 44.4
10.Kent State.......... 10 7 16 43.8
11.Ohio................ 10 5 14 35.7
Buffalo............. 11 5 14 35.7
13.Akron............... 10 2 10 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Buffalo............. 11 3 11 27.3
2. Central Michigan.... 11 5 18 27.8
3. Kent State.......... 10 5 17 29.4
4. Northern Illinois... 10 3 9 33.3
5. Ball State.......... 11 4 10 40.0
6. Akron............... 10 5 12 41.7
7. Ohio................ 10 8 18 44.4
8. Toledo.............. 10 5 11 45.5
9. Bowling Green....... 10 8 17 47.1
10.Miami............... 12 8 15 53.3
11.Eastern Michigan.... 10 6 10 60.0
12.Western Michigan.... 11 9 14 64.3
Temple.............. 10 9 14 64.3
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Northern Illinois... 10 37-39 94.9 23 17/6 14-15 0/ 0/ 0/ 1
2. Central Michigan.... 11 45-49 91.8 39 25/14 6-7 1/ 0/ 1/ 1
3. Temple.............. 10 35-39 89.7 22 18/4 13-15 0/ 0/ 1/ 1
4. Toledo.............. 10 25-31 80.6 20 11/9 5-5 3/ 1/ 1/ 1
5. Buffalo............. 11 29-36 80.6 22 13/9 7-8 0/ 4/ 2/ 0
6. Ball State.......... 11 24-30 80.0 13 7/6 11-14 0/ 1/ 2/ 0
7. Western Michigan.... 11 36-50 72.0 28 9/19 8-13 2/ 2/ 4/ 1
8. Miami............... 12 24-34 70.6 18 8/10 6-9 2/ 3/ 1/ 1
9. Eastern Michigan.... 10 21-30 70.0 14 11/3 7-10 1/ 1/ 4/ 0
10.Ohio................ 10 22-32 68.8 12 5/7 10-12 3/ 3/ 2/ 0
11.Bowling Green....... 10 34-51 66.7 23 11/12 11-19 2/ 1/ 6/ 0
Kent State.......... 10 22-33 66.7 15 6/9 7-10 2/ 3/ 1/ 2
13.Akron............... 10 20-31 64.5 16 10/6 4-7 3/ 2/ 3/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Northern Illinois... 10 17-25 68.0 11 8/3 6-8 3/ 1/ 2/ 0
2. Central Michigan.... 11 27-38 71.1 16 11/5 11-14 1/ 1/ 5/ 1
3. Kent State.......... 10 31-43 72.1 20 10/10 11-15 2/ 3/ 3/ 0
4. Bowling Green....... 10 25-32 78.1 21 14/7 4-6 0/ 1/ 4/ 0
5. Buffalo............. 11 36-46 78.3 26 18/8 10-12 3/ 2/ 2/ 1
6. Western Michigan.... 11 34-43 79.1 25 13/12 9-11 0/ 4/ 1/ 2
7. Ohio................ 10 27-33 81.8 16 9/7 11-11 3/ 1/ 2/ 0
Eastern Michigan.... 10 36-44 81.8 30 22/8 6-7 1/ 2/ 1/ 3
9. Ball State.......... 11 32-39 82.1 23 11/12 9-11 1/ 2/ 1/ 1
10.Akron............... 10 37-45 82.2 29 16/13 8-11 0/ 2/ 2/ 1
11.Miami............... 12 42-51 82.4 35 25/10 7-10 2/ 2/ 2/ 0
12.Temple.............. 10 27-32 84.4 17 7/10 10-10 1/ 3/ 1/ 0
13.Toledo.............. 10 45-50 90.0 38 23/15 7-9 1/ 1/ 0/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Northern Illinois... 10 1-1 100.0
Temple.............. 10 1-1 100.0
Central Michigan.... 11 1-1 100.0
4. Miami............... 12 1-4 25.0
5. Eastern Michigan.... 10 0-4 0.0
Toledo.............. 10 0-2 0.0
Ohio................ 10 0-2 0.0
Western Michigan.... 11 0-1 0.0
Akron............... 10 0-1 0.0
Bowling Green....... 10 0-0 0.0
Kent State.......... 10 0-0 0.0
Ball State.......... 11 0-0 0.0
Buffalo............. 11 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Central Michigan.... 11 64 134 47.8
2. Northern Illinois... 10 60 133 45.1
3. Buffalo............. 11 63 148 42.6
4. Bowling Green....... 10 70 165 42.4
5. Western Michigan.... 11 67 161 41.6
6. Miami............... 12 71 182 39.0
7. Toledo.............. 10 56 145 38.6
8. Temple.............. 10 48 129 37.2
9. Eastern Michigan.... 10 52 145 35.9
10.Ball State.......... 11 53 151 35.1
11.Ohio................ 10 49 144 34.0
12.Akron............... 10 39 128 30.5
13.Kent State.......... 10 42 139 30.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Bowling Green....... 10 46 136 33.8
2. Ohio................ 10 51 149 34.2
3. Central Michigan.... 11 58 160 36.2
4. Temple.............. 10 51 140 36.4
5. Kent State.......... 10 60 157 38.2
6. Northern Illinois... 10 50 129 38.8
7. Ball State.......... 11 57 147 38.8
8. Western Michigan.... 11 62 154 40.3
9. Miami............... 12 61 150 40.7
10.Eastern Michigan.... 10 51 115 44.3
11.Buffalo............. 11 71 156 45.5
12.Akron............... 10 65 142 45.8
13.Toledo.............. 10 66 140 47.1
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Kent State.......... 10 12 74
Central Michigan.... 11 12 63
Northern Illinois... 10 12 98
4. Toledo.............. 10 14 89
5. Temple.............. 10 15 122
6. Ohio................ 10 17 121
7. Buffalo............. 11 18 118
8. Western Michigan.... 11 23 155
Eastern Michigan.... 10 23 155
10.Akron............... 10 25 161
11.Bowling Green....... 10 26 164
12.Ball State.......... 11 29 246
13.Miami............... 12 58 378
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Ball State.......... 11 16 20 .800
2. Ohio................ 10 17 22 .773
3. Northern Illinois... 10 16 21 .762
4. Toledo.............. 10 9 12 .750
5. Central Michigan.... 11 9 13 .692
6. Temple.............. 10 14 21 .667
7. Kent State.......... 10 9 14 .643
Western Michigan.... 11 9 14 .643
9. Buffalo............. 11 7 11 .636
10.Eastern Michigan.... 10 10 16 .625
11.Miami............... 12 7 12 .583
12.Bowling Green....... 10 11 19 .579
13.Akron............... 10 5 15 .333
PAT KICKING G Made Att Pct
--------------------------------------------
1. Toledo.............. 10 32 32 1.000
Akron............... 10 24 24 1.000
3. Bowling Green....... 10 29 30 .967
4. Central Michigan.... 11 45 47 .957
5. Ohio................ 10 22 23 .957
6. Temple.............. 10 35 37 .946
7. Western Michigan.... 11 34 36 .944
8. Northern Illinois... 10 31 33 .939
9. Eastern Michigan.... 10 15 16 .938
10.Kent State.......... 10 23 25 .920
11.Buffalo............. 11 33 36 .917
12.Ball State.......... 11 18 21 .857
13.Miami............... 12 16 19 .842
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Bowling Green....... 10 321:15 32:07
2. Northern Illinois... 10 319:58 31:59
3. Miami............... 12 378:43 31:33
4. Eastern Michigan.... 10 311:07 31:06
5. Temple.............. 10 307:13 30:43
6. Ohio................ 10 300:27 30:02
7. Central Michigan.... 11 327:17 29:45
8. Toledo.............. 10 297:18 29:43
9. Buffalo............. 11 321:09 29:11
10.Kent State.......... 10 289:30 28:57
11.Western Michigan.... 11 318:03 28:54
12.Ball State.......... 11 315:48 28:42
13.Akron............... 10 272:19 27:13
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Western Michigan.... 11 54 3398 62.9 640 14 45.9
2. Northern Illinois... 10 61 3892 63.8 969 9 45.0
3. Temple.............. 10 60 3813 63.5 984 9 44.2
4. Ball State.......... 11 52 3222 62.0 1003 3 41.5
5. Ohio................ 10 51 2928 57.4 796 2 41.0
6. Kent State.......... 10 44 2346 53.3 505 2 40.9
7. Bowling Green....... 10 53 3264 61.6 969 7 40.7
8. Akron............... 10 38 2162 56.9 586 3 39.9
9. Toledo.............. 10 54 3137 58.1 941 3 39.6
10.Central Michigan.... 11 68 4086 60.1 1298 5 39.5
11.Buffalo............. 11 53 3054 57.6 933 4 38.5
12.Eastern Michigan.... 10 34 1901 55.9 627 1 36.9
13.Miami............... 12 39 2255 57.8 730 5 36.5
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Central Michigan.... 11 0-3 0.0
Temple.............. 10 0-2 0.0
Western Michigan.... 11 0-2 0.0
Kent State.......... 10 0-1 0.0
Northern Illinois... 10 0-1 0.0
Bowling Green....... 10 0-0 0.0
Ball State.......... 11 0-0 0.0
Akron............... 10 0-0 0.0
Buffalo............. 11 0-0 0.0
Eastern Michigan.... 10 0-0 0.0
Miami............... 12 0-0 0.0
Ohio................ 10 0-0 0.0
13.Toledo.............. 10 1-4 25.0
Individual Statistics
2009 Mid-American Conference Individual Statistics Through games of Nov 19, 2009
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
-----------------------------------------------------------
1. PIERCE, Bernard TU FR 10 223 1308 5.9 15 68 130.8
2. WEST, Brandon.. WMU SR 11 193 1062 5.5 9 80 96.5
3. SPANN, Chad.... NIU JR 10 131 830 6.3 16 79 83.0
4. COLLINS, D..... UT SR 10 141 773 5.5 10 72 77.3
5. LEWIS, MiQuale. BSU SR 11 165 825 5.0 4 66 75.0
6. PRIEST, Dwayne. EMU JR 9 149 597 4.0 4 36 66.3
7. BROWN,Me'co.... NIU SO 10 137 629 4.6 4 67 62.9
8. TERRY, Jacquise KSU SO 10 124 590 4.8 4 61 59.0
9. GARRETT, Chris. OHIO SR 8 105 457 4.4 2 37 57.1
10.LeFEVOUR, Dan.. CMU SR 11 151 626 4.1 14 53 56.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. SHEEHAN, Tyler. BGSU SR 10 465 298 6 64.1 3189 19 318.9
2. HILLER,Tim..... WMU SR 11 452 276 9 61.1 2895 22 263.2
3. OPELT, Aaron... UT SR 8 256 153 9 59.8 1991 16 248.9
4. LeFEVOUR, Dan.. CMU SR 11 321 230 5 71.7 2533 22 230.3
5. MAYNARD, Zach.. UB SO 11 347 205 13 59.1 2513 18 228.5
6. DYSERT, Zac.... MIA FR 12 401 247 16 61.6 2611 12 217.6
7. KEITH, Spencer. KSU FR 9 263 150 10 57.0 1915 13 212.8
8. SCOTT, Theo.... OHIO SR 10 246 142 10 57.7 1658 13 165.8
