|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2009 | at Wake Forest | 0-5 | L | 0-1-0 | 0-0-0 | 412 | ||||
| Aug 30, 2009 | DAVIDSON | W | 4-0 | 1-1-0 | 0-0-0 | 375 | ||||
| Sep 03, 2009 | at #24 Duke | 0-3 | L | 1-2-0 | 0-0-0 | 398 | ||||
| Sep 05, 2009 | at VMI | W | 1-0 | 2-2-0 | 0-0-0 | 221 | ||||
| Sep 11, 2009 | vs Furman | W | 1-0 | 3-2-0 | 0-0-0 | 122 | ||||
| Sep 13, 2009 | vs #18 South Carolina | 0-2 | L | 3-3-0 | 0-0-0 | 155 | ||||
| Sep 18, 2009 | at Francis Marion Univ. | W | 4-0 | 4-3-0 | 0-0-0 | 125 | ||||
| Sep 20, 2009 | at East Carolina | 3-4 | L | O2 | 4-4-0 | 0-0-0 | 476 | |||
| * | Sep 24, 2009 | WILLIAM & MARY | 0-1 | L | 4-5-0 | 0-1-0 | 253 | |||
| * | Sep 27, 2009 | at Old Dominion | W | 3-1 | 5-5-0 | 1-1-0 | 235 | |||
| * | 10/2/09 | at James Madison | W | 1-0 | OT | 6-5-0 | 2-1-0 | 304 | ||
| * | Oct 04, 2009 | at VCU | W | 4-1 | 7-5-0 | 3-1-0 | 163 | |||
| * | Oct 09, 2009 | TOWSON | W | 3-1 | 8-5-0 | 4-1-0 | 258 | |||
| * | Oct 11, 2009 | GEORGE MASON | 1-1 | T | O2 | 8-5-1 | 4-1-1 | 164 | ||
| * | Oct 16, 2009 | HOFSTRA | 1-2 | L | 8-6-1 | 4-2-1 | 220 | |||
| * | Oct 18, 2009 | NORTHEASTERN | 1-2 | L | 8-7-1 | 4-3-1 | 102 | |||
| * | Oct 23, 2009 | at Drexel | W | 2-1 | OT | 9-7-1 | 5-3-1 | 319 | ||
| * | Oct 25, 2009 | at Delaware | W | 1-0 | 10-7-1 | 6-3-1 | 211 | |||
| * | Oct 30, 2009 | GEORGIA STATE | W | 2-0 | 11-7-1 | 7-3-1 | 273 | |||
| Nov 06, 2009 | vs Hofstra | W | 2-1 | OT | 12-7-1 | 7-3-1 | 257 | |||
| Nov 08, 2009 | vs James Madison | W | 1-0 | 13-7-1 | 7-3-1 | 210 | ||||
| Nov 13, 2009 | vs Georgia | 0-3 | L | 13-8-1 | 7-3-1 | 552 |
| Team Record | W-L-T |
| Overall | 13-8-1 |
| Conference | 7-3-1 |
| Home | 3-3-1 |
| Away | 7-3 |
| Neutral | 3-2 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5805 | 264 |
| Home | 7 | 1645 | 235 |
| Away | 10 | 2864 | 286 |
| Neutral | 5 | 1296 | 259 |
Overall Team Statistics |
| Overall: 13-8-1 Conf: 7-3-1 Home: 3-3-1 Away: 7-3-0 Neut: 3-2-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-261 | 28-282 |
| Goals scored per game | 1.59 | 1.27 |
| Shot pct. | .134 | .099 |
| Shots/Game | 11.9 | 12.8 |
| Assists | 31 | 23 |
| CORNER KICKS | 89 | 74 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1645 | 2864 |
| Dates/Avg Per Date | 7/235 | 10/286 |
| Neutral Site #/Avg | 5/259 |
|
Overall Individual Statistics |
| Overall: 13-8-1 Conf: 7-3-1 Home: 3-3-1 Away: 7-3-0 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Myers, Ashley | 22-17 | 4 | 0 | 8 | 53 | .075 | 0 | 0-0 |
| 14 | Rose, Stephanie | 19-13 | 7 | 4 | 18 | 26 | .269 | 2 | 0-0 |
| 7 | Pardini, Erin | 22-8 | 3 | 4 | 10 | 23 | .130 | 2 | 1-1 |
| 5 | Novak, Megan | 21-12 | 5 | 2 | 12 | 23 | .217 | 3 | 0-0 |
| 22 | Evans, Jenna | 20-10 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
| 3 | Dodd, Kelly | 22-9 | 2 | 4 | 8 | 18 | .111 | 1 | 0-0 |
| 15 | Simeone, Meagan | 22-6 | 3 | 1 | 7 | 18 | .167 | 0 | 0-0 |
| 10 | Holmes, Amanda | 21-6 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 12 | Rodgers, Erica | 19-11 | 2 | 1 | 5 | 13 | .154 | 0 | 1-1 |
| 28 | Wilson, Laura | 19-6 | 2 | 1 | 5 | 13 | .154 | 2 | 0-0 |
| 2 | Henry, Lindsay | 22-22 | 0 | 3 | 3 | 10 | .000 | 0 | 0-0 |
| 9 | Croce, Brittany | 21-21 | 0 | 4 | 4 | 10 | .000 | 0 | 0-0 |
| 18 | Ludemann, Jen | 21-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Panek, Nicole | 19-10 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 20 | Dohrer, Ashley | 16-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Tucker, Kristal | 18-0 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | Froehlich, Heather | 20-18 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 13 | Godbout, Chelsea | 20-15 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 4 | Robertson, Shannon | 9-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Scheffe, Gretchen | 6-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Nagle, Ali | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | McCool, Liz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Kalsky, Corinne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Follett, Chandler | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Kellam, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | Patterson, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Hunter, Caitlin | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 35 | 31 | 101 | 261 | .134 | 13 | 2-2 | |
| Opponents........... | 22 | 28 | 23 | 79 | 282 | .099 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hunter, Caitlin | 14-13 | 1165:56 | 14 | 1.08 | 71 | .835 | 8 | 4 | 1 | 3 |
| 1 | Follett, Chandler | 11-9 | 819:38 | 11 | 1.21 | 23 | .676 | 4 | 3 | 0 | 4 |
| 01 | Patterson, Camille | 1-0 | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2030:34 | 28 | 1.24 | 102 | .785 | 12 | 7 | 1 | 8 | |
| Opponents........... | 22 | 2030:34 | 35 | 1.55 | 113 | .764 | 7 | 12 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-8-1 | 3-3-1 | 7-3 | 3-2 |
| CONFERENCE | 7-3-1 | 2-3-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 6-5 | 1-0 | 2-3 | 3-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Wake Forest L 0-5 412 Aug 30 DAVIDSON W 4-0 375 Sep 03 at #24 Duke L 0-3 398 Sep 05 at VMI W 1-0 221 Sep 11 vs Furman W 1-0 122 Sep 13 vs #18 South Carolina L 0-2 155 Sep 18 at Francis Marion Univ. W 4-0 125 Sep 20 at East Carolina LO2 3-4 476 *Sep 24 WILLIAM & MARY L 0-1 253 *Sep 27 at Old Dominion W 3-1 235 *10/2/09 at James Madison W OT 1-0 304 *Oct 04 at VCU W 4-1 163 *Oct 09 TOWSON W 3-1 258 *Oct 11 GEORGE MASON T O2 1-1 164 *Oct 16 HOFSTRA L 1-2 220 *Oct 18 NORTHEASTERN L 1-2 102 *Oct 23 at Drexel W OT 2-1 319 *Oct 25 at Delaware W 1-0 211 *Oct 30 GEORGIA STATE W 2-0 273 Nov 06 vs Hofstra W OT 2-1 257 Nov 08 vs James Madison W 1-0 210 Nov 13 vs Georgia L 0-3 552 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-261 | 28-282 |
| Goals scored per game | 1.59 | 1.27 |
| Shot pct. | .134 | .099 |
| Shots/Game | 11.9 | 12.8 |
| CORNER KICKS | 89 | 74 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 14 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1645 | 2864 |
| Dates/Avg Per Date | 7/235 | 10/286 |
| Neutral Site #/Avg | 5/259 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Myers, Ashley | 22-17 | 4 | 0 | 8 | 53 | .075 | 0 | 0-0 |
| 14 | Rose, Stephanie | 19-13 | 7 | 4 | 18 | 26 | .269 | 2 | 0-0 |
| 7 | Pardini, Erin | 22-8 | 3 | 4 | 10 | 23 | .130 | 2 | 1-1 |
| 5 | Novak, Megan | 21-12 | 5 | 2 | 12 | 23 | .217 | 3 | 0-0 |
| 22 | Evans, Jenna | 20-10 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
| 3 | Dodd, Kelly | 22-9 | 2 | 4 | 8 | 18 | .111 | 1 | 0-0 |
| 15 | Simeone, Meagan | 22-6 | 3 | 1 | 7 | 18 | .167 | 0 | 0-0 |
| 10 | Holmes, Amanda | 21-6 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 12 | Rodgers, Erica | 19-11 | 2 | 1 | 5 | 13 | .154 | 0 | 1-1 |
| 28 | Wilson, Laura | 19-6 | 2 | 1 | 5 | 13 | .154 | 2 | 0-0 |
| 2 | Henry, Lindsay | 22-22 | 0 | 3 | 3 | 10 | .000 | 0 | 0-0 |
| 9 | Croce, Brittany | 21-21 | 0 | 4 | 4 | 10 | .000 | 0 | 0-0 |
| 18 | Ludemann, Jen | 21-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Panek, Nicole | 19-10 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 20 | Dohrer, Ashley | 16-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Tucker, Kristal | 18-0 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | Froehlich, Heather | 20-18 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 4 | Robertson, Shannon | 9-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Godbout, Chelsea | 20-15 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 16 | Scheffe, Gretchen | 6-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | Follett, Chandler | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | Patterson, Camille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Hunter, Caitlin | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Kellam, Emily | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Kalsky, Corinne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Nagle, Ali | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | McCool, Liz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 35 | 31 | 101 | 261 | .134 | 13 | 2-2 | |
| Opponents........... | 22 | 28 | 23 | 79 | 282 | .099 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Hunter, Caitlin | 14-13 | 1165:56 | 14 | 1.08 | 71 | .835 | 8 | 4 | 1 | 3 |
| 1 | Follett, Chandler | 11-9 | 819:38 | 11 | 1.21 | 23 | .676 | 4 | 3 | 0 | 4 |
| 01 | Patterson, Camille | 1-0 | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2030:34 | 28 | 1.24 | 102 | .785 | 12 | 7 | 1 | 8 | |
| Opponents........... | 22 | 2030:34 | 35 | 1.55 | 113 | .764 | 7 | 12 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 14 | 18 | 3 | 0 | 35 |
| Opponents | 8 | 19 | 1 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 105 | 146 | 7 | 3 | 261 |
| Opponents | 143 | 126 | 9 | 4 | 282 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 50 | 47 | 4 | 1 | 102 |
| Opponents | 46 | 63 | 2 | 2 | 113 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 32 | 53 | 3 | 1 | 89 |
| Opponents | 44 | 25 | 3 | 2 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 97 | 119 | 5 | 2 | 223 |
| Opponents | 76 | 115 | 1 | 1 | 193 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-8-1 Conf: 7-3-1 Home: 3-3-1 Away: 7-3-0 Neut: 3-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Myers, Ashley 22-17 4 0 8 53 .075 0 0 11-8 2 0 4 24 .083 0 0
14 Rose, Stephanie 19-13 7 4 18 26 .269 2 0 8-5 3 2 8 13 .231 1 0
7 Pardini, Erin 22-8 3 4 10 23 .130 2 1 11-5 1 3 5 13 .077 0 0
5 Novak, Megan 21-12 5 2 12 23 .217 3 0 11-6 5 0 10 15 .333 3 0
22 Evans, Jenna 20-10 4 1 9 18 .222 2 0 11-7 1 1 3 10 .100 0 0
3 Dodd, Kelly 22-9 2 4 8 18 .111 1 0 11-4 2 3 7 10 .200 1 0
15 Simeone, Meagan 22-6 3 1 7 18 .167 0 0 11-2 0 0 0 5 .000 0 0
10 Holmes, Amanda 21-6 2 0 4 16 .125 0 0 11-3 1 0 2 7 .143 0 0
12 Rodgers, Erica 19-11 2 1 5 13 .154 0 1 11-6 2 1 5 8 .250 0 1
28 Wilson, Laura 19-6 2 1 5 13 .154 2 0 8-3 1 0 2 6 .167 1 0
2 Henry, Lindsay 22-22 0 3 3 10 .000 0 0 11-11 0 2 2 8 .000 0 0
9 Croce, Brittany 21-21 0 4 4 10 .000 0 0 11-11 0 3 3 4 .000 0 0
18 Ludemann, Jen 21-20 0 0 0 6 .000 0 0 11-10 0 0 0 5 .000 0 0
6 Panek, Nicole 19-10 0 1 1 3 .000 0 0 8-3 0 0 0 2 .000 0 0
20 Dohrer, Ashley 16-10 0 0 0 3 .000 0 0 6-3 0 0 0 2 .000 0 0
21 Tucker, Kristal 18-0 0 2 2 3 .000 0 0 9-0 0 1 1 1 .000 0 0
11 Froehlich, Heather 20-18 0 2 2 2 .000 0 0 10-10 0 1 1 1 .000 0 0
4 Robertson, Shannon 9-3 0 0 0 1 .000 0 0 6-3 0 0 0 0 .000 0 0
13 Godbout, Chelsea 20-15 0 1 1 1 .000 0 0 11-10 0 1 1 1 .000 0 0
16 Scheffe, Gretchen 6-3 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
17 Nagle, Ali 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Follett, Chandler 11-10 0 0 0 0 .000 0 0 3-2 0 0 0 0 .000 0 0
24 Kellam, Emily 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
23 McCool, Liz 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
01 Patterson, Camille 2-0 0 0 0 0 .000 0 0 -
27 Kalsky, Corinne 1-0 0 0 0 0 .000 0 0 -
00 Hunter, Caitlin 14-13 0 0 0 0 .000 0 0 10-9 0 0 0 0 .000 0 0
Total............... 0 35 31 101 261 .134 13 2 11 19 18 56 135 .141 7 1
Opponents........... 0 28 23 79 282 .099 8 0 11 10 4 24 142 .070 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Hunter, Caitlin 14-13 1165:56 14 1.08 71 .835 8 4 1 3 10-9 865:27 8 0.83 53 .869 6 2 1 2
1 Follett, Chandler 11-9 819:38 11 1.21 23 .676 4 3 0 4 3-2 149:29 2 1.20 2 .500 1 1 0 0
01 Patterson, Camille 1-0 45:00 3 6.00 1 .250 0 0 0 0 -
Total............... 22 2030:34 28 1.24 102 .785 12 7 1 8 11 1014:56 10 0.89 57 .851 7 3 1 3
Opponents........... 22 2030:34 35 1.55 113 .764 7 12 1 5 11 1014:56 19 1.68 52 .732 3 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 105 146 7 3 - 261 UNC Wilmington...... 51 80 2 2 - 135
Opponents........... 143 126 9 4 - 282 Opponents........... 66 68 5 3 - 142
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 14 18 3 0 - 35 UNC Wilmington...... 7 10 2 0 - 19
Opponents........... 8 19 1 0 - 28 Opponents........... 3 7 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNC Wilmington...... 50 47 4 1 - 102 UNC Wilmington...... 24 30 2 1 - 57
Opponents........... 46 63 2 2 - 113 Opponents........... 22 29 0 1 - 52
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1645 2864 Total.................... 1270 1232
Dates/Avg Per Date....... 7/235 10/286 Dates/Avg Per Date....... 6/212 5/246
Neutral Site #/Avg....... 5/259 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UNC Wilmington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Rodgers, Erica at VCU (Oct 04) | |||
| 4 | Myers, Ashley at East Carolina (Sep 20) | ||||
| 4 | Rose, Stephanie at Francis Marion Univ. (Sep 18) | ||||
| 4 | Simeone, Meagan vs Davidson (Aug 30) | ||||
| GOALS | 2 | Rodgers, Erica at VCU (Oct 04) | |||
| 2 | Myers, Ashley at East Carolina (Sep 20) | ||||
| 2 | Rose, Stephanie at Francis Marion Univ. (Sep 18) | ||||
| 2 | Simeone, Meagan vs Davidson (Aug 30) | ||||
| ASSISTS | 1 | Novak, Megan vs Hofstra (Nov 06) | |||
| 1 | Rose, Stephanie vs Hofstra (Nov 06) | ||||
| 1 | Froehlich, Heather vs Georgia State (Oct 30) | ||||
| 1 | Evans, Jenna vs Georgia State (Oct 30) | ||||
| 1 | Dodd, Kelly at Delaware (Oct 25) | ||||
| 1 | Henry, Lindsay at Delaware (Oct 25) | ||||
| 1 | Croce, Brittany at Drexel (Oct 23) | ||||
| 1 | Tucker, Kristal at Drexel (Oct 23) | ||||
| 1 | Croce, Brittany vs Northeastern (Oct 18) | ||||
| 1 | Pardini, Erin vs Hofstra (Oct 16) | ||||
| 1 | Dodd, Kelly vs George Mason (Oct 11) | ||||
| 1 | Rodgers, Erica vs Towson (Oct 09) | ||||
| 1 | Henry, Lindsay vs Towson (Oct 09) | ||||
| 1 | Pardini, Erin at VCU (Oct 04) | ||||
| 1 | Dodd, Kelly at VCU (Oct 04) | ||||
| 1 | Rose, Stephanie at VCU (Oct 04) | ||||
| 1 | Godbout, Chelsea at James Madison (10/2/09) | ||||
| 1 | Rose, Stephanie at James Madison (10/2/09) | ||||
| 1 | Croce, Brittany at Old Dominion (Sep 27) | ||||
| 1 | Pardini, Erin at Old Dominion (Sep 27) | ||||
| 1 | Rose, Stephanie at East Carolina (Sep 20) | ||||
| 1 | Simeone, Meagan at Francis Marion Univ. (Sep 18) | ||||
| 1 | Pardini, Erin at Francis Marion Univ. (Sep 18) | ||||
| 1 | Croce, Brittany at Francis Marion Univ. (Sep 18) | ||||
| 1 | Novak, Megan vs Furman (Sep 11) | ||||
| 1 | Henry, Lindsay at VMI (Sep 05) | ||||
| 1 | Wilson, Laura vs Davidson (Aug 30) | ||||
| 1 | Tucker, Kristal vs Davidson (Aug 30) | ||||
| 1 | Froehlich, Heather vs Davidson (Aug 30) | ||||
| 1 | Panek, Nicole vs Davidson (Aug 30) | ||||
| 1 | Dodd, Kelly vs Davidson (Aug 30) | ||||
| SHOTS | 6 | Myers, Ashley at East Carolina (Sep 20) | |||
| 5 | Myers, Ashley vs Georgia State (Oct 30) | ||||
| 5 | Myers, Ashley vs George Mason (Oct 11) | ||||
| SHOTS ON GOAL | 4 | Myers, Ashley vs Furman (Sep 11) | |||
| 3 | Pardini, Erin vs George Mason (Oct 11) | ||||
| 3 | Myers, Ashley vs George Mason (Oct 11) | ||||
| 3 | Rodgers, Erica at VCU (Oct 04) | ||||
| 3 | Myers, Ashley at East Carolina (Sep 20) | ||||
| 3 | Myers, Ashley vs South Carolina (Sep 13) | ||||
| 3 | Novak, Megan at Wake Forest (Aug 26) | ||||
| SAVES | 10 | Hunter, Caitlin at James Madison (10/2/09) | |||
| 8 | Hunter, Caitlin vs Hofstra (Nov 06) | ||||
| 8 | Hunter, Caitlin vs George Mason (Oct 11) |
High/Low Analysis |
| UNC Wilmington - TEAM GAME HIGHS |
| POINTS | 13 | vs Davidson (Aug 30) | ||
| 11 | at VCU (Oct 04) | |||
| 11 | at Francis Marion Univ. (Sep 18) | |||
| GOALS | 4 | at VCU (Oct 04) | ||
| 4 | at Francis Marion Univ. (Sep 18) | |||
| 4 | vs Davidson (Aug 30) | |||
| ASSISTS | 5 | vs Davidson (Aug 30) | ||
| 3 | at VCU (Oct 04) | |||
| 3 | at Francis Marion Univ. (Sep 18) | |||
| SHOTS | 21 | vs George Mason (Oct 11) | ||
| 20 | at East Carolina (Sep 20) | |||
| SHOTS ON GOAL | 12 | vs George Mason (Oct 11) | ||
| 12 | vs Furman (Sep 11) | |||
| SAVES | 10 | at James Madison (10/2/09) | ||
| 9 | vs Hofstra (Nov 06) | |||
| CORNER KICKS | 9 | at East Carolina (Sep 20) | ||
| 7 | vs Georgia State (Oct 30) | |||
| 7 | vs Hofstra (Oct 16) | |||
| 7 | at Francis Marion Univ. (Sep 18) | |||
| FOULS | 16 | at Drexel (Oct 23) | ||
| 14 | vs Furman (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Wake Forest (Aug 26) | ||
| 11 | at East Carolina (Sep 20) | |||
| 11 | at #24 Duke (Sep 03) | |||
| GOALS | 5 | at Wake Forest (Aug 26) | ||
| 4 | at East Carolina (Sep 20) | |||
| ASSISTS | 6 | at Wake Forest (Aug 26) | ||
| 5 | at #24 Duke (Sep 03) | |||
| SHOTS | 23 | vs South Carolina (Sep 13) | ||
| 23 | at Wake Forest (Aug 26) | |||
| SHOTS ON GOAL | 12 | at Wake Forest (Aug 26) | ||
| 10 | vs Hofstra (Nov 06) | |||
| 10 | at James Madison (10/2/09) | |||
| SAVES | 11 | vs George Mason (Oct 11) | ||
| 11 | vs Furman (Sep 11) | |||
| CORNER KICKS | 6 | vs Hofstra (Oct 16) | ||
| 6 | vs George Mason (Oct 11) | |||
| 6 | at VMI (Sep 05) | |||
| 6 | at #24 Duke (Sep 03) | |||
| 6 | at Wake Forest (Aug 26) | |||
| FOULS | 16 | at James Madison (10/2/09) | ||
| 13 | vs Northeastern (Oct 18) |
| UNC Wilmington - GAME LOWS |
| POINTS | 0 | at Wake Forest (Aug 26) | ||
| 0 | at #24 Duke (Sep 03) | |||
| 0 | vs South Carolina (Sep 13) | |||
| 0 | vs William & Mary (Sep 24) | |||
| 0 | vs Georgia (Nov 13) | |||
| GOALS | 0 | at Wake Forest (Aug 26) | ||
| 0 | at #24 Duke (Sep 03) | |||
| 0 | vs South Carolina (Sep 13) | |||
| 0 | vs William & Mary (Sep 24) | |||
| 0 | vs Georgia (Nov 13) | |||
| ASSISTS | 0 | at Wake Forest (Aug 26) | ||
| 0 | at #24 Duke (Sep 03) | |||
| 0 | vs South Carolina (Sep 13) | |||
| 0 | vs William & Mary (Sep 24) | |||
| 0 | vs James Madison (Nov 08) | |||
| 0 | vs Georgia (Nov 13) | |||
| SHOTS | 1 | vs Georgia (Nov 13) | ||
| 6 | at Wake Forest (Aug 26) | |||
| SHOTS ON GOAL | 1 | vs Georgia (Nov 13) | ||
| 4 | at Wake Forest (Aug 26) | |||
| 4 | at Old Dominion (Sep 27) | |||
| 4 | at Delaware (Oct 25) | |||
| 4 | vs James Madison (Nov 08) | |||
| SAVES | 0 | at Francis Marion Univ. (Sep 18) | ||
| 1 | at VMI (Sep 05) | |||
| 1 | vs William & Mary (Sep 24) | |||
| 1 | vs Georgia (Nov 13) | |||
| CORNER KICKS | 0 | vs South Carolina (Sep 13) | ||
| 1 | vs Hofstra (Nov 06) | |||
| FOULS | 4 | at #24 Duke (Sep 03) | ||
| 5 | vs William & Mary (Sep 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Davidson (Aug 30) | ||
| 0 | at VMI (Sep 05) | |||
| 0 | vs Furman (Sep 11) | |||
| 0 | at Francis Marion Univ. (Sep 18) | |||
| 0 | at James Madison (10/2/09) | |||
| 0 | at Delaware (Oct 25) | |||
| 0 | vs Georgia State (Oct 30) | |||
| 0 | vs James Madison (Nov 08) | |||
| GOALS | 0 | vs Davidson (Aug 30) | ||
| 0 | at VMI (Sep 05) | |||
| 0 | vs Furman (Sep 11) | |||
