|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 24, 2009 | at George Washington | 1-2 | L | 0-1-0 | 0-0-0 | 372 | ||||
| Aug 28, 2009 | vs Bucknell | W | 4-1 | 1-1-0 | 0-0-0 | |||||
| Aug 30, 2009 | vs Xavier | W | 2-1 | OT | 2-1-0 | 0-0-0 | ||||
| Sep 04, 2009 | at Rutgers | 0-1 | L | 2-2-0 | 0-0-0 | |||||
| Sep 06, 2009 | UMBC | W | 1-0 | 3-2-0 | 0-0-0 | 378 | ||||
| Sep 11, 2009 | at Saint Joseph's | W | 2-0 | 4-2-0 | 0-0-0 | 108 | ||||
| Sep 13, 2009 | at Rhode Island | 0-1 | L | 4-3-0 | 0-0-0 | 75 | ||||
| Sep 18, 2009 | PRINCETON | 1-1 | T | O2 | 4-3-1 | 0-0-0 | 166 | |||
| Sep 20, 2009 | BROWN | 0-2 | L | 4-4-1 | 0-0-0 | 217 | ||||
| * | Sep 24, 2009 | VCU | W | 1-0 | 5-4-1 | 1-0-0 | 198 | |||
| * | 9/27/09 | at James Madison | 2-3 | L | OT | 5-5-1 | 1-1-0 | 350 | ||
| * | Oct 02, 2009 | NORTHEASTERN | 0-2 | L | 5-6-1 | 1-2-0 | 148 | |||
| * | Oct 04, 2009 | HOFSTRA | 0-3 | L | 5-7-1 | 1-3-0 | 179 | |||
| * | Oct 09, 2009 | at UNC Wilmington | 1-3 | L | 5-8-1 | 1-4-0 | 258 | |||
| * | Oct 11, 2009 | at Georgia State | 1-2 | L | O2 | 5-9-1 | 1-5-0 | 151 | ||
| * | Oct 16, 2009 | DELAWARE | W | 2-1 | 6-9-1 | 2-5-0 | 103 | |||
| * | Oct 19, 2009 | DREXEL | W | 4-3 | OT | 7-9-1 | 3-5-0 | 184 | ||
| * | Oct 23, 2009 | at Old Dominion | 0-0 | T | O2 | 7-9-2 | 3-5-1 | 228 | ||
| * | Oct 25, 2009 | at William & Mary | 0-2 | L | 7-10-2 | 3-6-1 | 181 | |||
| * | Oct 31, 2009 | at George Mason | 0-4 | L | 7-11-2 | 3-7-1 | 279 |
| Team Record | W-L-T |
| Overall | 7-11-2 |
| Conference | 3-7-1 |
| Home | 4-3-1 |
| Away | 1-8-1 |
| Neutral | 2-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3575 | 179 |
| Home | 8 | 1573 | 197 |
| Away | 10 | 2002 | 200 |
| Neutral | 2 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11-2 Conf: 3-7-1 Home: 4-3-1 Away: 1-8-1 Neut: 2-0-0 |
| TEAM STATISTICS | TOWSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-251 | 32-255 |
| Goals scored per game | 1.10 | 1.60 |
| Shot pct. | .088 | .125 |
| Shots/Game | 12.6 | 12.8 |
| Assists | 14 | 29 |
| CORNER KICKS | 92 | 68 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1573 | 2002 |
| Dates/Avg Per Date | 8/197 | 10/200 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 7-11-2 Conf: 3-7-1 Home: 4-3-1 Away: 1-8-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | Marshall, Erica | 20-20 | 9 | 3 | 21 | 74 | .122 | 4 | 0-1 |
| 22 | Hadaway, Brittany | 20-20 | 1 | 1 | 3 | 34 | .029 | 0 | 0-0 |
| 24 | Skidmore, Cheyenne | 20-6 | 2 | 5 | 9 | 32 | .062 | 0 | 0-0 |
| 21 | Rosselli, Phyllicia | 20-20 | 4 | 1 | 9 | 24 | .167 | 1 | 0-0 |
| 5 | Ward, Kaysi | 19-10 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 18 | McKee, Courtney | 20-6 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 19 | Ventura, Ashley | 20-19 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 10 | Rosanova, Danielle | 19-16 | 1 | 0 | 2 | 10 | .100 | 0 | 1-1 |
| 7 | Hillin, Annie | 20-20 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 9 | Zamroz, Kaitlyn | 15-12 | 1 | 2 | 4 | 10 | .100 | 1 | 1-1 |
| 4 | Young, Samantha | 15-8 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 17 | Davis, Alex | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Thomas, Sarah | 18-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 6 | Julian, Cree | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Gomes, Melissa | 16-13 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Sample, Kristen | 9-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Luithle, Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Gehrig, Emily | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Tablado, Katarina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Speese, Kim | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Evitts, Alex | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Lupinek, Courtney | 20-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Papciak, Jocelyn | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 22 | 14 | 58 | 251 | .088 | 7 | 2-3 | |
| Opponents........... | 20 | 32 | 29 | 93 | 255 | .125 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Skidmore, Cheyenne | 1-0 | 16:18 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Sample, Kristen | 9-8 | 808:29 | 10 | 1.11 | 37 | .787 | 3 | 5 | 1 | 2 |
| 00 | Papciak, Jocelyn | 11-9 | 942:04 | 19 | 1.82 | 51 | .729 | 2 | 6 | 1 | 2 |
| 11 | Lupinek, Courtney | 1-1 | 93:33 | 3 | 2.89 | 6 | .667 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1860:24 | 32 | 1.55 | 97 | .752 | 7 | 11 | 2 | 4 | |
| Opponents........... | 20 | 1860:24 | 22 | 1.06 | 97 | .815 | 11 | 7 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-2 | 4-3-1 | 1-8-1 | 2-0 |
| CONFERENCE | 3-7-1 | 3-2 | 0-5-1 | 0-0 |
| NON-CONFERENCE | 4-4-1 | 1-1-1 | 1-3 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at George Washington L 1-2 372 Aug 28 vs Bucknell W 4-1 - Aug 30 vs Xavier W OT 2-1 - Sep 04 at Rutgers L 0-1 - Sep 06 UMBC W 1-0 378 Sep 11 at Saint Joseph's W 2-0 108 Sep 13 at Rhode Island L 0-1 75 Sep 18 PRINCETON T O2 1-1 166 Sep 20 BROWN L 0-2 217 *Sep 24 VCU W 1-0 198 *9/27/09 at James Madison LOT 2-3 350 *Oct 02 NORTHEASTERN L 0-2 148 *Oct 04 HOFSTRA L 0-3 179 *Oct 09 at UNC Wilmington L 1-3 258 *Oct 11 at Georgia State LO2 1-2 151 *Oct 16 DELAWARE W 2-1 103 *Oct 19 DREXEL W OT 4-3 184 *Oct 23 at Old Dominion T O2 0-0 228 *Oct 25 at William & Mary L 0-2 181 *Oct 31 at George Mason L 0-4 279 |
| TEAM STATISTICS | TOWSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-251 | 32-255 |
| Goals scored per game | 1.10 | 1.60 |
| Shot pct. | .088 | .125 |
| Shots/Game | 12.6 | 12.8 |
| CORNER KICKS | 92 | 68 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1573 | 2002 |
| Dates/Avg Per Date | 8/197 | 10/200 |
| Neutral Site #/Avg | 2/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 14 | Marshall, Erica | 20-20 | 9 | 3 | 21 | 74 | .122 | 4 | 0-1 |
| 22 | Hadaway, Brittany | 20-20 | 1 | 1 | 3 | 34 | .029 | 0 | 0-0 |
| 24 | Skidmore, Cheyenne | 20-6 | 2 | 5 | 9 | 32 | .062 | 0 | 0-0 |
| 21 | Rosselli, Phyllicia | 20-20 | 4 | 1 | 9 | 24 | .167 | 1 | 0-0 |
| 5 | Ward, Kaysi | 19-10 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 18 | McKee, Courtney | 20-6 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 19 | Ventura, Ashley | 20-19 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 10 | Rosanova, Danielle | 19-16 | 1 | 0 | 2 | 10 | .100 | 0 | 1-1 |
| 7 | Hillin, Annie | 20-20 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 9 | Zamroz, Kaitlyn | 15-12 | 1 | 2 | 4 | 10 | .100 | 1 | 1-1 |
| 4 | Young, Samantha | 15-8 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 17 | Davis, Alex | 20-19 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Thomas, Sarah | 18-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 6 | Julian, Cree | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Gomes, Melissa | 16-13 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Sample, Kristen | 9-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Gehrig, Emily | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Speese, Kim | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Papciak, Jocelyn | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Lupinek, Courtney | 20-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Luithle, Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Evitts, Alex | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Tablado, Katarina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 22 | 14 | 58 | 251 | .088 | 7 | 2-3 | |
| Opponents........... | 20 | 32 | 29 | 93 | 255 | .125 | 11 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Skidmore, Cheyenne | 1-0 | 16:18 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Sample, Kristen | 9-8 | 808:29 | 10 | 1.11 | 37 | .787 | 3 | 5 | 1 | 2 |
| 00 | Papciak, Jocelyn | 11-9 | 942:04 | 19 | 1.82 | 51 | .729 | 2 | 6 | 1 | 2 |
| 11 | Lupinek, Courtney | 1-1 | 93:33 | 3 | 2.89 | 6 | .667 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1860:24 | 32 | 1.55 | 97 | .752 | 7 | 11 | 2 | 4 | |
| Opponents........... | 20 | 1860:24 | 22 | 1.06 | 97 | .815 | 11 | 7 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Towson | 5 | 15 | 2 | 0 | 22 |
| Opponents | 8 | 22 | 1 | 1 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Towson | 111 | 135 | 5 | 0 | 251 |
| Opponents | 95 | 147 | 9 | 4 | 255 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Towson | 37 | 57 | 2 | 1 | 97 |
| Opponents | 43 | 52 | 2 | 0 | 97 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Towson | 46 | 41 | 5 | 0 | 92 |
| Opponents | 34 | 29 | 3 | 2 | 68 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Towson | 84 | 98 | 5 | 3 | 190 |
| Opponents | 73 | 105 | 2 | 4 | 184 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-2 Conf: 3-7-1 Home: 4-3-1 Away: 1-8-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
14 Marshall, Erica 20-20 9 3 21 74 .122 4 0 11-11 5 0 10 41 .122 1 0
22 Hadaway, Brittany 20-20 1 1 3 34 .029 0 0 11-11 0 1 1 17 .000 0 0
24 Skidmore, Cheyenne 20-6 2 5 9 32 .062 0 0 11-5 1 2 4 21 .048 0 0
21 Rosselli, Phyllicia 20-20 4 1 9 24 .167 1 0 11-11 1 0 2 12 .083 0 0
5 Ward, Kaysi 19-10 1 1 3 14 .071 0 0 10-2 1 0 2 9 .111 0 0
18 McKee, Courtney 20-6 1 0 2 13 .077 0 0 11-5 0 0 0 6 .000 0 0
19 Ventura, Ashley 20-19 1 0 2 11 .091 1 0 11-11 1 0 2 8 .125 1 0
10 Rosanova, Danielle 19-16 1 0 2 10 .100 0 1 10-7 0 0 0 2 .000 0 0
7 Hillin, Annie 20-20 0 1 1 10 .000 0 0 11-11 0 1 1 8 .000 0 0
9 Zamroz, Kaitlyn 15-12 1 2 4 10 .100 1 1 10-10 1 2 4 7 .143 1 1
4 Young, Samantha 15-8 0 0 0 5 .000 0 0 7-0 0 0 0 0 .000 0 0
17 Davis, Alex 20-19 0 0 0 5 .000 0 0 11-11 0 0 0 3 .000 0 0
8 Thomas, Sarah 18-2 0 0 0 4 .000 0 0 11-1 0 0 0 3 .000 0 0
6 Julian, Cree 11-0 0 0 0 2 .000 0 0 6-0 0 0 0 1 .000 0 0
13 Gomes, Melissa 16-13 0 0 0 2 .000 0 0 9-6 0 0 0 2 .000 0 0
1 Sample, Kristen 9-9 0 0 0 1 .000 0 0 3-3 0 0 0 0 .000 0 0
23 Speese, Kim 14-1 0 0 0 0 .000 0 0 6-1 0 0 0 0 .000 0 0
11 Lupinek, Courtney 20-9 0 0 0 0 .000 0 0 11-8 0 0 0 0 .000 0 0
00 Papciak, Jocelyn 11-10 0 0 0 0 .000 0 0 8-7 0 0 0 0 .000 0 0
2 Gehrig, Emily 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
15 Evitts, Alex 10-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
12 Tablado, Katarina 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
26 Luithle, Jordan 4-0 0 0 0 0 .000 0 0 -
Total............... 0 22 14 58 251 .088 7 2 11 11 6 28 140 .079 3 1
Opponents........... 0 32 29 93 255 .125 11 1 11 23 22 68 155 .148 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Skidmore, Cheyenne 1-0 16:18 0 0.00 2 1.000 1 0 0 0 1-0 16:18 0 0.00 2 1.000 1 0 0 0
1 Sample, Kristen 9-8 808:29 10 1.11 37 .787 3 5 1 2 3-3 248:29 4 1.45 11 .733 1 2 0 1
00 Papciak, Jocelyn 11-9 942:04 19 1.82 51 .729 2 6 1 2 8-6 662:58 16 2.17 38 .704 0 5 1 1
11 Lupinek, Courtney 1-1 93:33 3 2.89 6 .667 1 0 0 0 1-1 93:33 3 2.89 6 .667 1 0 0 0
Total............... 20 1860:24 32 1.55 97 .752 7 11 2 4 11 1021:18 23 2.03 58 .716 3 7 1 2
Opponents........... 20 1860:24 22 1.06 97 .815 11 7 2 8 11 1021:18 11 0.97 56 .836 7 3 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Towson.............. 111 135 5 0 - 251 Towson.............. 61 77 2 0 - 140
Opponents........... 95 147 9 4 - 255 Opponents........... 55 91 6 3 - 155
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Towson.............. 5 15 2 0 - 22 Towson.............. 3 7 1 0 - 11
Opponents........... 8 22 1 1 - 32 Opponents........... 6 15 1 1 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Towson.............. 37 57 2 1 - 97 Towson.............. 19 36 2 1 - 58
Opponents........... 43 52 2 0 - 97 Opponents........... 24 32 0 0 - 56
ATTENDANCE SUMMARY TOWSON OPP ATTENDANCE SUMMARY TOWSON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1573 2002 Total.................... 812 1447
Dates/Avg Per Date....... 8/197 10/200 Dates/Avg Per Date....... 5/162 6/241
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Towson - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Marshall, Erica vs Bucknell (Aug 28) | |||
| 4 | Marshall, Erica vs Drexel (Oct 19) | ||||
| 4 | Marshall, Erica at James Madison (9/27/09) | ||||
| 4 | Rosselli, Phyllicia vs Bucknell (Aug 28) | ||||
| GOALS | 2 | Marshall, Erica vs Drexel (Oct 19) | |||
| 2 | Marshall, Erica at James Madison (9/27/09) | ||||
| 2 | Rosselli, Phyllicia vs Bucknell (Aug 28) | ||||
| 2 | Marshall, Erica vs Bucknell (Aug 28) | ||||
| ASSISTS | 2 | Marshall, Erica vs Bucknell (Aug 28) | |||
| 1 | Skidmore, Cheyenne vs Drexel (Oct 19) | ||||
| 1 | Hadaway, Brittany vs Drexel (Oct 19) | ||||
| 1 | Zamroz, Kaitlyn vs Drexel (Oct 19) | ||||
| 1 | Hillin, Annie vs Drexel (Oct 19) | ||||
| 1 | Zamroz, Kaitlyn vs Delaware (Oct 16) | ||||
| 1 | Skidmore, Cheyenne at James Madison (9/27/09) | ||||
| 1 | Skidmore, Cheyenne vs Princeton (Sep 18) | ||||
| 1 | Ward, Kaysi at Saint Joseph's (Sep 11) | ||||
| 1 | Rosselli, Phyllicia vs UMBC (Sep 06) | ||||
| 1 | Skidmore, Cheyenne vs Xavier (Aug 30) | ||||
| 1 | Marshall, Erica vs Xavier (Aug 30) | ||||
| 1 | Skidmore, Cheyenne vs Bucknell (Aug 28) | ||||
| SHOTS | 10 | Marshall, Erica vs Northeastern (Oct 02) | |||
| 7 | Marshall, Erica vs Brown (Sep 20) | ||||
| SHOTS ON GOAL | 4 | Marshall, Erica vs Delaware (Oct 16) | |||
| 4 | Marshall, Erica at James Madison (9/27/09) | ||||
| 4 | Marshall, Erica vs Xavier (Aug 30) | ||||
| 4 | Marshall, Erica vs Bucknell (Aug 28) | ||||
| SAVES | 9 | Papciak, Jocelyn at Georgia State (Oct 11) | |||
| 7 | Papciak, Jocelyn at George Mason (Oct 31) | ||||
| 7 | Sample, Kristen vs Bucknell (Aug 28) | ||||
| 7 | Papciak, Jocelyn at George Washington (Aug 24) |
High/Low Analysis |
| Towson - TEAM GAME HIGHS |
| POINTS | 12 | vs Drexel (Oct 19) | ||
| 11 | vs Bucknell (Aug 28) | |||
| GOALS | 4 | vs Drexel (Oct 19) | ||
| 4 | vs Bucknell (Aug 28) | |||
| ASSISTS | 4 | vs Drexel (Oct 19) | ||
| 3 | vs Bucknell (Aug 28) | |||
| SHOTS | 22 | vs Northeastern (Oct 02) | ||
| 21 | vs Brown (Sep 20) | |||
| SHOTS ON GOAL | 10 | vs Delaware (Oct 16) | ||
| 9 | vs Bucknell (Aug 28) | |||
| SAVES | 9 | at Georgia State (Oct 11) | ||
| 7 | at George Mason (Oct 31) | |||
| 7 | vs Bucknell (Aug 28) | |||
| 7 | at George Washington (Aug 24) | |||
| CORNER KICKS | 8 | at Old Dominion (Oct 23) | ||
| 8 | vs UMBC (Sep 06) | |||
| FOULS | 21 | at Saint Joseph's (Sep 11) | ||
| 14 | at James Madison (9/27/09) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at George Mason (Oct 31) | ||
| 10 | at James Madison (9/27/09) | |||
| GOALS | 4 | at George Mason (Oct 31) | ||
| 3 | vs Drexel (Oct 19) | |||
| 3 | at UNC Wilmington (Oct 09) | |||
| 3 | vs Hofstra (Oct 04) | |||
| 3 | at James Madison (9/27/09) | |||
| ASSISTS | 4 | at George Mason (Oct 31) | ||
| 4 | at James Madison (9/27/09) | |||
| SHOTS | 20 | vs Hofstra (Oct 04) | ||
| 18 | at George Mason (Oct 31) | |||
| SHOTS ON GOAL | 11 | at George Mason (Oct 31) | ||
| 11 | at Georgia State (Oct 11) | |||
| SAVES | 8 | vs Delaware (Oct 16) | ||
| 7 | at George Mason (Oct 31) | |||
| 7 | vs Hofstra (Oct 04) | |||
| 7 | vs UMBC (Sep 06) | |||
| CORNER KICKS | 9 | at William & Mary (Oct 25) | ||
| 6 | vs Princeton (Sep 18) | |||
| FOULS | 20 | at James Madison (9/27/09) | ||
| 16 | vs Northeastern (Oct 02) | |||
| 16 | at Saint Joseph's (Sep 11) |
| Towson - GAME LOWS |
| POINTS | 0 | at Rutgers (Sep 04) | ||
| 0 | at Rhode Island (Sep 13) | |||
| 0 | vs Brown (Sep 20) | |||
| 0 | vs Northeastern (Oct 02) | |||
| 0 | vs Hofstra (Oct 04) | |||
| 0 | at Old Dominion (Oct 23) | |||
| 0 | at William & Mary (Oct 25) | |||
| 0 | at George Mason (Oct 31) | |||
| GOALS | 0 | at Rutgers (Sep 04) | ||
| 0 | at Rhode Island (Sep 13) | |||
| 0 | vs Brown (Sep 20) | |||
| 0 | vs Northeastern (Oct 02) | |||
| 0 | vs Hofstra (Oct 04) | |||
| 0 | at Old Dominion (Oct 23) | |||
| 0 | at William & Mary (Oct 25) | |||
| 0 | at George Mason (Oct 31) | |||
| ASSISTS | 0 | at George Washington (Aug 24) | ||
| 0 | at Rutgers (Sep 04) | |||
| 0 | at Rhode Island (Sep 13) | |||
| 0 | vs Brown (Sep 20) | |||
| 0 | vs VCU (Sep 24) | |||
| 0 | vs Northeastern (Oct 02) | |||
| 0 | vs Hofstra (Oct 04) | |||
| 0 | at UNC Wilmington (Oct 09) | |||
| 0 | at Georgia State (Oct 11) | |||
| 0 | at Old Dominion (Oct 23) | |||
| 0 | at William & Mary (Oct 25) | |||
| 0 | at George Mason (Oct 31) | |||
| SHOTS | 4 | at Rutgers (Sep 04) | ||
| 7 | vs Princeton (Sep 18) | |||
| 7 | at UNC Wilmington (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Rutgers (Sep 04) | ||
| 3 | vs Princeton (Sep 18) | |||
| 3 | vs VCU (Sep 24) | |||
| 3 | at Old Dominion (Oct 23) | |||
| SAVES | 3 | vs Xavier (Aug 30) | ||
| 3 | vs UMBC (Sep 06) | |||
| 3 | at Saint Joseph's (Sep 11) | |||
| 3 | at UNC Wilmington (Oct 09) | |||
| CORNER KICKS | 1 | at Rhode Island (Sep 13) | ||
| 1 | at William & Mary (Oct 25) | |||
| FOULS | 4 | vs Brown (Sep 20) | ||
| 5 | at George Washington (Aug 24) | |||
| 5 | vs UMBC (Sep 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMBC (Sep 06) | ||
| 0 | at Saint Joseph's (Sep 11) | |||
| 0 | vs VCU (Sep 24) | |||
| 0 | at Old Dominion (Oct 23) | |||
| GOALS | 0 | vs UMBC (Sep 06) | ||
| 0 | at Saint Joseph's (Sep 11) | |||
| 0 | vs VCU (Sep 24) | |||
| 0 | at Old Dominion (Oct 23) | |||
| ASSISTS | 0 | vs Bucknell (Aug 28) | ||
| 0 | at Rutgers (Sep 04) | |||
| 0 | vs UMBC (Sep 06) | |||
| 0 | at Saint Joseph's (Sep 11) | |||
| 0 | vs Princeton (Sep 18) | |||
| 0 | vs VCU (Sep 24) | |||
| 0 | at Old Dominion (Oct 23) | |||
| SHOTS | 7 | at Saint Joseph's (Sep 11) | ||
| 8 | vs Xavier (Aug 30) | |||
| 8 | at UNC Wilmington (Oct 09) | |||
| SHOTS ON GOAL | 3 | vs UMBC (Sep 06) | ||
| 3 | at Saint Joseph's (Sep 11) | |||
| SAVES | 1 | at Rutgers (Sep 04) | ||
| 2 | vs Princeton (Sep 18) | |||
| 2 | vs VCU (Sep 24) | |||
| CORNER KICKS | 0 | vs Bucknell (Aug 28) | ||
| 0 | vs Northeastern (Oct 02) | |||
| FOULS | 1 | vs Bucknell (Aug 28) | ||
| 5 | vs VCU (Sep 24) |