|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2009 | at NC State | 0-3 | L | 0-1-0 | 0-0-0 | 1221 | ||||
| Aug 28, 2009 | GEORGE WASHINGTON | W | 2-0 | 1-1-0 | 0-0-0 | 469 | ||||
| Aug 30, 2009 | HIGH POINT | W | 1-0 | 2-1-0 | 0-0-0 | 219 | ||||
| Sep 04, 2009 | at Arizona State | 0-1 | L | 2-2-0 | 0-0-0 | 447 | ||||
| Sep 06, 2009 | vs Arizona | 1-2 | L | 2-3-0 | 0-0-0 | |||||
| Sep 11, 2009 | at Liberty | W | 3-1 | 3-3-0 | 0-0-0 | 114 | ||||
| Sep 13, 2009 | at East Carolina | 0-1 | L | 3-4-0 | 0-0-0 | 244 | ||||
| Sep 18, 2009 | RADFORD | W | 3-0 | 4-4-0 | 0-0-0 | 1338 | ||||
| Sep 20, 2009 | LOYOLA | 1-1 | T | O2 | 4-4-1 | 0-0-0 | 186 | |||
| * | Sep 24, 2009 | at Georgia State | W | 2-0 | 5-4-1 | 1-0-0 | 112 | |||
| * | Sep 27, 2009 | UNC WILMINGTON | 1-3 | L | 5-5-1 | 1-1-0 | 235 | |||
| * | Oct 02, 2009 | DREXEL | 1-1 | T | O2 | 5-5-2 | 1-1-1 | 243 | ||
| * | Oct 04, 2009 | DELAWARE | 0-0 | T | O2 | 5-5-3 | 1-1-2 | 207 | ||
| * | Oct 09, 2009 | at Hofstra | W | 2-1 | 6-5-3 | 2-1-2 | 210 | |||
| * | Oct 11, 2009 | at Northeastern | 1-1 | T | O2 | 6-5-4 | 2-1-3 | 117 | ||
| * | 10/16/09 | at James Madison | 0-2 | L | 6-6-4 | 2-2-3 | 432 | |||
| * | Oct 18, 2009 | at VCU | W | 1-0 | 7-6-4 | 3-2-3 | 287 | |||
| * | Oct 23, 2009 | TOWSON | 0-0 | T | O2 | 7-6-5 | 3-2-4 | 228 | ||
| * | Oct 25, 2009 | GEORGE MASON | 0-1 | L | 7-7-5 | 3-3-4 | 197 | |||
| * | Oct 31, 2009 | WILLIAM & MARY | 0-2 | L | 7-8-5 | 3-4-4 | 334 |
| Team Record | W-L-T |
| Overall | 7-8-5 |
| Conference | 3-4-4 |
| Home | 3-3-4 |
| Away | 4-4-1 |
| Neutral | 0-1 |
| Overtime | 0-0-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6840 | 342 |
| Home | 10 | 3656 | 366 |
| Away | 9 | 3184 | 354 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-8-5 Conf: 3-4-4 Home: 3-3-4 Away: 4-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-297 | 20-200 |
| Goals scored per game | 0.95 | 1.00 |
| Shot pct. | .064 | .100 |
| Shots/Game | 14.9 | 10.0 |
| Assists | 26 | 19 |
| CORNER KICKS | 86 | 71 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 3656 | 3184 |
| Dates/Avg Per Date | 10/366 | 9/354 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 7-8-5 Conf: 3-4-4 Home: 3-3-4 Away: 4-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 19 | Johnson, Victoria | 20-18 | 1 | 6 | 8 | 41 | .024 | 0 | 0-0 |
| 18 | Coutu, Ashlee | 20-20 | 9 | 4 | 22 | 37 | .243 | 5 | 1-1 |
| 2 | Walker, Kirstin | 20-19 | 3 | 1 | 7 | 29 | .103 | 2 | 0-0 |
| 6 | Williams, Kelsey | 20-4 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| 11 | Knorowski, Jodi | 20-11 | 2 | 3 | 7 | 25 | .080 | 0 | 0-0 |
| 1 | Ewell, Aubrie | 20-5 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
| 3 | Kukura, Ashley | 19-18 | 1 | 3 | 5 | 19 | .053 | 0 | 0-0 |
| 14 | Evans, Kelly | 20-7 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 9 | Weidner, Jocelyn | 20-19 | 1 | 3 | 5 | 17 | .059 | 0 | 0-0 |
| 15 | Kortz, Brittney | 19-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 7 | Carroll, Rachael | 20-20 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 17 | Dodo, Saratu | 17-17 | 0 | 2 | 2 | 10 | .000 | 0 | 0-0 |
| 24 | Carragino, Gabrielle | 11-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 22 | Pietrobono, Alyssa | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 21 | Brennan, Samantha | 20-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 5 | Rogers, Hallie | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Bernardini, Lisa | 20-20 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 8 | Scholl, Kaylee | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Cozens, Meghan | 12-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 10 | Diersen, Tori | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Stephenson, Erin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Bush, Laura | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Alvarado, Bri | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Plank, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Mertz, Taylor | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 19 | 26 | 64 | 297 | .064 | 7 | 1-1 | |
| Opponents........... | 20 | 20 | 19 | 59 | 200 | .100 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Alvarado, Bri | 20-17 | 1630:00 | 14 | 0.77 | 61 | .813 | 6 | 6 | 5 | 6 |
| 0 | Bush, Laura | 6-3 | 270:00 | 6 | 2.00 | 10 | .625 | 1 | 2 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1900:00 | 20 | 0.95 | 75 | .789 | 7 | 8 | 5 | 7 | |
| Opponents........... | 20 | 1900:00 | 19 | 0.90 | 119 | .862 | 8 | 7 | 5 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8-5 | 3-3-4 | 4-4-1 | 0-1 |
| CONFERENCE | 3-4-4 | 0-3-3 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 4-4-1 | 3-0-1 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at NC State L 0-3 1221 Aug 28 GEORGE WASHINGTON W 2-0 469 Aug 30 HIGH POINT W 1-0 219 Sep 04 at Arizona State L 0-1 447 Sep 06 vs Arizona L 1-2 - Sep 11 at Liberty W 3-1 114 Sep 13 at East Carolina L 0-1 244 Sep 18 RADFORD W 3-0 1338 Sep 20 LOYOLA T O2 1-1 186 *Sep 24 at Georgia State W 2-0 112 *Sep 27 UNC WILMINGTON L 1-3 235 *Oct 02 DREXEL T O2 1-1 243 *Oct 04 DELAWARE T O2 0-0 207 *Oct 09 at Hofstra W 2-1 210 *Oct 11 at Northeastern T O2 1-1 117 *10/16/09 at James Madison L 0-2 432 *Oct 18 at VCU W 1-0 287 *Oct 23 TOWSON T O2 0-0 228 *Oct 25 GEORGE MASON L 0-1 197 *Oct 31 WILLIAM & MARY L 0-2 334 |
| TEAM STATISTICS | ODU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-297 | 20-200 |
| Goals scored per game | 0.95 | 1.00 |
| Shot pct. | .064 | .100 |
| Shots/Game | 14.9 | 10.0 |
| CORNER KICKS | 86 | 71 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 3656 | 3184 |
| Dates/Avg Per Date | 10/366 | 9/354 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 19 | Johnson, Victoria | 20-18 | 1 | 6 | 8 | 41 | .024 | 0 | 0-0 |
| 18 | Coutu, Ashlee | 20-20 | 9 | 4 | 22 | 37 | .243 | 5 | 1-1 |
| 2 | Walker, Kirstin | 20-19 | 3 | 1 | 7 | 29 | .103 | 2 | 0-0 |
| 6 | Williams, Kelsey | 20-4 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| 11 | Knorowski, Jodi | 20-11 | 2 | 3 | 7 | 25 | .080 | 0 | 0-0 |
| 1 | Ewell, Aubrie | 20-5 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
| 3 | Kukura, Ashley | 19-18 | 1 | 3 | 5 | 19 | .053 | 0 | 0-0 |
| 14 | Evans, Kelly | 20-7 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 9 | Weidner, Jocelyn | 20-19 | 1 | 3 | 5 | 17 | .059 | 0 | 0-0 |
| 15 | Kortz, Brittney | 19-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 7 | Carroll, Rachael | 20-20 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 17 | Dodo, Saratu | 17-17 | 0 | 2 | 2 | 10 | .000 | 0 | 0-0 |
| 24 | Carragino, Gabrielle | 11-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 22 | Pietrobono, Alyssa | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 21 | Brennan, Samantha | 20-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 5 | Rogers, Hallie | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 12 | Bernardini, Lisa | 20-20 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 8 | Scholl, Kaylee | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Cozens, Meghan | 12-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 0 | Bush, Laura | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Alvarado, Bri | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Plank, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Mertz, Taylor | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | Diersen, Tori | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Stephenson, Erin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 19 | 26 | 64 | 297 | .064 | 7 | 1-1 | |
| Opponents........... | 20 | 20 | 19 | 59 | 200 | .100 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Alvarado, Bri | 20-17 | 1630:00 | 14 | 0.77 | 61 | .813 | 6 | 6 | 5 | 6 |
| 0 | Bush, Laura | 6-3 | 270:00 | 6 | 2.00 | 10 | .625 | 1 | 2 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1900:00 | 20 | 0.95 | 75 | .789 | 7 | 8 | 5 | 7 | |
| Opponents........... | 20 | 1900:00 | 19 | 0.90 | 119 | .862 | 8 | 7 | 5 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 10 | 9 | 0 | 0 | 19 |
| Opponents | 11 | 9 | 0 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 141 | 137 | 8 | 11 | 297 |
| Opponents | 88 | 104 | 1 | 7 | 200 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 32 | 40 | 0 | 3 | 75 |
| Opponents | 52 | 58 | 5 | 4 | 119 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 37 | 37 | 5 | 7 | 86 |
| Opponents | 32 | 37 | 2 | 0 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Old Dominion | 75 | 83 | 7 | 3 | 168 |
| Opponents | 83 | 90 | 6 | 3 | 182 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-8-5 Conf: 3-4-4 Home: 3-3-4 Away: 4-4-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
19 Johnson, Victoria 20-18 1 6 8 41 .024 0 0 11-9 0 2 2 16 .000 0 0
18 Coutu, Ashlee 20-20 9 4 22 37 .243 5 1 11-11 5 1 11 22 .227 2 1
2 Walker, Kirstin 20-19 3 1 7 29 .103 2 0 11-11 1 1 3 18 .056 1 0
6 Williams, Kelsey 20-4 0 0 0 26 .000 0 0 11-4 0 0 0 18 .000 0 0
11 Knorowski, Jodi 20-11 2 3 7 25 .080 0 0 11-5 1 2 4 14 .071 0 0
1 Ewell, Aubrie 20-5 1 1 3 23 .043 0 0 11-1 0 0 0 14 .000 0 0
3 Kukura, Ashley 19-18 1 3 5 19 .053 0 0 10-9 0 1 1 8 .000 0 0
14 Evans, Kelly 20-7 0 0 0 18 .000 0 0 11-5 0 0 0 12 .000 0 0
9 Weidner, Jocelyn 20-19 1 3 5 17 .059 0 0 11-10 0 1 1 12 .000 0 0
15 Kortz, Brittney 19-19 0 1 1 12 .000 0 0 10-10 0 0 0 8 .000 0 0
7 Carroll, Rachael 20-20 0 0 0 10 .000 0 0 11-11 0 0 0 5 .000 0 0
17 Dodo, Saratu 17-17 0 2 2 10 .000 0 0 11-11 0 1 1 7 .000 0 0
24 Carragino, Gabrielle 11-0 0 0 0 8 .000 0 0 2-0 0 0 0 1 .000 0 0
22 Pietrobono, Alyssa 12-0 0 0 0 5 .000 0 0 6-0 0 0 0 3 .000 0 0
21 Brennan, Samantha 20-2 0 1 1 5 .000 0 0 11-1 0 1 1 3 .000 0 0
5 Rogers, Hallie 12-0 0 0 0 5 .000 0 0 3-0 0 0 0 0 .000 0 0
12 Bernardini, Lisa 20-20 0 1 1 3 .000 0 0 11-11 0 0 0 3 .000 0 0
8 Scholl, Kaylee 5-0 0 0 0 3 .000 0 0 2-0 0 0 0 2 .000 0 0
4 Cozens, Meghan 12-0 1 0 2 1 1.000 0 0 9-0 1 0 2 1 1.000 0 0
16 Mertz, Taylor 11-1 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
0 Bush, Laura 6-3 0 0 0 0 .000 0 0 -
13 Plank, Caroline 1-0 0 0 0 0 .000 0 0 -
00 Alvarado, Bri 20-18 0 0 0 0 .000 0 0 -
10 Diersen, Tori 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
20 Stephenson, Erin 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 19 26 64 297 .064 7 1 11 8 10 26 167 .048 3 1
Opponents........... 0 20 19 59 200 .100 8 0 11 11 11 33 124 .089 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Alvarado, Bri 20-17 1630:00 14 0.77 61 .813 6 6 5 6 11-10 980:00 9 0.83 42 .824 3 3 4 4
0 Bush, Laura 6-3 270:00 6 2.00 10 .625 1 2 0 0 2-1 90:00 2 2.00 2 .500 0 1 0 0
Total............... 20 1900:00 20 0.95 75 .789 7 8 5 7 11 1070:00 11 0.93 46 .807 3 4 4 4
Opponents........... 20 1900:00 19 0.90 119 .862 8 7 5 8 11 1070:00 8 0.67 62 .886 4 3 4 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 141 137 8 11 - 297 Old Dominion........ 81 72 6 8 - 167
Opponents........... 88 104 1 7 - 200 Opponents........... 53 65 1 5 - 124
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 10 9 0 0 - 19 Old Dominion........ 4 4 0 0 - 8
Opponents........... 11 9 0 0 - 20 Opponents........... 6 5 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Old Dominion........ 32 40 0 3 - 75 Old Dominion........ 16 27 0 3 - 46
Opponents........... 52 58 5 4 - 119 Opponents........... 29 28 3 2 - 62
ATTENDANCE SUMMARY ODU OPP ATTENDANCE SUMMARY ODU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3656 3184 Total.................... 1444 1158
Dates/Avg Per Date....... 10/366 9/354 Dates/Avg Per Date....... 6/241 5/232
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Old Dominion - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Coutu, Ashlee at Liberty (Sep 11) | |||
| 4 | Walker, Kirstin vs Radford (Sep 18) | ||||
| GOALS | 2 | Walker, Kirstin vs Radford (Sep 18) | |||
| 2 | Coutu, Ashlee at Liberty (Sep 11) | ||||
| ASSISTS | 2 | Kukura, Ashley vs Radford (Sep 18) | |||
| 2 | Johnson, Victoria vs George Washington (Aug 28) | ||||
| SHOTS | 8 | Knorowski, Jodi at Liberty (Sep 11) | |||
| 7 | Williams, Kelsey vs Drexel (Oct 02) | ||||
| 7 | Johnson, Victoria vs Radford (Sep 18) | ||||
| SHOTS ON GOAL | 5 | Johnson, Victoria vs Radford (Sep 18) | |||
| 5 | Knorowski, Jodi at Liberty (Sep 11) | ||||
| SAVES | 9 | Alvarado, Bri at Northeastern (Oct 11) | |||
| 7 | Alvarado, Bri vs George Mason (Oct 25) | ||||
| 7 | Alvarado, Bri at James Madison (10/16/09) |
High/Low Analysis |
| Old Dominion - TEAM GAME HIGHS |
| POINTS | 10 | vs Radford (Sep 18) | ||
| 10 | at Liberty (Sep 11) | |||
| GOALS | 3 | vs Radford (Sep 18) | ||
| 3 | at Liberty (Sep 11) | |||
| ASSISTS | 4 | vs Radford (Sep 18) | ||
| 4 | at Liberty (Sep 11) | |||
| 4 | vs George Washington (Aug 28) | |||
| SHOTS | 29 | vs Drexel (Oct 02) | ||
| 27 | vs Radford (Sep 18) | |||
| SHOTS ON GOAL | 15 | vs Radford (Sep 18) | ||
| 14 | at Liberty (Sep 11) | |||
| SAVES | 9 | vs George Mason (Oct 25) | ||
| 9 | at Northeastern (Oct 11) | |||
| CORNER KICKS | 15 | vs Drexel (Oct 02) | ||
| 6 | at VCU (Oct 18) | |||
| 6 | at Northeastern (Oct 11) | |||
| 6 | vs Loyola (Sep 20) | |||
| 6 | vs High Point (Aug 30) | |||
| FOULS | 14 | at Northeastern (Oct 11) | ||
| 13 | vs Drexel (Oct 02) | |||
| 13 | vs George Washington (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs UNC Wilmington (Sep 27) | ||
| 8 | at NC State (Aug 21) | |||
| GOALS | 3 | vs UNC Wilmington (Sep 27) | ||
| 3 | at NC State (Aug 21) | |||
| ASSISTS | 2 | vs William & Mary (Oct 31) | ||
| 2 | at James Madison (10/16/09) | |||
| 2 | at Northeastern (Oct 11) | |||
| 2 | vs UNC Wilmington (Sep 27) | |||
| 2 | vs Loyola (Sep 20) | |||
| 2 | vs Arizona (Sep 06) | |||
| 2 | at NC State (Aug 21) | |||
| SHOTS | 22 | at Northeastern (Oct 11) | ||
| 15 | at James Madison (10/16/09) | |||
| SHOTS ON GOAL | 10 | vs George Mason (Oct 25) | ||
| 10 | at James Madison (10/16/09) | |||
| 10 | at Northeastern (Oct 11) | |||
| SAVES | 12 | vs Radford (Sep 18) | ||
| 11 | at Liberty (Sep 11) | |||
| CORNER KICKS | 9 | at James Madison (10/16/09) | ||
| 8 | vs Towson (Oct 23) | |||
| FOULS | 13 | at Arizona State (Sep 04) | ||
| 12 | at Hofstra (Oct 09) |
| Old Dominion - GAME LOWS |
| POINTS | 0 | at NC State (Aug 21) | ||
| 0 | at Arizona State (Sep 04) | |||
| 0 | at East Carolina (Sep 13) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at James Madison (10/16/09) | |||
| 0 | vs Towson (Oct 23) | |||
| 0 | vs George Mason (Oct 25) | |||
| 0 | vs William & Mary (Oct 31) | |||
| GOALS | 0 | at NC State (Aug 21) | ||
| 0 | at Arizona State (Sep 04) | |||
| 0 | at East Carolina (Sep 13) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at James Madison (10/16/09) | |||
| 0 | vs Towson (Oct 23) | |||
| 0 | vs George Mason (Oct 25) | |||
| 0 | vs William & Mary (Oct 31) | |||
| ASSISTS | 0 | at NC State (Aug 21) | ||
| 0 | at Arizona State (Sep 04) | |||
| 0 | at East Carolina (Sep 13) | |||
| 0 | vs Drexel (Oct 02) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at James Madison (10/16/09) | |||
| 0 | vs Towson (Oct 23) | |||
| 0 | vs George Mason (Oct 25) | |||
| 0 | vs William & Mary (Oct 31) | |||
| SHOTS | 8 | at NC State (Aug 21) | ||
| 8 | at Arizona State (Sep 04) | |||
| 8 | vs Arizona (Sep 06) | |||
| 8 | at James Madison (10/16/09) | |||
| SHOTS ON GOAL | 2 | at NC State (Aug 21) | ||
| 2 | at Arizona State (Sep 04) | |||
| SAVES | 1 | vs High Point (Aug 30) | ||
| 1 | vs Radford (Sep 18) | |||
| 1 | vs UNC Wilmington (Sep 27) | |||
| 1 | at VCU (Oct 18) | |||
| CORNER KICKS | 0 | vs George Washington (Aug 28) | ||
| 2 | at NC State (Aug 21) | |||
| 2 | vs Arizona (Sep 06) | |||
| 2 | at Georgia State (Sep 24) | |||
| 2 | at Hofstra (Oct 09) | |||
| 2 | at James Madison (10/16/09) | |||
| FOULS | 2 | at Arizona State (Sep 04) | ||
| 2 | vs Arizona (Sep 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs George Washington (Aug 28) | ||
| 0 | vs High Point (Aug 30) | |||
| 0 | vs Radford (Sep 18) | |||
| 0 | at Georgia State (Sep 24) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at VCU (Oct 18) | |||
| 0 | vs Towson (Oct 23) | |||
| GOALS | 0 | vs George Washington (Aug 28) | ||
| 0 | vs High Point (Aug 30) | |||
| 0 | vs Radford (Sep 18) | |||
| 0 | at Georgia State (Sep 24) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at VCU (Oct 18) | |||
| 0 | vs Towson (Oct 23) | |||
| ASSISTS | 0 | vs George Washington (Aug 28) | ||
| 0 | vs High Point (Aug 30) | |||
| 0 | at Liberty (Sep 11) | |||
| 0 | vs Radford (Sep 18) | |||
| 0 | at Georgia State (Sep 24) | |||
| 0 | vs Delaware (Oct 04) | |||
| 0 | at VCU (Oct 18) | |||
| 0 | vs Towson (Oct 23) | |||
| SHOTS | 3 | vs High Point (Aug 30) | ||
| 4 | vs Radford (Sep 18) | |||
| 4 | at VCU (Oct 18) | |||
| SHOTS ON GOAL | 1 | vs High Point (Aug 30) | ||
| 1 | vs Radford (Sep 18) | |||
| 1 | at VCU (Oct 18) | |||
| SAVES | 2 | at NC State (Aug 21) | ||
| 2 | at Arizona State (Sep 04) | |||
| CORNER KICKS | 0 | vs High Point (Aug 30) | ||
| 1 | vs Arizona (Sep 06) | |||
| 1 | vs Radford (Sep 18) | |||
| 1 | vs Delaware (Oct 04) | |||
| 1 | at VCU (Oct 18) | |||
| FOULS | 5 | at James Madison (10/16/09) | ||
| 6 | vs Radford (Sep 18) |