|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2009 | at VMI | W | 3-0 | 1-0-0 | 0-0-0 | 287 | ||||
| Aug 28, 2009 | MOUNT ST. MARY'S | W | 6-0 | 2-0-0 | 0-0-0 | 253 | ||||
| Aug 30, 2009 | HOWARD | W | 4-0 | 3-0-0 | 0-0-0 | 234 | ||||
| 09/04/09 | at Penn | 1-3 | L | 3-1-0 | 0-0-0 | 125 | ||||
| Sep 11, 2009 | vs UC Santa Barbara | W | 3-1 | 4-1-0 | 0-0-0 | 56 | ||||
| Sep 13, 2009 | vs Coastal Carolina | W | 8-1 | 5-1-0 | 0-0-0 | 79 | ||||
| Sep 18, 2009 | LONG ISLAND | W | 1-0 | 6-1-0 | 0-0-0 | 710 | ||||
| Sep 20, 2009 | CORNELL | W | 2-0 | 7-1-0 | 0-0-0 | 371 | ||||
| Sep 22, 2009 | UMBC | W | 4-0 | 8-1-0 | 0-0-0 | 104 | ||||
| * | Sep 24, 2009 | JAMES MADISON | 1-2 | L | 8-2-0 | 0-1-0 | 687 | |||
| * | Sep 27, 2009 | at VCU | 1-2 | L | OT | 8-3-0 | 0-2-0 | 282 | ||
| * | Oct 02, 2009 | HOFSTRA | 0-1 | L | 8-4-0 | 0-3-0 | 322 | |||
| * | Oct 04, 2009 | NORTHEASTERN | W | 4-1 | 9-4-0 | 1-3-0 | 187 | |||
| * | Oct 09, 2009 | at Georgia State | 0-0 | T | O2 | 9-4-1 | 1-3-1 | 204 | ||
| * | Oct 11, 2009 | at UNC Wilmington | 1-1 | T | O2 | 9-4-2 | 1-3-2 | 164 | ||
| * | Oct 16, 2009 | DREXEL | W | 3-0 | 10-4-2 | 2-3-2 | 293 | |||
| * | Oct 18, 2009 | DELAWARE | W | 1-0 | 11-4-2 | 3-3-2 | 402 | |||
| * | Oct 23, 2009 | at William & Mary | W | 3-2 | OT | 12-4-2 | 4-3-2 | 215 | ||
| * | Oct 25, 2009 | at Old Dominion | W | 1-0 | 13-4-2 | 5-3-2 | 197 | |||
| * | Oct 31, 2009 | TOWSON | W | 4-0 | 14-4-2 | 6-3-2 | 279 |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 6-3-2 |
| Home | 9-2 |
| Away | 3-2-2 |
| Neutral | 2-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5451 | 273 |
| Home | 11 | 3842 | 349 |
| Away | 7 | 1474 | 211 |
| Neutral | 2 | 135 | 68 |
Overall Team Statistics |
| Overall: 14-4-2 Conf: 6-3-2 Home: 9-2-0 Away: 3-2-2 Neut: 2-0-0 |
| TEAM STATISTICS | MASON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-348 | 14-226 |
| Goals scored per game | 2.55 | 0.70 |
| Shot pct. | .147 | .062 |
| Shots/Game | 17.4 | 11.3 |
| Assists | 46 | 10 |
| CORNER KICKS | 100 | 103 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 14 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3842 | 1474 |
| Dates/Avg Per Date | 11/349 | 7/211 |
| Neutral Site #/Avg | 2/68 |
|
Overall Individual Statistics |
| Overall: 14-4-2 Conf: 6-3-2 Home: 9-2-0 Away: 3-2-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Davis, Omolyn | 19-18 | 10 | 8 | 28 | 61 | .164 | 2 | 0-0 |
| 6 | Tiana Kallenberger | 20-19 | 9 | 8 | 26 | 47 | .191 | 5 | 0-0 |
| 19 | Keelan, Kelly | 20-12 | 6 | 6 | 18 | 45 | .133 | 0 | 0-0 |
| 15 | DeLucca, Theresa | 20-20 | 8 | 4 | 20 | 42 | .190 | 4 | 0-0 |
| 8 | Lebherz, Annie | 19-1 | 4 | 3 | 11 | 25 | .160 | 0 | 0-0 |
| 14 | Benner, Patti | 20-20 | 2 | 4 | 8 | 21 | .095 | 0 | 0-0 |
| 20 | Moss, Kimmy | 18-14 | 2 | 1 | 5 | 20 | .100 | 0 | 0-0 |
| 29 | Alston, Capricia | 20-3 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 7 | Vido, Sasha | 20-14 | 2 | 3 | 7 | 13 | .154 | 1 | 1-1 |
| 10 | Cabe, Leslie | 19-0 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 5 | Lowry, Mary Kate | 18-4 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 28 | Pisasale, Jessica | 14-0 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| 18 | Parker, Crissy | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 22 | Barnum, Zania | 20-12 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 16 | Thomas, Kelly | 17-17 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Peters, Nicole | 20-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 3 | Andersen, Alyssa | 10-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | Killiany, Colleen | 16-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 9 | Feldman, Evan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Sklar, Hannah | 20-20 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 24 | Hart, Jessie | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | McDonald, Jordan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Vershooris, Vamille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Mims, Ashley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mailley, Melissa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Bodenschatz, Alex | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Frey, Katie | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 51 | 46 | 148 | 348 | .147 | 14 | 1-1 | |
| Opponents........... | 20 | 14 | 10 | 38 | 226 | .062 | 4 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Bodenschatz, Alex | 3-1 | 72:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Mailley, Melissa | 3-1 | 130:15 | 1 | 0.69 | 4 | .800 | 1 | 0 | 0 | 0 |
| 0 | Frey, Katie | 19-17 | 1651:22 | 13 | 0.71 | 73 | .849 | 12 | 4 | 2 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1853:45 | 14 | 0.68 | 90 | .865 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1853:45 | 51 | 2.48 | 125 | .710 | 4 | 14 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 9-2 | 3-2-2 | 2-0 |
| CONFERENCE | 6-3-2 | 4-2 | 2-1-2 | 0-0 |
| NON-CONFERENCE | 8-1 | 5-0 | 1-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at VMI W 3-0 287 Aug 28 MOUNT ST. MARY'S W 6-0 253 Aug 30 HOWARD W 4-0 234 09/04/09 at Penn L 1-3 125 Sep 11 vs UC Santa Barbara W 3-1 56 Sep 13 vs Coastal Carolina W 8-1 79 Sep 18 LONG ISLAND W 1-0 710 Sep 20 CORNELL W 2-0 371 Sep 22 UMBC W 4-0 104 *Sep 24 JAMES MADISON L 1-2 687 *Sep 27 at VCU LOT 1-2 282 *Oct 02 HOFSTRA L 0-1 322 *Oct 04 NORTHEASTERN W 4-1 187 *Oct 09 at Georgia State T O2 0-0 204 *Oct 11 at UNC Wilmington T O2 1-1 164 *Oct 16 DREXEL W 3-0 293 *Oct 18 DELAWARE W 1-0 402 *Oct 23 at William & Mary W OT 3-2 215 *Oct 25 at Old Dominion W 1-0 197 *Oct 31 TOWSON W 4-0 279 |
| TEAM STATISTICS | MASON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-348 | 14-226 |
| Goals scored per game | 2.55 | 0.70 |
| Shot pct. | .147 | .062 |
| Shots/Game | 17.4 | 11.3 |
| CORNER KICKS | 100 | 103 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 14 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3842 | 1474 |
| Dates/Avg Per Date | 11/349 | 7/211 |
| Neutral Site #/Avg | 2/68 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Davis, Omolyn | 19-18 | 10 | 8 | 28 | 61 | .164 | 2 | 0-0 |
| 6 | Tiana Kallenberger | 20-19 | 9 | 8 | 26 | 47 | .191 | 5 | 0-0 |
| 19 | Keelan, Kelly | 20-12 | 6 | 6 | 18 | 45 | .133 | 0 | 0-0 |
| 15 | DeLucca, Theresa | 20-20 | 8 | 4 | 20 | 42 | .190 | 4 | 0-0 |
| 8 | Lebherz, Annie | 19-1 | 4 | 3 | 11 | 25 | .160 | 0 | 0-0 |
| 14 | Benner, Patti | 20-20 | 2 | 4 | 8 | 21 | .095 | 0 | 0-0 |
| 20 | Moss, Kimmy | 18-14 | 2 | 1 | 5 | 20 | .100 | 0 | 0-0 |
| 29 | Alston, Capricia | 20-3 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 7 | Vido, Sasha | 20-14 | 2 | 3 | 7 | 13 | .154 | 1 | 1-1 |
| 10 | Cabe, Leslie | 19-0 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 5 | Lowry, Mary Kate | 18-4 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 28 | Pisasale, Jessica | 14-0 | 2 | 1 | 5 | 8 | .250 | 1 | 0-0 |
| 18 | Parker, Crissy | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 22 | Barnum, Zania | 20-12 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 16 | Thomas, Kelly | 17-17 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Peters, Nicole | 20-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 3 | Andersen, Alyssa | 10-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 11 | Killiany, Colleen | 16-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 9 | Feldman, Evan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Hart, Jessie | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Sklar, Hannah | 20-20 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 13 | McDonald, Jordan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Vershooris, Vamille | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Mims, Ashley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Bodenschatz, Alex | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Mailley, Melissa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Frey, Katie | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 51 | 46 | 148 | 348 | .147 | 14 | 1-1 | |
| Opponents........... | 20 | 14 | 10 | 38 | 226 | .062 | 4 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Bodenschatz, Alex | 3-1 | 72:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Mailley, Melissa | 3-1 | 130:15 | 1 | 0.69 | 4 | .800 | 1 | 0 | 0 | 0 |
| 0 | Frey, Katie | 19-17 | 1651:22 | 13 | 0.71 | 73 | .849 | 12 | 4 | 2 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1853:45 | 14 | 0.68 | 90 | .865 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1853:45 | 51 | 2.48 | 125 | .710 | 4 | 14 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Mason | 22 | 28 | 1 | 0 | 51 |
| Opponents | 7 | 6 | 1 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Mason | 181 | 156 | 6 | 5 | 348 |
| Opponents | 114 | 108 | 2 | 2 | 226 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Mason | 45 | 43 | 1 | 1 | 90 |
| Opponents | 65 | 56 | 2 | 2 | 125 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Mason | 50 | 48 | 0 | 2 | 100 |
| Opponents | 51 | 51 | 1 | 0 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Mason | 82 | 89 | 3 | 0 | 174 |
| Opponents | 89 | 92 | 4 | 2 | 187 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-4-2 Conf: 6-3-2 Home: 9-2-0 Away: 3-2-2 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 Davis, Omolyn 19-18 10 8 28 61 .164 2 0 11-11 4 5 13 40 .100 1 0
6 Tiana Kallenberger 20-19 9 8 26 47 .191 5 0 11-11 2 4 8 20 .100 1 0
19 Keelan, Kelly 20-12 6 6 18 45 .133 0 0 11-9 2 0 4 28 .071 0 0
15 DeLucca, Theresa 20-20 8 4 20 42 .190 4 0 11-11 5 2 12 26 .192 3 0
8 Lebherz, Annie 19-1 4 3 11 25 .160 0 0 11-0 1 2 4 11 .091 0 0
14 Benner, Patti 20-20 2 4 8 21 .095 0 0 11-11 1 2 4 9 .111 0 0
20 Moss, Kimmy 18-14 2 1 5 20 .100 0 0 9-6 0 0 0 4 .000 0 0
29 Alston, Capricia 20-3 2 0 4 19 .105 0 0 11-0 0 0 0 10 .000 0 0
7 Vido, Sasha 20-14 2 3 7 13 .154 1 1 11-9 2 3 7 10 .200 1 1
10 Cabe, Leslie 19-0 1 0 2 11 .091 0 0 10-0 0 0 0 2 .000 0 0
5 Lowry, Mary Kate 18-4 2 1 5 10 .200 0 0 9-2 2 1 5 4 .500 0 0
28 Pisasale, Jessica 14-0 2 1 5 8 .250 1 0 6-0 0 0 0 1 .000 0 0
22 Barnum, Zania 20-12 0 1 1 5 .000 0 0 11-7 0 0 0 3 .000 0 0
18 Parker, Crissy 12-0 0 0 0 5 .000 0 0 5-0 0 0 0 0 .000 0 0
16 Thomas, Kelly 17-17 0 0 0 4 .000 0 0 10-10 0 0 0 1 .000 0 0
3 Andersen, Alyssa 10-4 0 2 2 3 .000 0 0 4-0 0 0 0 0 .000 0 0
21 Peters, Nicole 20-20 0 0 0 3 .000 0 0 11-11 0 0 0 1 .000 0 0
11 Killiany, Colleen 16-1 0 1 1 2 .000 0 0 8-1 0 0 0 1 .000 0 0
9 Feldman, Evan 8-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
24 Hart, Jessie 8-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
13 McDonald, Jordan 5-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
2 Sklar, Hannah 20-20 0 2 2 1 .000 0 0 11-11 0 0 0 1 .000 0 0
27 Vershooris, Vamille 2-0 0 0 0 0 .000 0 0 -
25 Mims, Ashley 2-0 0 0 0 0 .000 0 0 -
1 Mailley, Melissa 3-1 0 0 0 0 .000 0 0 -
00 Bodenschatz, Alex 3-1 0 0 0 0 .000 0 0 -
0 Frey, Katie 19-18 0 1 1 0 .000 0 0 -
Total............... 0 51 46 148 348 .147 14 1 11 19 19 57 172 .110 6 1
Opponents........... 0 14 10 38 226 .062 4 2 11 9 6 24 152 .059 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Bodenschatz, Alex 3-1 72:08 0 0.00 3 1.000 1 0 0 0 1-1 45:00 0 0.00 2 1.000 1 0 0 0
1 Mailley, Melissa 3-1 130:15 1 0.69 4 .800 1 0 0 0 -
0 Frey, Katie 19-17 1651:22 13 0.71 73 .849 12 4 2 8 11-10 998:45 9 0.81 50 .847 5 3 2 4
Total............... 20 1853:45 14 0.68 90 .865 14 4 2 11 11 1043:45 9 0.78 59 .868 6 3 2 5
Opponents........... 20 1853:45 51 2.48 125 .710 4 14 2 2 11 1043:45 19 1.64 66 .776 3 6 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 181 156 6 5 - 348 George Mason........ 82 79 6 5 - 172
Opponents........... 114 108 2 2 - 226 Opponents........... 71 77 2 2 - 152
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 22 28 1 0 - 51 George Mason........ 6 12 1 0 - 19
Opponents........... 7 6 1 0 - 14 Opponents........... 4 4 1 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
George Mason........ 45 43 1 1 - 90 George Mason........ 27 30 1 1 - 59
Opponents........... 65 56 2 2 - 125 Opponents........... 30 32 2 2 - 66
ATTENDANCE SUMMARY MASON OPP ATTENDANCE SUMMARY MASON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3842 1474 Total.................... 2170 1062
Dates/Avg Per Date....... 11/349 7/211 Dates/Avg Per Date....... 6/362 5/212
Neutral Site #/Avg....... 2/68 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| George Mason - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Davis, Omolyn at William & Mary (Oct 23) | |||
| 5 | Tiana Kallenberger vs UMBC (Sep 22) | ||||
| 5 | Davis, Omolyn vs Coastal Carolina (Sep 13) | ||||
| 5 | Tiana Kallenberger vs Coastal Carolina (Sep 13) | ||||
| GOALS | 3 | Davis, Omolyn at William & Mary (Oct 23) | |||
| 2 | DeLucca, Theresa vs Towson (Oct 31) | ||||
| 2 | DeLucca, Theresa vs Drexel (Oct 16) | ||||
| 2 | Tiana Kallenberger vs UMBC (Sep 22) | ||||
| 2 | Davis, Omolyn vs Coastal Carolina (Sep 13) | ||||
| 2 | Tiana Kallenberger vs Coastal Carolina (Sep 13) | ||||
| ASSISTS | 2 | Davis, Omolyn vs Towson (Oct 31) | |||
| 2 | Lebherz, Annie vs Towson (Oct 31) | ||||
| 2 | Tiana Kallenberger at William & Mary (Oct 23) | ||||
| 2 | Davis, Omolyn vs Northeastern (Oct 04) | ||||
| 2 | Keelan, Kelly vs Coastal Carolina (Sep 13) | ||||
| SHOTS | 8 | Davis, Omolyn at Georgia State (Oct 09) | |||
| 8 | Benner, Patti vs UMBC (Sep 22) | ||||
| SHOTS ON GOAL | 6 | Tiana Kallenberger at Old Dominion (Oct 25) | |||
| 5 | Davis, Omolyn at William & Mary (Oct 23) | ||||
| SAVES | 9 | Frey, Katie at UNC Wilmington (Oct 11) | |||
| 9 | Frey, Katie vs UC Santa Barbara (Sep 11) |
High/Low Analysis |
| George Mason - TEAM GAME HIGHS |
| POINTS | 22 | vs Coastal Carolina (Sep 13) | ||
| 16 | vs Mount St. Mary's (Aug 28) | |||
| GOALS | 8 | vs Coastal Carolina (Sep 13) | ||
| 6 | vs Mount St. Mary's (Aug 28) | |||
| ASSISTS | 6 | vs Coastal Carolina (Sep 13) | ||
| 5 | vs Northeastern (Oct 04) | |||
| SHOTS | 34 | vs UMBC (Sep 22) | ||
| 28 | vs Howard (Aug 30) | |||
| SHOTS ON GOAL | 19 | vs Howard (Aug 30) | ||
| 18 | vs UMBC (Sep 22) | |||
| SAVES | 12 | vs UC Santa Barbara (Sep 11) | ||
| 11 | at UNC Wilmington (Oct 11) | |||
| CORNER KICKS | 10 | at Georgia State (Oct 09) | ||
| 10 | vs UMBC (Sep 22) | |||
| 10 | vs Mount St. Mary's (Aug 28) | |||
| FOULS | 13 | at William & Mary (Oct 23) | ||
| 13 | at VCU (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Penn (09/04/09) | ||
| 7 | vs James Madison (Sep 24) | |||
| GOALS | 3 | at Penn (09/04/09) | ||
| 2 | at William & Mary (Oct 23) | |||
| 2 | at VCU (Sep 27) | |||
| 2 | vs James Madison (Sep 24) | |||
| ASSISTS | 3 | vs James Madison (Sep 24) | ||
| 3 | at Penn (09/04/09) | |||
| SHOTS | 21 | at UNC Wilmington (Oct 11) | ||
| 21 | vs UC Santa Barbara (Sep 11) | |||
| SHOTS ON GOAL | 13 | vs UC Santa Barbara (Sep 11) | ||
| 12 | at UNC Wilmington (Oct 11) | |||
| SAVES | 15 | vs Howard (Aug 30) | ||
| 14 | vs UMBC (Sep 22) | |||
| CORNER KICKS | 10 | vs Drexel (Oct 16) | ||
| 9 | at William & Mary (Oct 23) | |||
| 9 | vs Hofstra (Oct 02) | |||
| FOULS | 17 | vs Hofstra (Oct 02) | ||
| 16 | at VCU (Sep 27) |
| George Mason - GAME LOWS |
| POINTS | 0 | vs Hofstra (Oct 02) | ||
| 0 | at Georgia State (Oct 09) | |||
| GOALS | 0 | vs Hofstra (Oct 02) | ||
| 0 | at Georgia State (Oct 09) | |||
| ASSISTS | 0 | at Penn (09/04/09) | ||
| 0 | vs Hofstra (Oct 02) | |||
| 0 | at Georgia State (Oct 09) | |||
| 0 | at UNC Wilmington (Oct 11) | |||
| 0 | vs Delaware (Oct 18) | |||
| SHOTS | 7 | at Penn (09/04/09) | ||
| 9 | vs Long Island (Sep 18) | |||
| SHOTS ON GOAL | 3 | at Penn (09/04/09) | ||
| 4 | vs Cornell (Sep 20) | |||
| SAVES | 0 | vs UMBC (Sep 22) | ||
| 1 | vs Mount St. Mary's (Aug 28) | |||
| 1 | at Penn (09/04/09) | |||
| 1 | vs Coastal Carolina (Sep 13) | |||
| CORNER KICKS | 1 | vs Long Island (Sep 18) | ||
| 1 | vs Delaware (Oct 18) | |||
| FOULS | 3 | vs Mount St. Mary's (Aug 28) | ||
| 5 | at VMI (Aug 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at VMI (Aug 21) | ||
| 0 | vs Mount St. Mary's (Aug 28) | |||
| 0 | vs Howard (Aug 30) | |||
| 0 | vs Long Island (Sep 18) | |||
| 0 | vs Cornell (Sep 20) | |||
| 0 | vs UMBC (Sep 22) | |||
| 0 | at Georgia State (Oct 09) | |||
| 0 | vs Drexel (Oct 16) | |||
| 0 | vs Delaware (Oct 18) | |||
| 0 | at Old Dominion (Oct 25) | |||
| 0 | vs Towson (Oct 31) | |||
| GOALS | 0 | at VMI (Aug 21) | ||
| 0 | vs Mount St. Mary's (Aug 28) | |||
| 0 | vs Howard (Aug 30) | |||
| 0 | vs Long Island (Sep 18) | |||
| 0 | vs Cornell (Sep 20) | |||
| 0 | vs UMBC (Sep 22) | |||
| 0 | at Georgia State (Oct 09) | |||
| 0 | vs Drexel (Oct 16) | |||
| 0 | vs Delaware (Oct 18) | |||
| 0 | at Old Dominion (Oct 25) | |||
| 0 | vs Towson (Oct 31) | |||
| ASSISTS | 0 | at VMI (Aug 21) | ||
| 0 | vs Mount St. Mary's (Aug 28) | |||
| 0 | vs Howard (Aug 30) | |||
| 0 | vs UC Santa Barbara (Sep 11) | |||
| 0 | vs Long Island (Sep 18) | |||
| 0 | vs Cornell (Sep 20) | |||
| 0 | vs UMBC (Sep 22) | |||
| 0 | at VCU (Sep 27) | |||
| 0 | vs Hofstra (Oct 02) | |||
| 0 | at Georgia State (Oct 09) | |||
| 0 | vs Drexel (Oct 16) | |||
| 0 | vs Delaware (Oct 18) | |||
| 0 | at Old Dominion (Oct 25) | |||
| 0 | vs Towson (Oct 31) | |||
| SHOTS | 1 | vs Mount St. Mary's (Aug 28) | ||
| 2 | vs Coastal Carolina (Sep 13) | |||
| SHOTS ON GOAL | 0 | vs UMBC (Sep 22) | ||
| 1 | vs Mount St. Mary's (Aug 28) | |||
| SAVES | 2 | at Penn (09/04/09) | ||
| 2 | vs UC Santa Barbara (Sep 11) | |||
| 2 | vs Cornell (Sep 20) | |||
| CORNER KICKS | 0 | vs Mount St. Mary's (Aug 28) | ||
| 1 | vs UMBC (Sep 22) | |||
| FOULS | 2 | vs Drexel (Oct 16) | ||
| 3 | vs Mount St. Mary's (Aug 28) |