|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/22/09 | RICHMOND | 0-3 | L | 0-1-0 | 0-0-0 | 432 | ||||
| 8/28/09 | XAVIER | W | 5-1 | 1-1-0 | 0-0-0 | 455 | ||||
| 8/30/09 | BUCKNELL | W | 3-0 | 2-1-0 | 0-0-0 | 459 | ||||
| Sep 02, 2009 | at Georgetown | 0-4 | L | 2-2-0 | 0-0-0 | 522 | ||||
| 9/6/09 | LIBERTY | W | 3-0 | 3-2-0 | 0-0-0 | 409 | ||||
| Sep 11, 2009 | at Navy | W | 3-1 | 4-2-0 | 0-0-0 | 464 | ||||
| Sep 13, 2009 | at #18 Maryland | 0-1 | L | 4-3-0 | 0-0-0 | 417 | ||||
| Sep 20, 2009 | at Penn State | 0-2 | L | 4-4-0 | 0-0-0 | 862 | ||||
| * | Sep 24, 2009 | at George Mason | W | 2-1 | 5-4-0 | 1-0-0 | 687 | |||
| * | 9/27/09 | TOWSON | W | 3-2 | OT | 6-4-0 | 2-0-0 | 350 | ||
| * | 10/2/09 | UNC WILMINGTON | 0-1 | L | OT | 6-5-0 | 2-1-0 | 304 | ||
| * | 10/4/09 | GEORGIA STATE | W | 1-0 | 7-5-0 | 3-1-0 | 288 | |||
| * | 10/9/09 | at Delaware | 1-1 | T | O2 | 7-5-1 | 3-1-1 | 230 | ||
| * | Oct 11, 2009 | at Drexel | 0-2 | L | 7-6-1 | 3-2-1 | 175 | |||
| * | 10/16/09 | OLD DOMINION | W | 2-0 | 8-6-1 | 4-2-1 | 432 | |||
| * | 10/18/09 | WILLIAM & MARY | W | 1-0 | 9-6-1 | 5-2-1 | 376 | |||
| * | Oct 23, 2009 | at Northeastern | 1-2 | L | 9-7-1 | 5-3-1 | 278 | |||
| * | Oct 25, 2009 | at Hofstra | 0-0 | T | O2 | 9-7-2 | 5-3-2 | 378 | ||
| * | 10/31/09 | at VCU | W | 4-0 | 10-7-2 | 6-3-2 | 219 | |||
| Nov 06, 2009 | at Northeastern | W | 3-1 | 11-7-2 | 6-3-2 | 327 | ||||
| Nov 08, 2009 | vs UNC Wilmington | 0-1 | L | 11-8-2 | 6-3-2 | 210 |
| Team Record | W-L-T |
| Overall | 11-8-2 |
| Conference | 6-3-2 |
| Home | 7-2 |
| Away | 4-5-2 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8274 | 394 |
| Home | 9 | 3505 | 389 |
| Away | 11 | 4559 | 414 |
| Neutral | 1 | 210 | 210 |
Overall Team Statistics |
| Overall: 11-8-2 Conf: 6-3-2 Home: 7-2-0 Away: 4-5-2 Neut: 0-1-0 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-310 | 23-235 |
| Goals scored per game | 1.52 | 1.10 |
| Shot pct. | .103 | .098 |
| Shots/Game | 14.8 | 11.2 |
| Assists | 43 | 22 |
| CORNER KICKS | 89 | 83 |
| PENALTY KICKS | 0-0 | 2-5 |
| PENALTIES | ||
| Yellow cards | 17 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3505 | 4559 |
| Dates/Avg Per Date | 9/389 | 11/414 |
| Neutral Site #/Avg | 1/210 |
|
Overall Individual Statistics |
| Overall: 11-8-2 Conf: 6-3-2 Home: 7-2-0 Away: 4-5-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Julien, Corky | 19-19 | 14 | 3 | 31 | 86 | .163 | 7 | 0-0 |
| 25 | Rynier, Teresa | 21-21 | 2 | 15 | 19 | 50 | .040 | 1 | 0-0 |
| 17 | Flateland, Ashley | 19-19 | 3 | 2 | 8 | 29 | .103 | 0 | 0-0 |
| 6 | Remmes, Jess | 20-14 | 0 | 3 | 3 | 24 | .000 | 0 | 0-0 |
| 3 | Tisinger, Cate | 21-19 | 5 | 6 | 16 | 22 | .227 | 1 | 0-0 |
| 12 | Maykoski, Teri | 19-19 | 1 | 3 | 5 | 18 | .056 | 0 | 0-0 |
| 2 | Menzie, Katie | 20-4 | 0 | 2 | 2 | 17 | .000 | 0 | 0-0 |
| 24 | Clayton, Amalya | 20-5 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 11 | Barndt, Jessica | 21-21 | 4 | 0 | 8 | 10 | .400 | 1 | 0-0 |
| 8 | Heise, Lisa | 21-17 | 0 | 5 | 5 | 9 | .000 | 0 | 0-0 |
| 4 | Ruela, Ariana | 18-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 13 | Anderson-Golhor, Y. | 20-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| 23 | Bowers, Kristin | 16-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | Ross, Morven | 20-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 15 | Germain, Kelly | 14-0 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 22 | Strickland, Corinna | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Fessler, Megan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Conrad, Kristen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Zarone, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Davidson, Elisa | 14-8 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Wszalek, Diane | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 43 | 107 | 310 | .103 | 11 | 0-0 | |
| Opponents........... | 21 | 23 | 22 | 68 | 235 | .098 | 8 | 2-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Poucher, Stephanie | 2-0 | 22:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 01 | Kimbrough, Ellen | 1-0 | 7:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Wszalek, Diane | 21-21 | 1910:23 | 23 | 1.08 | 98 | .810 | 11 | 8 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1940:15 | 23 | 1.07 | 98 | .810 | 11 | 8 | 2 | 7 | |
| Opponents........... | 21 | 1940:15 | 32 | 1.48 | 123 | .794 | 8 | 11 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-2 | 7-2 | 4-5-2 | 0-1 |
| CONFERENCE | 6-3-2 | 4-1 | 2-2-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 3-1 | 2-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/22/09 RICHMOND L 0-3 432 8/28/09 XAVIER W 5-1 455 8/30/09 BUCKNELL W 3-0 459 Sep 02 at Georgetown L 0-4 522 9/6/09 LIBERTY W 3-0 409 Sep 11 at Navy W 3-1 464 Sep 13 at #18 Maryland L 0-1 417 Sep 20 at Penn State L 0-2 862 *Sep 24 at George Mason W 2-1 687 *9/27/09 TOWSON W OT 3-2 350 *10/2/09 UNC WILMINGTON LOT 0-1 304 *10/4/09 GEORGIA STATE W 1-0 288 *10/9/09 at Delaware T O2 1-1 230 *Oct 11 at Drexel L 0-2 175 *10/16/09 OLD DOMINION W 2-0 432 *10/18/09 WILLIAM & MARY W 1-0 376 *Oct 23 at Northeastern L 1-2 278 *Oct 25 at Hofstra T O2 0-0 378 *10/31/09 at VCU W 4-0 219 Nov 06 at Northeastern W 3-1 327 Nov 08 vs UNC Wilmington L 0-1 210 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-310 | 23-235 |
| Goals scored per game | 1.52 | 1.10 |
| Shot pct. | .103 | .098 |
| Shots/Game | 14.8 | 11.2 |
| CORNER KICKS | 89 | 83 |
| PENALTY KICKS | 0-0 | 2-5 |
| PENALTIES | ||
| Yellow cards | 17 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3505 | 4559 |
| Dates/Avg Per Date | 9/389 | 11/414 |
| Neutral Site #/Avg | 1/210 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Julien, Corky | 19-19 | 14 | 3 | 31 | 86 | .163 | 7 | 0-0 |
| 25 | Rynier, Teresa | 21-21 | 2 | 15 | 19 | 50 | .040 | 1 | 0-0 |
| 17 | Flateland, Ashley | 19-19 | 3 | 2 | 8 | 29 | .103 | 0 | 0-0 |
| 6 | Remmes, Jess | 20-14 | 0 | 3 | 3 | 24 | .000 | 0 | 0-0 |
| 3 | Tisinger, Cate | 21-19 | 5 | 6 | 16 | 22 | .227 | 1 | 0-0 |
| 12 | Maykoski, Teri | 19-19 | 1 | 3 | 5 | 18 | .056 | 0 | 0-0 |
| 2 | Menzie, Katie | 20-4 | 0 | 2 | 2 | 17 | .000 | 0 | 0-0 |
| 24 | Clayton, Amalya | 20-5 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| 11 | Barndt, Jessica | 21-21 | 4 | 0 | 8 | 10 | .400 | 1 | 0-0 |
| 8 | Heise, Lisa | 21-17 | 0 | 5 | 5 | 9 | .000 | 0 | 0-0 |
| 4 | Ruela, Ariana | 18-3 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 13 | Anderson-Golhor, Y. | 20-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| 23 | Bowers, Kristin | 16-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 5 | Ross, Morven | 20-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 15 | Germain, Kelly | 14-0 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 22 | Strickland, Corinna | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Fessler, Megan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Davidson, Elisa | 14-8 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Wszalek, Diane | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Zarone, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Conrad, Kristen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 43 | 107 | 310 | .103 | 11 | 0-0 | |
| Opponents........... | 21 | 23 | 22 | 68 | 235 | .098 | 8 | 2-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Kimbrough, Ellen | 1-0 | 7:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Poucher, Stephanie | 2-0 | 22:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Wszalek, Diane | 21-21 | 1910:23 | 23 | 1.08 | 98 | .810 | 11 | 8 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1940:15 | 23 | 1.07 | 98 | .810 | 11 | 8 | 2 | 7 | |
| Opponents........... | 21 | 1940:15 | 32 | 1.48 | 123 | .794 | 8 | 11 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| James Madison | 14 | 17 | 1 | 0 | 32 |
| Opponents | 8 | 14 | 1 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| James Madison | 144 | 156 | 7 | 3 | 310 |
| Opponents | 116 | 112 | 2 | 5 | 235 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| James Madison | 55 | 41 | 0 | 2 | 98 |
| Opponents | 58 | 61 | 3 | 1 | 123 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| James Madison | 43 | 42 | 2 | 2 | 89 |
| Opponents | 44 | 38 | 1 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| James Madison | 111 | 126 | 6 | 2 | 245 |
| Opponents | 86 | 97 | 1 | 1 | 185 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-2 Conf: 6-3-2 Home: 7-2-0 Away: 4-5-2 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Julien, Corky 19-19 14 3 31 86 .163 7 0 11-11 6 3 15 47 .128 4 0
25 Rynier, Teresa 21-21 2 15 19 50 .040 1 0 11-11 2 6 10 30 .067 1 0
17 Flateland, Ashley 19-19 3 2 8 29 .103 0 0 9-9 1 0 2 18 .056 0 0
6 Remmes, Jess 20-14 0 3 3 24 .000 0 0 11-6 0 1 1 9 .000 0 0
3 Tisinger, Cate 21-19 5 6 16 22 .227 1 0 11-9 2 3 7 5 .400 1 0
12 Maykoski, Teri 19-19 1 3 5 18 .056 0 0 11-11 0 1 1 10 .000 0 0
2 Menzie, Katie 20-4 0 2 2 17 .000 0 0 10-4 0 1 1 8 .000 0 0
24 Clayton, Amalya 20-5 1 0 2 14 .071 0 0 11-3 1 0 2 10 .100 0 0
11 Barndt, Jessica 21-21 4 0 8 10 .400 1 0 11-11 2 0 4 5 .400 0 0
8 Heise, Lisa 21-17 0 5 5 9 .000 0 0 11-11 0 2 2 5 .000 0 0
4 Ruela, Ariana 18-3 0 0 0 8 .000 0 0 9-1 0 0 0 2 .000 0 0
13 Anderson-Golhor, Y. 20-0 1 1 3 7 .143 1 0 10-0 0 0 0 3 .000 0 0
23 Bowers, Kristin 16-1 0 0 0 6 .000 0 0 7-0 0 0 0 0 .000 0 0
5 Ross, Morven 20-19 0 1 1 4 .000 0 0 11-10 0 0 0 1 .000 0 0
15 Germain, Kelly 14-0 1 1 3 4 .250 0 0 6-0 1 1 3 2 .500 0 0
22 Strickland, Corinna 21-21 0 0 0 1 .000 0 0 11-11 0 0 0 1 .000 0 0
10 Fessler, Megan 8-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
1 Wszalek, Diane 21-21 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
7 Davidson, Elisa 14-8 0 1 1 0 .000 0 0 6-2 0 1 1 0 .000 0 0
16 Conrad, Kristen 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
9 Zarone, Jordan 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 32 43 107 310 .103 11 0 11 15 19 49 156 .096 6 0
Opponents........... 0 23 22 68 235 .098 8 2 11 9 11 29 121 .074 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Kimbrough, Ellen 1-0 7:00 0 0.00 0 .000 0 0 0 0 -
0 Poucher, Stephanie 2-0 22:52 0 0.00 0 .000 0 0 0 0 1-0 9:22 0 0.00 0 .000 0 0 0 0
1 Wszalek, Diane 21-21 1910:23 23 1.08 98 .810 11 8 2 5 11-11 1030:53 9 0.79 51 .850 6 3 2 4
Total............... 21 1940:15 23 1.07 98 .810 11 8 2 7 11 1040:15 9 0.78 51 .850 6 3 2 5
Opponents........... 21 1940:15 32 1.48 123 .794 8 11 2 8 11 1040:15 15 1.30 63 .808 3 6 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 144 156 7 3 - 310 James Madison....... 65 81 7 3 - 156
Opponents........... 116 112 2 5 - 235 Opponents........... 60 54 2 5 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 14 17 1 0 - 32 James Madison....... 6 8 1 0 - 15
Opponents........... 8 14 1 0 - 23 Opponents........... 3 5 1 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 55 41 0 2 - 98 James Madison....... 29 20 0 2 - 51
Opponents........... 58 61 3 1 - 123 Opponents........... 25 34 3 1 - 63
ATTENDANCE SUMMARY JMU OPP ATTENDANCE SUMMARY JMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3505 4559 Total.................... 1750 1967
Dates/Avg Per Date....... 9/389 11/414 Dates/Avg Per Date....... 5/350 6/328
Neutral Site #/Avg....... 1/210 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| James Madison - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Julien, Corky at Navy (Sep 11) | |||
| 6 | Julien, Corky vs Bucknell (8/30/09) | ||||
| GOALS | 3 | Julien, Corky at Navy (Sep 11) | |||
| 3 | Julien, Corky vs Bucknell (8/30/09) | ||||
| ASSISTS | 4 | Rynier, Teresa vs Xavier (8/28/09) | |||
| 3 | Rynier, Teresa at Northeastern (Nov 06) | ||||
| 3 | Rynier, Teresa vs Towson (9/27/09) | ||||
| SHOTS | 9 | Julien, Corky vs Xavier (8/28/09) | |||
| 8 | Tisinger, Cate vs Liberty (9/6/09) | ||||
| SHOTS ON GOAL | 6 | Julien, Corky vs Xavier (8/28/09) | |||
| 4 | Julien, Corky at Navy (Sep 11) | ||||
| 4 | Tisinger, Cate vs Liberty (9/6/09) | ||||
| 4 | Julien, Corky vs Bucknell (8/30/09) | ||||
| SAVES | 10 | Wszalek, Diane at Hofstra (Oct 25) | |||
| 9 | Wszalek, Diane at Penn State (Sep 20) | ||||
| 9 | Wszalek, Diane at Georgetown (Sep 02) |
High/Low Analysis |
| James Madison - TEAM GAME HIGHS |
| POINTS | 17 | vs Xavier (8/28/09) | ||
| 14 | at VCU (10/31/09) | |||
| GOALS | 5 | vs Xavier (8/28/09) | ||
| 4 | at VCU (10/31/09) | |||
| ASSISTS | 7 | vs Xavier (8/28/09) | ||
| 6 | at VCU (10/31/09) | |||
| SHOTS | 24 | vs Liberty (9/6/09) | ||
| 24 | vs Xavier (8/28/09) | |||
| SHOTS ON GOAL | 17 | vs Xavier (8/28/09) | ||
| 11 | at Navy (Sep 11) | |||
| 11 | vs Bucknell (8/30/09) | |||
| SAVES | 10 | at Hofstra (Oct 25) | ||
| 9 | at Penn State (Sep 20) | |||
| 9 | at Georgetown (Sep 02) | |||
| CORNER KICKS | 9 | vs Old Dominion (10/16/09) | ||
| 9 | at Delaware (10/9/09) | |||
| FOULS | 20 | vs Towson (9/27/09) | ||
| 19 | at Georgetown (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Georgetown (Sep 02) | ||
| 8 | vs Richmond (8/22/09) | |||
| GOALS | 4 | at Georgetown (Sep 02) | ||
| 3 | vs Richmond (8/22/09) | |||
| ASSISTS | 3 | at Drexel (Oct 11) | ||
| 3 | at Georgetown (Sep 02) | |||
| SHOTS | 25 | at Penn State (Sep 20) | ||
| 20 | at Hofstra (Oct 25) | |||
| SHOTS ON GOAL | 13 | at Georgetown (Sep 02) | ||
| 11 | at Penn State (Sep 20) | |||
| SAVES | 12 | vs Xavier (8/28/09) | ||
| 10 | vs UNC Wilmington (10/2/09) | |||
| CORNER KICKS | 11 | at Penn State (Sep 20) | ||
| 10 | at Maryland (Sep 13) | |||
| FOULS | 16 | at Delaware (10/9/09) | ||
| 14 | vs Towson (9/27/09) |
| James Madison - GAME LOWS |
| POINTS | 0 | vs Richmond (8/22/09) | ||
| 0 | at Georgetown (Sep 02) | |||
| 0 | at Maryland (Sep 13) | |||
| 0 | at Penn State (Sep 20) | |||
| 0 | vs UNC Wilmington (10/2/09) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs UNC Wilmington (Nov 08) | |||
| GOALS | 0 | vs Richmond (8/22/09) | ||
| 0 | at Georgetown (Sep 02) | |||
| 0 | at Maryland (Sep 13) | |||
| 0 | at Penn State (Sep 20) | |||
| 0 | vs UNC Wilmington (10/2/09) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs UNC Wilmington (Nov 08) | |||
| ASSISTS | 0 | vs Richmond (8/22/09) | ||
| 0 | at Georgetown (Sep 02) | |||
| 0 | at Maryland (Sep 13) | |||
| 0 | at Penn State (Sep 20) | |||
| 0 | vs UNC Wilmington (10/2/09) | |||
| 0 | at Drexel (Oct 11) | |||
| 0 | vs William & Mary (10/18/09) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs UNC Wilmington (Nov 08) | |||
| SHOTS | 5 | vs William & Mary (10/18/09) | ||
| 6 | at Maryland (Sep 13) | |||
| SHOTS ON GOAL | 1 | at Maryland (Sep 13) | ||
| 3 | vs William & Mary (10/18/09) | |||
| SAVES | 1 | vs Xavier (8/28/09) | ||
| 1 | vs Bucknell (8/30/09) | |||
| CORNER KICKS | 1 | at Georgetown (Sep 02) | ||
| 1 | vs UNC Wilmington (10/2/09) | |||
| 1 | vs William & Mary (10/18/09) | |||
| FOULS | 5 | vs Old Dominion (10/16/09) | ||
| 5 | vs UNC Wilmington (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bucknell (8/30/09) | ||
| 0 | vs Liberty (9/6/09) | |||
| 0 | vs Georgia State (10/4/09) | |||
| 0 | vs Old Dominion (10/16/09) | |||
| 0 | vs William & Mary (10/18/09) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | at VCU (10/31/09) | |||
| GOALS | 0 | vs Bucknell (8/30/09) | ||
| 0 | vs Liberty (9/6/09) | |||
| 0 | vs Georgia State (10/4/09) | |||
| 0 | vs Old Dominion (10/16/09) | |||
| 0 | vs William & Mary (10/18/09) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | at VCU (10/31/09) | |||
| ASSISTS | 0 | vs Bucknell (8/30/09) | ||
| 0 | vs Liberty (9/6/09) | |||
| 0 | vs Georgia State (10/4/09) | |||
| 0 | vs Old Dominion (10/16/09) | |||
| 0 | vs William & Mary (10/18/09) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | at VCU (10/31/09) | |||
| 0 | vs UNC Wilmington (Nov 08) | |||
| SHOTS | 4 | vs Xavier (8/28/09) | ||
| 4 | vs Bucknell (8/30/09) | |||
| SHOTS ON GOAL | 1 | vs Bucknell (8/30/09) | ||
| 2 | vs Xavier (8/28/09) | |||
| SAVES | 1 | at Maryland (Sep 13) | ||
| 1 | at VCU (10/31/09) | |||
| CORNER KICKS | 1 | at Navy (Sep 11) | ||
| 2 | vs Bucknell (8/30/09) | |||
| 2 | vs Liberty (9/6/09) | |||
| 2 | at Delaware (10/9/09) | |||
| 2 | vs Old Dominion (10/16/09) | |||
| 2 | at VCU (10/31/09) | |||
| 2 | at Northeastern (Nov 06) | |||
| FOULS | 4 | at Navy (Sep 11) | ||
| 5 | vs Bucknell (8/30/09) |