2009 CAA Women's Soccer

Standings/Schedules


 

CAA Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Northeastern 7-1-3 .773 25 14   12-4-3 .711 36 23
Hofstra 7-2-2 .727 21 10   10-6-3 .605 32 30
UNC Wilmington 7-3-1 .682 19 10   13-8-1 .614 35 28
George Mason 6-3-2 .636 19 9   14-4-2 .750 51 14
James Madison 6-3-2 .636 15 9   11-8-2 .571 32 23
William & Mary 6-5-0 .545 19 15   12-7-0 .632 31 22
Delaware 3-4-4 .455 8 9   6-6-5 .500 19 12
Old Dominion 3-4-4 .455 8 11   7-8-5 .475 19 20
Georgia State 1-5-5 .318 5 14   7-6-6 .526 22 23
Towson 3-7-1 .318 11 23   7-11-2 .400 22 32
VCU 2-8-1 .227 6 19   6-11-2 .368 21 26
Drexel 2-8-1 .227 9 22   4-13-1 .250 20 35
 
 

 

CAA Schedule and Results

 

Delaware (6-6-5,3-4-4)
Aug 28, 2009 BINGHAMTON W 3-0 262
Aug 30, 2009 PROVIDENCE W 1-0 217
Sept 6, 2009 SAINT JOSEPH'S T 0-0 253
Sep 13, 2009 at Villanova L 0-2 227
Sep 18, 2009 DELAWARE STATE W 7-0 189
Sep 20, 2009 at LASALLE L 0-1 372
Sep 24, 2009 * HOFSTRA L 2-3 153
Sep 25, 2009 * at Northeastern T 1-1 237
Oct 02, 2009 * at William & Mary W 1-0 194
Oct 04, 2009 * at Old Dominion T 0-0 207
10/9/09 * JAMES MADISON T 1-1 230
Oct 11, 2009 * VCU W 1-0 197
Oct 16, 2009 * at Towson L 1-2 103
Oct 18, 2009 * at George Mason L 0-1 402
Oct 23, 2009 * GEORGIA STATE T 0-0 150
Oct 25, 2009 * UNC WILMINGTON L 0-1 211
Oct 30, 2009 * DREXEL W 1-0 317
 
Drexel (4-13-1,2-8-1)
Aug 25, 2009 LASALLE L 2-4
Aug 30, 2009 SFU L 1-2 203
Sep 04, 2009 at NJIT L 1-2 700
Sep 06, 2009 MOUNT ST. MARY'S L 2-3 150
Sep 11, 2009 PITT W 1-0 50
Sep 13, 2009 at Lafayette L 1-2 208
Sep 20, 2009 FDU W 3-0 115
Sep 24, 2009 * NORTHEASTERN L 1-4 150
Sep 27, 2009 * at Hofstra L 0-4 142
Oct 02, 2009 * at Old Dominion T 1-1 243
Oct 04, 2009 * at William & Mary L 0-1 165
Oct 09, 2009 * VCU L 0-2 100
Oct 11, 2009 * JAMES MADISON W 2-0 175
Oct 16, 2009 * at George Mason L 0-3 293
Oct 19, 2009 * at Towson L 3-4 184
Oct 23, 2009 * UNC WILMINGTON L 1-2 319
Oct 25, 2009 * GEORGIA STATE W 1-0 155
Oct 30, 2009 * at Delaware L 0-1 317
 
George Mason (14-4-2,6-3-2)
Aug 21, 2009 at VMI W 3-0 287
Aug 28, 2009 MOUNT ST. MARY'S W 6-0 253
Aug 30, 2009 HOWARD W 4-0 234
09/04/09 at Penn L 1-3 125
Sep 11, 2009 vs UC Santa Barbara W 3-1 56
Sep 13, 2009 vs Coastal Carolina W 8-1 79
Sep 18, 2009 LONG ISLAND W 1-0 710
Sep 20, 2009 CORNELL W 2-0 371
Sep 22, 2009 UMBC W 4-0 104
Sep 24, 2009 * JAMES MADISON L 1-2 687
Sep 27, 2009 * at VCU L 1-2 282
Oct 02, 2009 * HOFSTRA L 0-1 322
Oct 04, 2009 * NORTHEASTERN W 4-1 187
Oct 09, 2009 * at Georgia State T 0-0 204
Oct 11, 2009 * at UNC Wilmington T 1-1 164
Oct 16, 2009 * DREXEL W 3-0 293
Oct 18, 2009 * DELAWARE W 1-0 402
Oct 23, 2009 * at William & Mary W 3-2 215
Oct 25, 2009 * at Old Dominion W 1-0 197
Oct 31, 2009 * TOWSON W 4-0 279
 
Georgia State (7-6-6,1-5-5)
Aug 23, 2009 at Morehead State W 4-2 213
Aug 28, 2009 at North Florida W 4-3 309
Aug 30, 2009 vs Jacksonville W 2-0
Sep 04, 2009 vs SIUE W 2-0 83
Sep 11, 2009 at Georgia L 0-3 1864
Sep 13, 2009 GEORGIA SOUTHERN W 1-0 209
Sep 18, 2009 USA W 3-0 142
Sep 20, 2009 at Mercer T 1-1 201
Sep 24, 2009 * OLD DOMINION L 0-2 112
Sep 27, 2009 * at William & Mary L 2-6 162
Oct 02, 2009 * at VCU T 0-0 247
10/4/09 * at James Madison L 0-1 288
Oct 09, 2009 * GEORGE MASON T 0-0 204
Oct 11, 2009 * TOWSON W 2-1 151
Oct 16, 2009 * NORTHEASTERN T 1-1 123
Oct 18, 2009 * HOFSTRA T 0-0 162
Oct 23, 2009 * at Delaware T 0-0 150
Oct 25, 2009 * at Drexel L 0-1 155
Oct 30, 2009 * at UNC Wilmington L 0-2 273
 
Hofstra (10-6-3,7-2-2)
Aug 28, 2009 at Richmond W 2-1 137
Aug 30, 2009 at Virginia L 0-7 703
Sep 04, 2009 at Princeton W 2-1 325
Sep 06, 2009 at Yale L 0-3 276
Sep 11, 2009 INDIANA L 2-3 165
Sep 13, 2009 HARVARD W 3-2 220
Sep 18, 2009 COLUMBIA T 1-1 329
Sep 24, 2009 * at Delaware W 3-2 153
Sep 27, 2009 * DREXEL W 4-0 142
Oct 02, 2009 * at George Mason W 1-0 322
Oct 04, 2009 * at Towson W 3-0 179
Oct 09, 2009 * OLD DOMINION L 1-2 210
Oct 11, 2009 * WILLIAM & MARY W 4-1 205
Oct 16, 2009 * at UNC Wilmington W 2-1 220
Oct 18, 2009 * at Georgia State T 0-0 162
Oct 23, 2009 * VCU W 3-0 270
Oct 25, 2009 * JAMES MADISON T 0-0 378
Oct 31, 2009 * at Northeastern L 0-4 326
Nov 06, 2009 vs UNC Wilmington L 1-2 257
 
James Madison (11-8-2,6-3-2)
8/22/09 RICHMOND L 0-3 432
8/28/09 XAVIER W 5-1 455
8/30/09 BUCKNELL W 3-0 459
Sep 02, 2009 at Georgetown L 0-4 522
9/6/09 LIBERTY W 3-0 409
Sep 11, 2009 at Navy W 3-1 464
Sep 13, 2009 at Maryland L 0-1 417
Sep 20, 2009 at Penn State L 0-2 862
Sep 24, 2009 * at George Mason W 2-1 687
9/27/09 * TOWSON W 3-2 350
10/2/09 * UNC WILMINGTON L 0-1 304
10/4/09 * GEORGIA STATE W 1-0 288
10/9/09 * at Delaware T 1-1 230
Oct 11, 2009 * at Drexel L 0-2 175
10/16/09 * OLD DOMINION W 2-0 432
10/18/09 * WILLIAM & MARY W 1-0 376
Oct 23, 2009 * at Northeastern L 1-2 278
Oct 25, 2009 * at Hofstra T 0-0 378
10/31/09 * at VCU W 4-0 219
Nov 06, 2009 at Northeastern W 3-1 327
Nov 08, 2009 vs UNC Wilmington L 0-1 210
 
Northeastern (12-4-3,7-1-3)
Aug 28, 2009 LONGWOOD W 3-0 174
Aug 30, 2009 CINCINNATI W 2-0 206
Sep 04, 2009 vs Clemson W 2-1 95
Sep 06, 2009 at Georgia L 0-1 1087
Sep 11, 2009 at New Hampshire W 1-0 185
Sep 18, 2009 BOSTONU W 1-0 307
Sep 20, 2009 at Maine L 1-4 180
Sep 24, 2009 * at Drexel W 4-1 150
Sep 25, 2009 * DELAWARE T 1-1 237
Oct 02, 2009 * at Towson W 2-0 148
Oct 04, 2009 * at George Mason L 1-4 187
Oct 09, 2009 * WILLIAM & MARY W 4-3 127
Oct 11, 2009 * OLD DOMINION T 1-1 117
Oct 16, 2009 * at Georgia State T 1-1 123
Oct 18, 2009 * at UNC Wilmington W 2-1 102
Oct 23, 2009 * JAMES MADISON W 2-1 278
Oct 25, 2009 * VCU W 3-1 97
Oct 31, 2009 * HOFSTRA W 4-0 326
Nov 06, 2009 JAMES MADISON L 1-3 327
 
Old Dominion (7-8-5,3-4-4)
Aug 21, 2009 at NC State L 0-3 1221
Aug 28, 2009 GEORGE WASHINGTON W 2-0 469
Aug 30, 2009 HIGH POINT W 1-0 219
Sep 04, 2009 at Arizona State L 0-1 447
Sep 06, 2009 vs Arizona L 1-2
Sep 11, 2009 at Liberty W 3-1 114
Sep 13, 2009 at East Carolina L 0-1 244
Sep 18, 2009 RADFORD W 3-0 1338
Sep 20, 2009 LOYOLA T 1-1 186
Sep 24, 2009 * at Georgia State W 2-0 112
Sep 27, 2009 * UNC WILMINGTON L 1-3 235
Oct 02, 2009 * DREXEL T 1-1 243
Oct 04, 2009 * DELAWARE T 0-0 207
Oct 09, 2009 * at Hofstra W 2-1 210
Oct 11, 2009 * at Northeastern T 1-1 117
10/16/09 * at James Madison L 0-2 432
Oct 18, 2009 * at VCU W 1-0 287
Oct 23, 2009 * TOWSON T 0-0 228
Oct 25, 2009 * GEORGE MASON L 0-1 197
Oct 31, 2009 * WILLIAM & MARY L 0-2 334
 
Towson (7-11-2,3-7-1)
Aug 24, 2009 at George Washington L 1-2 372
Aug 28, 2009 vs Bucknell W 4-1
Aug 30, 2009 vs Xavier W 2-1
Sep 04, 2009 at Rutgers L 0-1
Sep 06, 2009 UMBC W 1-0 378
Sep 11, 2009 at Saint Joseph's W 2-0 108
Sep 13, 2009 at Rhode Island L 0-1 75
Sep 18, 2009 PRINCETON T 1-1 166
Sep 20, 2009 BROWN L 0-2 217
Sep 24, 2009 * VCU W 1-0 198
9/27/09 * at James Madison L 2-3 350
Oct 02, 2009 * NORTHEASTERN L 0-2 148
Oct 04, 2009 * HOFSTRA L 0-3 179
Oct 09, 2009 * at UNC Wilmington L 1-3 258
Oct 11, 2009 * at Georgia State L 1-2 151
Oct 16, 2009 * DELAWARE W 2-1 103
Oct 19, 2009 * DREXEL W 4-3 184
Oct 23, 2009 * at Old Dominion T 0-0 228
Oct 25, 2009 * at William & Mary L 0-2 181
Oct 31, 2009 * at George Mason L 0-4 279
 
UNC Wilmington (13-8-1,7-3-1)
Aug 26, 2009 at Wake Forest L 0-5 412
Aug 30, 2009 DAVIDSON W 4-0 375
Sep 03, 2009 at #24 Duke L 0-3 398
Sep 05, 2009 at VMI W 1-0 221
Sep 11, 2009 vs Furman W 1-0 122
Sep 13, 2009 vs South Carolina L 0-2 155
Sep 18, 2009 at Francis Marion Univ. W 4-0 125
Sep 20, 2009 at East Carolina L 3-4 476
Sep 24, 2009 * WILLIAM & MARY L 0-1 253
Sep 27, 2009 * at Old Dominion W 3-1 235
10/2/09 * at James Madison W 1-0 304
Oct 04, 2009 * at VCU W 4-1 163
Oct 09, 2009 * TOWSON W 3-1 258
Oct 11, 2009 * GEORGE MASON T 1-1 164
Oct 16, 2009 * HOFSTRA L 1-2 220
Oct 18, 2009 * NORTHEASTERN L 1-2 102
Oct 23, 2009 * at Drexel W 2-1 319
Oct 25, 2009 * at Delaware W 1-0 211
Oct 30, 2009 * GEORGIA STATE W 2-0 273
Nov 06, 2009 vs Hofstra W 2-1 257
Nov 08, 2009 vs James Madison W 1-0 210
Nov 13, 2009 vs Georgia L 0-3 552
 
VCU (6-11-2,2-8-1)
Aug 21, 2009 at East Carolina L 1-2 361
Aug 30, 2009 at Wofford W 3-0 142
Sep 04, 2009 vs Virginia Tech L 3-4 176
Sep 06, 2009 at UNC Greensboro L 0-1 324
Sep 11, 2009 LOYOLA W 3-0 332
Sep 13, 2009 RICHMOND T 0-0 382
Sep 18, 2009 at Lehigh W 2-0 130
Sep 20, 2009 at Bucknell W 3-0 225
Sep 24, 2009 * at Towson L 0-1 198
Sep 27, 2009 * GEORGE MASON W 2-1 282
Oct 02, 2009 * GEORGIA STATE T 0-0 247
Oct 04, 2009 * UNC WILMINGTON L 1-4 163
Oct 09, 2009 * at Drexel W 2-0 100
Oct 11, 2009 * at Delaware L 0-1 197
Oct 16, 2009 * WILLIAM & MARY L 0-1 207
Oct 18, 2009 * OLD DOMINION L 0-1 287
Oct 23, 2009 * at Hofstra L 0-3 270
Oct 25, 2009 * at Northeastern L 1-3 97
10/31/09 * JAMES MADISON L 0-4 219
 
William & Mary (12-7,6-5)
Aug 23, 2009 CHARLOTTE L 0-3 214
Aug 28, 2009 MONMOUTH W 3-1 141
Sep 04, 2009 at Brigham Young W 1-0 3196
Sep 06, 2009 at Utah W 3-1 522
Sep 09, 2009 UC SANTA BARBARA L 0-2 183
Sep 11, 2009 COASTAL CAROLINA W 3-0 198
Sep 18, 2009 vs Cornell W 1-0
Sep 20, 2009 vs Long Island W 1-0
Sep 24, 2009 * at UNC Wilmington W 1-0 253
Sep 27, 2009 * GEORGIA STATE W 6-2 162
Oct 02, 2009 * DELAWARE L 0-1 194
Oct 04, 2009 * DREXEL W 1-0 165
Oct 09, 2009 * at Northeastern L 3-4 127
Oct 11, 2009 * at Hofstra L 1-4 205
Oct 16, 2009 * at VCU W 1-0 207
10/18/09 * at James Madison L 0-1 376
Oct 23, 2009 * GEORGE MASON L 2-3 215
Oct 25, 2009 * TOWSON W 2-0 181
Oct 31, 2009 * at Old Dominion W 2-0 334
 
* = CAA game