2009 CAA Women's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware 11 127 131 23 41 0-0 6-1
Drexel 11 121 95 16 52 1-1 2-0
George Mason 11 172 106 24 44 1-1 7-1
Georgia State 11 120 104 7 38 1-0 2-0
Hofstra 11 208 127 20 57 2-2 8-0
James Madison 11 156 136 21 48 0-0 9-0
Northeastern 11 185 143 23 38 0-0 6-1
Old Dominion 11 167 102 19 54 1-1 3-1
Towson 11 140 109 11 50 2-1 6-1
UNC Wilmington 11 135 112 15 46 1-1 11-0
VCU 11 102 134 7 39 2-2 5-0
William & Mary 11 179 88 14 64 0-0 0-0
 
SHOTS GP No. Avg/G
1. Hofstra 11 208 18.91
2. Northeastern 11 185 16.82
3. William & Mary 11 179 16.27
4. George Mason 11 172 15.64
5. Old Dominion 11 167 15.18
6. James Madison 11 156 14.18
7. Towson 11 140 12.73
8. UNC Wilmington 11 135 12.27
9. Delaware 11 127 11.55
10. Drexel 11 121 11.00
11. Georgia State 11 120 10.91
12. VCU 11 102 9.27
 
POINTS GP No. Avg/G
1. Northeastern 11 72 6.55
2. George Mason 11 57 5.18
3. UNC Wilmington 11 56 5.09
4. William & Mary 11 55 5.00
Hofstra 11 55 5.00
6. James Madison 11 49 4.45
7. Towson 11 28 2.55
8. Old Dominion 11 26 2.36
9. Drexel 11 25 2.27
10. Delaware 11 21 1.91
11. Georgia State 11 15 1.36
VCU 11 15 1.36
 
GOALS GP No. Avg/G
1. Northeastern 11 25 2.27
2. Hofstra 11 21 1.91
3. UNC Wilmington 11 19 1.73
George Mason 11 19 1.73
William & Mary 11 19 1.73
6. James Madison 11 15 1.36
7. Towson 11 11 1.00
8. Drexel 11 9 0.82
9. Delaware 11 8 0.73
Old Dominion 11 8 0.73
11. VCU 11 6 0.55
12. Georgia State 11 5 0.45
 
GOALS PER GAME GP No. Avg/G
1. Northeastern 11 25 2.27
2. Hofstra 11 21 1.91
3. William & Mary 11 19 1.73
UNC Wilmington 11 19 1.73
George Mason 11 19 1.73
6. James Madison 11 15 1.36
7. Towson 11 11 1.00
8. Drexel 11 9 0.82
9. Delaware 11 8 0.73
Old Dominion 11 8 0.73
11. VCU 11 6 0.55
12. Georgia State 11 5 0.45
 
ASSISTS GP No. Avg/G
1. Northeastern 11 22 2.00
2. George Mason 11 19 1.73
James Madison 11 19 1.73
4. UNC Wilmington 11 18 1.64
5. William & Mary 11 17 1.55
6. Hofstra 11 13 1.18
7. Old Dominion 11 10 0.91
8. Drexel 11 7 0.64
9. Towson 11 6 0.55
10. Georgia State 11 5 0.45
Delaware 11 5 0.45
12. VCU 11 3 0.27
 
ASSISTS PER GAME GP No. Avg/G
1. Northeastern 11 22 2.00
2. George Mason 11 19 1.73
James Madison 11 19 1.73
4. UNC Wilmington 11 18 1.64
5. William & Mary 11 17 1.55
6. Hofstra 11 13 1.18
7. Old Dominion 11 10 0.91
8. Drexel 11 7 0.64
9. Towson 11 6 0.55
10. Delaware 11 5 0.45
Georgia State 11 5 0.45
12. VCU 11 3 0.27
 
GOALS ALLOWED GP No. Avg/G
1. Delaware 11 9 0.82
George Mason 11 9 0.82
James Madison 11 9 0.82
4. Hofstra 11 10 0.91
UNC Wilmington 11 10 0.91
6. Old Dominion 11 11 1.00
7. Georgia State 11 14 1.27
Northeastern 11 14 1.27
9. William & Mary 11 15 1.36
10. VCU 11 19 1.73
11. Drexel 11 22 2.00
12. Towson 11 23 2.09
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Delaware 11 9 1070:00 0.76
2. George Mason 11 9 1043:45 0.78
3. James Madison 11 9 1040:15 0.78
4. Hofstra 11 10 1030:00 0.87
5. UNC Wilmington 11 10 1014:56 0.89
6. Old Dominion 11 11 1070:00 0.93
7. Georgia State 11 14 1103:42 1.14
8. Northeastern 11 14 1066:46 1.18
9. William & Mary 11 15 1012:07 1.33
10. VCU 11 19 1018:24 1.68
11. Drexel 11 22 1023:33 1.93
12. Towson 11 23 1021:18 2.03
 
SAVES GP Saves Avg/G
1. Georgia State 11 92 8.36
2. Northeastern 11 73 6.64
3. George Mason 11 59 5.36
4. Drexel 11 58 5.27
Towson 11 58 5.27
6. UNC Wilmington 11 57 5.18
7. James Madison 11 51 4.64
8. Delaware 11 49 4.45
9. Old Dominion 11 46 4.18
10. Hofstra 11 45 4.09
VCU 11 45 4.09
12. William & Mary 11 44 4.00
 
SHUTOUTS GP No. Avg/G
1. Hofstra 11 6 0.55
2. George Mason 11 5 0.45
Delaware 11 5 0.45
James Madison 11 5 0.45
William & Mary 11 5 0.45
6. Georgia State 11 4 0.36
Old Dominion 11 4 0.36
8. UNC Wilmington 11 3 0.27
9. Towson 11 2 0.18
VCU 11 2 0.18
Northeastern 11 2 0.18
Drexel 11 2 0.18
 
FOULS GP No. Avg/G
1. Northeastern 11 143 13.00
2. James Madison 11 136 12.36
3. VCU 11 134 12.18
4. Delaware 11 131 11.91
5. Hofstra 11 127 11.55
6. UNC Wilmington 11 112 10.18
7. Towson 11 109 9.91
8. George Mason 11 106 9.64
9. Georgia State 11 104 9.45
10. Old Dominion 11 102 9.27
11. Drexel 11 95 8.64
12. William & Mary 11 88 8.00
 
CORNERS GP No. Avg/G
1. William & Mary 11 64 5.82
2. Hofstra 11 57 5.18
3. Old Dominion 11 54 4.91
4. Drexel 11 52 4.73
5. Towson 11 50 4.55
6. James Madison 11 48 4.36
7. UNC Wilmington 11 46 4.18
8. George Mason 11 44 4.00
9. Delaware 11 41 3.73
10. VCU 11 39 3.55
11. Northeastern 11 38 3.45
Georgia State 11 38 3.45
 
OFFSIDES GP No. Avg/G
1. George Mason 11 24 2.18
2. Northeastern 11 23 2.09
Delaware 11 23 2.09
4. James Madison 11 21 1.91
5. Hofstra 11 20 1.82
6. Old Dominion 11 19 1.73
7. Drexel 11 16 1.45
8. UNC Wilmington 11 15 1.36
9. William & Mary 11 14 1.27
10. Towson 11 11 1.00
11. VCU 11 7 0.64
Georgia State 11 7 0.64
 
YELLOW CARDS GP No. Avg/G
1. UNC Wilmington 11 11 1.00
2. James Madison 11 9 0.82
3. Hofstra 11 8 0.73
4. George Mason 11 7 0.64
5. Delaware 11 6 0.55
Towson 11 6 0.55
Northeastern 11 6 0.55
8. VCU 11 5 0.45
9. Old Dominion 11 3 0.27
10. Georgia State 11 2 0.18
Drexel 11 2 0.18
12. William & Mary 11 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Northeastern 7-1-3 .773 25 14   7-1-3 .773 25 14
Hofstra 7-2-2 .727 21 10   7-2-2 .727 21 10
UNC Wilmington 7-3-1 .682 19 10   7-3-1 .682 19 10
George Mason 6-3-2 .636 19 9   6-3-2 .636 19 9
James Madison 6-3-2 .636 15 9   6-3-2 .636 15 9
William & Mary 6-5-0 .545 19 15   6-5-0 .545 19 15
Delaware 3-4-4 .455 8 9   3-4-4 .455 8 9
Old Dominion 3-4-4 .455 8 11   3-4-4 .455 8 11
Towson 3-7-1 .318 11 23   3-7-1 .318 11 23
Georgia State 1-5-5 .318 5 14   1-5-5 .318 5 14
Drexel 2-8-1 .227 9 22   2-8-1 .227 9 22
VCU 2-8-1 .227 6 19   2-8-1 .227 6 19
 
Current unbeaten streak No. Record in streak
George Mason 8 6-0-2
Northeastern 7 5-0-2
UNC Wilmington 3 3-0-0
William & Mary 2 2-0-0
James Madison 2 1-0-1
Delaware 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware 11 8-9 0.73-0.82 -0.09 0-0 127 49 84.5 41
Drexel 11 9-22 0.82-2.00 -1.18 1-1 121 58 72.5 52
George Mason 11 19-9 1.73-0.82 +0.91 1-1 172 59 86.8 44
Georgia State 11 5-14 0.45-1.27 -0.82 0-1 120 92 86.8 38
Hofstra 11 21-10 1.91-0.91 +1.00 2-2 208 45 81.8 57
James Madison 11 15-9 1.36-0.82 +0.55 0-0 156 51 85.0 48
Northeastern 11 25-14 2.27-1.27 +1.00 0-0 185 73 83.9 38
Old Dominion 11 8-11 0.73-1.00 -0.27 1-1 167 46 80.7 54
Towson 11 11-23 1.00-2.09 -1.09 1-2 140 58 71.6 50
UNC Wilmington 11 19-10 1.73-0.91 +0.82 1-1 135 57 85.1 46
VCU 11 6-19 0.55-1.73 -1.18 2-2 102 45 70.3 39
William & Mary 11 19-15 1.73-1.36 +0.36 0-0 179 44 74.6 64
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware 6-1258 210   5-1143 229   0-0 0   11-2401 218
Drexel 5-899 180   6-1344 224   0-0 0   11-2243 204
George Mason 6-2170 362   5-1062 212   0-0 0   11-3232 294
Georgia State 5-752 150   6-1275 212   0-0 0   11-2027 184
Hofstra 5-1205 241   6-1362 227   0-0 0   11-2567 233
James Madison 5-1750 350   6-1967 328   0-0 0   11-3717 338
Northeastern 6-1182 197   5-710 142   0-0 0   11-1892 172
Old Dominion 6-1444 241   5-1158 232   0-0 0   11-2602 237
Towson 5-812 162   6-1447 241   0-0 0   11-2259 205
UNC Wilmington 6-1270 212   5-1232 246   0-0 0   11-2502 227
VCU 6-1405 234   5-862 172   0-0 0   11-2267 206
William & Mary 5-917 183   6-1502 250   0-0 0   11-2419 220
Totals 66-15064 228   66-15064 228   0-0 0   132-30128 228  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Julien, Corky-JMU 11 47 4.27
2. Tarik, Salma-HOFSTRA 11 46 4.18
3. Petta, Devin-NU 11 44 4.00
4. Greene, Laura-HOFSTRA 11 42 3.82
5. Marshall, Erica-TOWSON 11 41 3.73
6. Lindsay, Jenna-DREXEL 11 40 3.64
Davis, Omolyn-MASON 11 40 3.64
8. Riley, Jasmine-VCU 11 32 2.91
9. Bristol, Cortlyn-W&M 11 30 2.73
Rynier, Teresa-JMU 11 30 2.73
 
SHOTS PER GAME GP No. Avg/G
1. Julien, Corky-JMU 11 47 4.27
2. Tarik, Salma-HOFSTRA 11 46 4.18
3. Petta, Devin-NU 11 44 4.00
4. Greene, Laura-HOFSTRA 11 42 3.82
5. Marshall, Erica-TOWSON 11 41 3.73
6. Davis, Omolyn-MASON 11 40 3.64
Lindsay, Jenna-DREXEL 11 40 3.64
8. Riley, Jasmine-VCU 11 32 2.91
9. Bristol, Cortlyn-W&M 11 30 2.73
Rynier, Teresa-JMU 11 30 2.73
 
POINTS GP Goals Assists Points Avg/G
1. Petta, Devin-NU 11 10 5 25 2.27
2. Tarik, Salma-HOFSTRA 11 7 2 16 1.45
3. Julien, Corky-JMU 11 6 3 15 1.36
4. Davis, Omolyn-MASON 11 4 5 13 1.18
5. Rebello, Liza-NU 11 5 2 12 1.09
DeLucca, Theresa-MASON 11 5 2 12 1.09
7. Coutu, Ashlee-ODU 11 5 1 11 1.00
8. Rynier, Teresa-JMU 11 2 6 10 0.91
Marshall, Erica-TOWSON 11 5 0 10 0.91
Novak, Megan-UNCW 11 5 0 10 0.91
Napoli, Veronica-NU 11 4 2 10 0.91
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Petta, Devin-NU 11 10 5 25 2.27
2. Tarik, Salma-HOFSTRA 11 7 2 16 1.45
3. Julien, Corky-JMU 11 6 3 15 1.36
4. Davis, Omolyn-MASON 11 4 5 13 1.18
5. Rebello, Liza-NU 11 5 2 12 1.09
DeLucca, Theresa-MASON 11 5 2 12 1.09
7. Coutu, Ashlee-ODU 11 5 1 11 1.00
8. Rynier, Teresa-JMU 11 2 6 10 0.91
Novak, Megan-UNCW 11 5 0 10 0.91
Napoli, Veronica-NU 11 4 2 10 0.91
Marshall, Erica-TOWSON 11 5 0 10 0.91
 
GOALS GP No. Avg/G
1. Petta, Devin-NU 11 10 0.91
2. Tarik, Salma-HOFSTRA 11 7 0.64
3. Julien, Corky-JMU 11 6 0.55
4. Coutu, Ashlee-ODU 11 5 0.45
Rebello, Liza-NU 11 5 0.45
Marshall, Erica-TOWSON 11 5 0.45
Novak, Megan-UNCW 11 5 0.45
DeLucca, Theresa-MASON 11 5 0.45
9. Napoli, Veronica-NU 11 4 0.36
Davis, Omolyn-MASON 11 4 0.36
 
GOALS PER GAME GP No. Avg/G
1. Petta, Devin-NU 11 10 0.91
2. Tarik, Salma-HOFSTRA 11 7 0.64
3. Julien, Corky-JMU 11 6 0.55
4. Marshall, Erica-TOWSON 11 5 0.45
Coutu, Ashlee-ODU 11 5 0.45
Novak, Megan-UNCW 11 5 0.45
DeLucca, Theresa-MASON 11 5 0.45
Rebello, Liza-NU 11 5 0.45
9. Davis, Omolyn-MASON 11 4 0.36
Napoli, Veronica-NU 11 4 0.36
 
ASSISTS GP No. Avg/G
1. Rynier, Teresa-JMU 11 6 0.55
2. Greene, Laura-HOFSTRA 11 5 0.45
Davis, Omolyn-MASON 11 5 0.45
Petta, Devin-NU 11 5 0.45
5. Tiana Kallenberger-MASON 11 4 0.36
Blake, Kristen-NU 11 4 0.36
7. O'Connor, Kaitlin-W&M 10 3 0.30
Smedley, Katrina-W&M 10 3 0.30
Weigel, Diana-W&M 11 3 0.27
Samuelsdottir, Greta-NU 11 3 0.27
Pardini, Erin-UNCW 11 3 0.27
Julien, Corky-JMU 11 3 0.27
Dodd, Kelly-UNCW 11 3 0.27
Tisinger, Cate-JMU 11 3 0.27
Vido, Sasha-MASON 11 3 0.27
Crankshaw, Jess-HOFSTRA 11 3 0.27
Croce, Brittany-UNCW 11 3 0.27
 
ASSISTS PER GAME GP No. Avg/G
1. Rynier, Teresa-JMU 11 6 0.55
2. Greene, Laura-HOFSTRA 11 5 0.45
Petta, Devin-NU 11 5 0.45
Davis, Omolyn-MASON 11 5 0.45
5. Blake, Kristen-NU 11 4 0.36
Tiana Kallenberger-MASON 11 4 0.36
7. Smedley, Katrina-W&M 10 3 0.30
O'Connor, Kaitlin-W&M 10 3 0.30
9. Dodd, Kelly-UNCW 11 3 0.27
Tisinger, Cate-JMU 11 3 0.27
Vido, Sasha-MASON 11 3 0.27
Crankshaw, Jess-HOFSTRA 11 3 0.27
Croce, Brittany-UNCW 11 3 0.27
Samuelsdottir, Greta-NU 11 3 0.27
Weigel, Diana-W&M 11 3 0.27
Julien, Corky-JMU 11 3 0.27
Pardini, Erin-UNCW 11 3 0.27
 
GAME-WINNING GOALS GP No. Avg/G
1. Petta, Devin-NU 11 5 0.45
2. Julien, Corky-JMU 11 4 0.36
3. Bristol, Cortlyn-W&M 11 3 0.27
Novak, Megan-UNCW 11 3 0.27
DeLucca, Theresa-MASON 11 3 0.27
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Bevan, Annie-DELAWARE 10 8 959:32 0.75
2. Wszalek, Diane-JMU 11 9 1030:53 0.79
3. Frey, Katie-MASON 11 9 998:45 0.81
4. Alvarado, Bri-ODU 11 9 980:00 0.83
5. Hunter, Caitlin-UNCW 10 8 865:27 0.83
6. Gordon, Stephanie-NU 11 9 952:31 0.85
7. Farriella, Krysten-HOFSTRA 10 10 897:54 1.00
8. Blankenship, Heidi-GAST 11 13 1095:59 1.07
9. Barnard, Grace-W&M 11 15 1011:01 1.34
10. Hudson, Kate-VCU 11 17 973:24 1.57
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Gordon, Stephanie-NU 11 67 9 .882
2. Blankenship, Heidi-GAST 11 87 13 .870
3. Hunter, Caitlin-UNCW 10 53 8 .869
4. Bevan, Annie-DELAWARE 10 46 8 .852
5. Wszalek, Diane-JMU 11 51 9 .850
6. Frey, Katie-MASON 11 50 9 .847
7. Alvarado, Bri-ODU 11 42 9 .824
8. Farriella, Krysten-HOFSTRA 10 35 10 .778
9. Barnard, Grace-W&M 11 43 15 .741
10. Sinclair, Nicole-DREXEL 11 56 22 .718
 
SAVES GP No. Avg/G
1. Blankenship, Heidi-GAST 11 87 7.91
2. Gordon, Stephanie-NU 11 67 6.09
3. Sinclair, Nicole-DREXEL 11 56 5.09
4. Hunter, Caitlin-UNCW 10 53 5.30
5. Wszalek, Diane-JMU 11 51 4.64
6. Frey, Katie-MASON 11 50 4.55
7. Bevan, Annie-DELAWARE 10 46 4.60
8. Barnard, Grace-W&M 11 43 3.91
9. Alvarado, Bri-ODU 11 42 3.82
Hudson, Kate-VCU 11 42 3.82
 
SAVES PER GAME GP No. Avg/G
1. Blankenship, Heidi-GAST 11 87 7.91
2. Gordon, Stephanie-NU 11 67 6.09
3. Hunter, Caitlin-UNCW 10 53 5.30
4. Sinclair, Nicole-DREXEL 11 56 5.09
5. Papciak, Jocelyn-TOWSON 8 38 4.75
6. Wszalek, Diane-JMU 11 51 4.64
7. Bevan, Annie-DELAWARE 10 46 4.60
8. Frey, Katie-MASON 11 50 4.55
9. Barnard, Grace-W&M 11 43 3.91
10. Alvarado, Bri-ODU 11 42 3.82
Hudson, Kate-VCU 11 42 3.82
 
SHUTOUTS GP Shutouts Sho/G
1. Wszalek, Diane-JMU 11 4 0.36
Frey, Katie-MASON 11 4 0.36
Barnard, Grace-W&M 11 4 0.36
Alvarado, Bri-ODU 11 4 0.36
Bevan, Annie-DELAWARE 10 4 0.40
Blankenship, Heidi-GAST 11 4 0.36
7. Farriella, Krysten-HOFSTRA 10 3 0.30
8. Hudson, Kate-VCU 11 2 0.18
Hunter, Caitlin-UNCW 10 2 0.20
Sinclair, Nicole-DREXEL 11 2 0.18
Gordon, Stephanie-NU 11 2 0.18
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Bevan, Annie-DELAWARE 10 4 0.40
2. Barnard, Grace-W&M 11 4 0.36
Alvarado, Bri-ODU 11 4 0.36
Wszalek, Diane-JMU 11 4 0.36
Blankenship, Heidi-GAST 11 4 0.36
Frey, Katie-MASON 11 4 0.36
7. Farriella, Krysten-HOFSTRA 10 3 0.30
8. Hunter, Caitlin-UNCW 10 2 0.20
9. Sinclair, Nicole-DREXEL 11 2 0.18
Gordon, Stephanie-NU 11 2 0.18
Hudson, Kate-VCU 11 2 0.18
 
Team Identification Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GAST
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William & Mary W&M