Lacrosse Box Score |
| Summary |
|
Loyola (2-2) vs. Towson (1-3) Date: Mar 02, 2013 Attendance: 549 Weather: 41 degrees, partly cloudy, winds 12 mph NW |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola | 5 | 6 | 11 |
| Towson | 5 | 5 | 10 |
|
Loyola SCORING: GOALS: Hannah Schmitt 4; Joanna Dalton 2; Katrina Geiger 2;
Sydney Thomas 1; Marlee Paton 1; Annie Thomas 1.
ASSISTS: Molly Hulseman 1; Marlee Paton 1; Annie Thomas 1; Sydney Thomas 1;
Taryn VanThof 1.
Towson SCORING: GOALS: Custer, Kelly 2; Coogle, Rhiannon 2; Maloof, Sarah 1; Waldron, Ashley 1; LaMonica, Jackie 1; Duncan, Paige 1; Zinkand, Laura 1; Turner, Olivia 1. ASSISTS: Custer, Kelly 1; Maloof, Sarah 1; Waldron, Ashley 1. Officials: Roni Anton; Patti Cleary; John Singleton. Scorer: Towson Media Rel.. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 26 | Donnelly, Kelsea | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - |
| A | 1 | LaMonica, Jackie | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0-1 | 2 |
| M | 2 | Coogle, Rhiannon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | 2 |
| A | 4 | Duncan, Paige | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 1 |
| D | 5 | Demski, Alexa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| A | 8 | Maloof, Sarah | 1 | 1 | 3 | 1 | 0 | 3 | 0 | - | 3 |
| M | 9 | Waldron, Ashley | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1-1 | - |
| M | 10 | Custer, Kelly | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1-2 | 2 |
| D | 14 | Sheridan, Kaitlin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2 |
| A | 20 | Turner, Olivia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 1 |
| D | 22 | Leech, Katie | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | 5 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| 7 | Podo, Nadia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 15 | Murkey, Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 19 | Hamm, Breanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Antonini, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Zinkand, Laura | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 10 | 3 | 19 | 24 | 5 | 12 | 5 | 3-5 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Donnelly, Kelsea | 60:00 | 11 | L | 6 |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Molly Wolf | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 5 | Joanna Dalton | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| M | 8 | Katrina Geiger | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 2-2 | 4 |
| D | 10 | Ashley Moulton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
| M | 12 | Sydney Thomas | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 2 |
| A | 14 | Hannah Schmitt | 4 | 0 | 4 | 3 | 1 | 0 | 0 | - | 1 |
| M | 16 | Jayne Jablonski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 17 | Annie Thomas | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| M | 18 | Taryn VanThof | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0-1 | 2 |
| M | 21 | Marlee Paton | 1 | 1 | 2 | 1 | 1 | 2 | 2 | - | 4 |
| D | 26 | Maddy Lesher | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 32 | Katherine Reinhard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| 2 | Morgan Holleran | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| 4 | Ashley Cahill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 6 | Kara Burke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Cassandra Cursaro | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 9 | Gretchen Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Maddy Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Molly Hulseman | 0 | 1 | 1 | 1 | 3 | 1 | 0 | - | 2 | |
| 22 | Ali Habicht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Kathleen Barranco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 24 | Julie Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 11 | 5 | 23 | 15 | 16 | 11 | 6 | 2-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Molly Wolf | 60:00 | 10 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola | 10 | 13 | 23 |
| Towson | 8 | 11 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola | 3 | 4 | 7 |
| Towson | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola | 8 | 7 | 15 |
| Towson | 14 | 10 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Loyola | 11 | 10 | 21 |
| Towson | 15 | 11 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Loyola | 9 | 7 | 16 |
| Towson | 1 | 4 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola | 10 | 1 | 11 |
| Towson | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loyola | 3-6 | 3-3 | 6-9 |
| Towson | 6-8 | 6-6 | 12-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Loyola | 1-2 | 1-2 | 2-4 |
| Towson | 3-4 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:23 | TOWSON | Waldron, Ashley (1) | Free position shot | 1-0 |
| 2. | 25:10 | LOY | Hannah Schmitt (6) | Unassisted | 1-1 | |
| 3. | 21:02 | TOWSON | LaMonica, Jackie (3) | Unassisted | 2-1 | |
| 4. | 20:16 | LOY | Joanna Dalton (2) | Marlee Paton | 2-2 | |
| 5. | 18:55 | LOY | Hannah Schmitt (7) | Unassisted | 2-3 | |
| 6. | 16:41 | TOWSON | Custer, Kelly (8) | Unassisted | 3-3 | |
| 7. | 15:59 | LOY | Marlee Paton (6) | Sydney Thomas | 3-4 | |
| 8. | 11:10 | TOWSON | Coogle, Rhiannon (3) | Free position shot | 4-4 | |
| 9. | 5:33 | LOY | Katrina Geiger (2) | Free position shot | 4-5 | |
| 10. | 0:01 | TOWSON | Custer, Kelly (9) | Free position shot | 5-5 | |
| 11. | 2nd | 27:52 | LOY | Hannah Schmitt (8) | Unassisted | 5-6 |
| 12. | 27:44 | LOY | Sydney Thomas (4) | Taryn VanThof | 5-7 | |
| 13. | 27:16 | LOY | Joanna Dalton (3) | Molly Hulseman | 5-8 | |
| 14. | 27:03 | LOY | Annie Thomas (2) | Unassisted | 5-9 | |
| 15. | 19:21 | TOWSON | Zinkand, Laura (1) | Waldron, Ashley | 6-9 | |
| 16. | 18:42 | TOWSON | Duncan, Paige (4) | Unassisted | 7-9 | |
| 17. | 17:33 | TOWSON | Maloof, Sarah (8) | Unassisted | 8-9 | |
| 18. | 17:00 | LOY | Katrina Geiger (3) | Free position shot | 8-10 | |
| 19. | 13:50 | TOWSON | Coogle, Rhiannon (3) | Custer, Kelly | 9-10 | |
| 20. | 9:08 | TOWSON | Turner, Olivia (6) | Maloof, Sarah | 10-10 | |
| 21. | 0:10 | LOY | Hannah Schmitt (9) | Annie Thomas | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:04 | LOY | 8 | Katrina Geiger | N/A | YELLOW CARD | |
| 2nd | 01:23 | TOWSON | 7 | Podo, Nadia | N/A | YELLOW CARD |