Lacrosse Box Score |
| Summary |
|
JMU (4-1) vs. Richmond (2-6) Date: Mar 13, 2013 Attendance: 213 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| JMU | 9 | 4 | 13 |
| Richmond | 6 | 6 | 12 |
|
JMU SCORING: GOALS: Ancarrow, Casey 5; Roguski, Amy 4; Curwin, Ali 1; Giles,
Julianne 1; McLouth, Rebecca 1; Starkloff, Kaci 1.
ASSISTS: Ancarrow, Casey 2; Curwin, Ali 2; Finley, Steph 1; Giles, Julianne 1;
McLouth, Rebecca 1; Roguski, Amy 1.
Richmond SCORING: GOALS: STEVENSON, Sam 5; ROSS, Hayley 3; MOSCHETTI, Kara 2; FIFIELD, Caitlin 2. ASSISTS: MOSCHETTI, Kara 2; FIFIELD, Caitlin 1. Penalties - JMU 0/0:00; Richmond 0/0:00. Officials: Mark Arnold; Cathy Russo; Fran Trumbo. |
| Richmond |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | MOSCHETTI, Kara | 2 | 2 | 8 | 2 | 0 | 3 | 0 | - | 1-3 | 2 | |
| 5 | FIFIELD, Caitlin | 2 | 1 | 4 | 2 | 4 | 0 | 0 | - | - | 2 | |
| 13 | STEVENSON, Sam | 5 | 0 | 10 | 0 | 0 | 4 | 0 | - | 0-1 | 2 | |
| 14 | ROSS, Hayley | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 16 | ZOLTOSKI, Jennifer | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 0-1 | 3 | |
| 19 | COYLE, Tara | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | - | 2 | |
| 20 | MCTIERNAN, Catherine | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | 0-1 | - | |
| 23 | BLAZER, Taylor | 0 | 0 | 0 | 5 | 2 | 2 | 1 | - | - | 7 | |
| 24 | JESZECK, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | DOYLE, Emily | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0-2 | 2 | |
| 27 | ZERR, Bailey | 0 | 0 | 4 | 1 | 0 | 1 | 0 | - | 0-2 | - | |
| GK | 33 | BOYCE, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 3 | NEWMAN, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| Totals......... | 12 | 3 | 34 | 22 | 10 | 12 | 2 | - | 1-10 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | BOYCE, Emily | 60:00 | 13 | L | 8 |
| JMU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Finley, Steph | 0 | 1 | 2 | 2 | 2 | 1 | 0 | - | 0-1 | 1 | |
| 4 | Giles, Julianne | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | - | 2 | |
| 7 | Ancarrow, Casey | 5 | 2 | 6 | 1 | 2 | 1 | 1 | - | 2-2 | 2 | |
| 9 | MacDonald, Kelsey | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | 1 | |
| 11 | Curwin, Ali | 1 | 2 | 3 | 1 | 1 | 1 | 0 | - | 0-1 | 3 | |
| 16 | Mathews, Amanda | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | 2 | |
| 19 | Starkloff, Kaci | 1 | 0 | 1 | 0 | 5 | 0 | 0 | - | - | 1 | |
| 21 | Perrotta, Leah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 5 | |
| 22 | McLouth, Rebecca | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 31 | Stiles, Nicole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 1 | |
| 32 | Cross, Lexi | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 3 | |
| GK | 30 | Healy, Schylar | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | - |
| 2 | Gress, Taylor | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | 2 | |
| 6 | Pillion, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Verschoore, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 15 | Wilkins, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Mertz, Jenna | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 24 | Gordon, Jaci | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | - | |
| 26 | Roguski, Amy | 4 | 1 | 4 | 0 | 1 | 0 | 0 | - | 1-1 | 1 | |
| Totals......... | 13 | 8 | 26 | 19 | 15 | 16 | 7 | - | 3-5 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Healy, Schylar | 60:00 | 12 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| JMU | 17 | 9 | 26 |
| Richmond | 15 | 19 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| JMU | 7 | 8 | 15 |
| Richmond | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| JMU | 10 | 9 | 19 |
| Richmond | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| JMU | 13 | 15 | 28 |
| Richmond | 15 | 8 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| JMU | 9 | 6 | 15 |
| Richmond | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| JMU | 7 | 9 | 16 |
| Richmond | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| JMU | 6-10 | 5-10 | 11-20 |
| Richmond | 7-9 | 7-7 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| JMU | 0-0 | 0-0 | 0-0 |
| Richmond | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| JMU | 3-3 | 0-2 | 3-5 |
| Richmond | 1-5 | 0-5 | 1-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:21 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 1-0 |
| 2. | 25:10 | RICHMOND | EVEN | MOSCHETTI, Kara | Free position shot | 2-0 | |
| 3. | 24:09 | JMU | EVEN | Ancarrow, Casey | Giles, Julianne | 2-1 | |
| 4. | 20:27 | JMU | EVEN | Roguski, Amy | Free position shot | 2-2 | |
| 5. | 19:32 | JMU | EVEN | Ancarrow, Casey | Free position shot | 2-3 | |
| 6. | 18:59 | JMU | EVEN | Roguski, Amy | Curwin, Ali | 2-4 | |
| 7. | 18:47 | JMU | EVEN | Curwin, Ali | Finley, Steph | 2-5 | |
| 8. | 17:16 | JMU | EVEN | Roguski, Amy | Curwin, Ali | 2-6 | |
| 9. | 13:21 | JMU | EVEN | McLouth, Rebecca | Ancarrow, Casey | 2-7 | |
| 10. | 12:29 | RICHMOND | EVEN | ROSS, Hayley | MOSCHETTI, Kara | 3-7 | |
| 11. | 10:44 | RICHMOND | EVEN | FIFIELD, Caitlin | Unassisted | 4-7 | |
| 12. | 10:02 | JMU | EVEN | Giles, Julianne | McLouth, Rebecca | 4-8 | |
| 13. | 3:47 | RICHMOND | EVEN | STEVENSON, Sam | MOSCHETTI, Kara | 5-8 | |
| 14. | 0:18 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 6-8 | |
| 15. | 0:03 | JMU | EVEN | Ancarrow, Casey | Free position shot | 6-9 | |
| 16. | 2nd | 28:24 | RICHMOND | EVEN | FIFIELD, Caitlin | Unassisted | 7-9 |
| 17. | 27:32 | JMU | EVEN | Starkloff, Kaci | Unassisted | 7-10 | |
| 18. | 20:23 | RICHMOND | EVEN | MOSCHETTI, Kara | Unassisted | 8-10 | |
| 19. | 19:44 | JMU | EVEN | Roguski, Amy | Ancarrow, Casey | 8-11 | |
| 20. | 16:09 | RICHMOND | EVEN | ROSS, Hayley | Unassisted | 9-11 | |
| 21. | 15:38 | JMU | EVEN | Ancarrow, Casey | Roguski, Amy | 9-12 | |
| 22. | 8:40 | RICHMOND | EVEN | STEVENSON, Sam | Unassisted | 10-12 | |
| 23. | 7:39 | JMU | EVEN | Ancarrow, Casey | Unassisted | 10-13 | |
| 24. | 6:45 | RICHMOND | EVEN | STEVENSON, Sam | FIFIELD, Caitlin | 11-13 | |
| 25. | 2:36 | RICHMOND | EVEN | ROSS, Hayley | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:57 | RICHMOND | 2 | MOSCHETTI, Kara | N/A | YELLOW CARD | |
| 2nd | 06:30 | JMU | 7 | Ancarrow, Casey | N/A | YELLOW CARD |