Volleyball Box Score |
| Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Forte, Janel | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Przybyl, Madeleine | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 |
| 13 | Cope, Alice | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 14 | Tatum, Meagan | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Reeder, Jordan | 4 | 0 | 0 | 5 | .000 | 43 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 1 |
| 17 | Marble, Kelly | 4 | 13 | 7 | 37 | .162 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 |
| 1 | Ka'awa, Risa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 5 | Reinke, Kelly | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Young, Sierra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Rowland, Natasha | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | D'Epagnier, Rachel | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fox, Brittany | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Hunt, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 19 | 156 | .218 | 50 | 4 | 6 | 7 | 73 | 1 | 17 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Hott, Courtney | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Waters, Jasmine | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | Aragao, Cecilia | 4 | 7 | 0 | 13 | .538 | 47 | 2 | 2 | 0 | 12 | 0 | 5 | 0 | 2 |
| 14 | Ojukwu, Jessica | 4 | 13 | 4 | 41 | .220 | 4 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
| 15 | Love, Amanda | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 23 | Boyd, Kristin | 4 | 17 | 8 | 43 | .209 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 4 | Friday, Amanda | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 6 | Farkas, Anett | 4 | 7 | 3 | 22 | .182 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 19 | Warner, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 22 | 167 | .251 | 59 | 7 | 6 | 4 | 71 | 0 | 19 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Sep 09, 2011 Attend: 217 Time: 1:53 Referees: Bob Kyle, Dave Roever VCU/Third Degree Sportswear Invitational |
|||||||||||||||||||||||||||||||